1
submitted
1 year ago* (last edited 1 year ago)
by
as_bot@fanaticus.social
to
c/oaklandathletics@fanaticus.social
Tigers @ Athletics - Sun, Sep 24
Game Status: Final - Score: 2-0 Tigers
Links & Info
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vierling - RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .259 | .327 | .374 |
2 | Ibáñez - 2B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .257 | .304 | .433 |
3 | Torkelson - 1B | 4 | 0 | 2 | 2 | 0 | 1 | 2 | .232 | .312 | .441 |
4 | Cabrera, M - DH | 4 | 0 | 0 | 0 | 1 | 2 | 5 | .252 | .313 | .334 |
5 | Rogers - C | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .219 | .284 | .441 |
6 | Nevin - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .193 | .301 | .261 |
a-McKinstry - LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .230 | .302 | .347 | |
7 | Báez, J - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .220 | .267 | .323 |
8 | Short - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .205 | .289 | .342 |
9 | Meadows, P - CF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .212 | .325 | .333 |
Totals | 35 | 2 | 11 | 2 | 3 | 11 | 19 |
Tigers |
---|
a-Singled for Nevin in the 6th. |
BATTING: 2B: Torkelson (33, Sears); Meadows, P (4, Sears); Vierling (19, Neal). TB: Báez, J; Ibáñez 2; McKinstry; Meadows, P 3; Rogers; Short; Torkelson 3; Vierling 2. RBI: Torkelson 2 (88). Runners left in scoring position, 2 out: Meadows, P 2; Cabrera, M 3; Nevin 2. SAC: Ibáñez. GIDP: Báez, J. Team RISP: 2-for-9. Team LOB: 11. |
FIELDING: DP: 2 (2 Báez, J-Short-Torkelson). |
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruiz, E - LF | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .256 | .309 | .350 |
2 | Gelof - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .273 | .344 | .522 |
3 | Rooker - RF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .243 | .327 | .485 |
4 | Díaz, A - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .227 | .280 | .336 |
a-Brown, S - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .221 | .287 | .400 | |
Allen, N - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .252 | .269 | |
5 | Langeliers - DH | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .204 | .265 | .410 |
6 | Noda - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .232 | .369 | .413 |
7 | Pérez, C - C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .230 | .293 | .364 |
b-Kemp - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .209 | .303 | .304 | |
8 | Smith, K - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .185 | .220 | .326 |
c-Soderstrom - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .168 | .240 | .257 | |
9 | Butler, L - CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .212 | .245 | .346 |
Totals | 31 | 0 | 7 | 0 | 4 | 8 | 20 |
Athletics |
---|
a-Struck out for Díaz, A in the 8th. b-Struck out for Pérez, C in the 9th. c-Grounded out for Smith, K in the 9th. |
BATTING: 2B: Ruiz, E (24, Rodriguez, Ed); Langeliers 2 (19, Rodriguez, Ed, Lange). TB: Langeliers 4; Pérez, C; Rooker 2; Ruiz, E 3. Runners left in scoring position, 2 out: Soderstrom; Ruiz, E 2; Butler, L. GIDP: Díaz, A; Smith, K. Team RISP: 0-for-11. Team LOB: 8. |
FIELDING: E: Rooker (4, throw). Outfield assists: Rooker (McKinstry at 3rd base). DP: (Gelof-Noda). |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, Ed (W, 12-9) | 7.0 | 5 | 0 | 0 | 4 | 5 | 0 | 100-61 | 3.40 |
Foley (H, 28) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 7-5 | 2.69 |
Lange (S, 25) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 16-11 | 3.84 |
Totals | 9.0 | 7 | 0 | 0 | 4 | 8 | 0 |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sears (L, 5-13) | 5.0 | 6 | 2 | 2 | 2 | 7 | 0 | 97-58 | 4.49 |
Martinez, A | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 36-19 | 4.92 |
Muller | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-7 | 7.26 |
Neal | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-11 | 7.03 |
Totals | 9.0 | 11 | 2 | 2 | 3 | 11 | 0 |
Game Info |
---|
WP: Rodriguez, Ed; Muller. |
HBP: Torkelson (by Martinez, A). |
Pitches-strikes: Rodriguez, Ed 100-61; Foley 7-5; Lange 16-11; Sears 97-58; Martinez, A 36-19; Muller 9-7; Neal 16-11. |
Groundouts-flyouts: Rodriguez, Ed 7-5; Foley 1-0; Lange 2-0; Sears 4-1; Martinez, A 1-1; Muller 2-0; Neal 1-0. |
Batters faced: Rodriguez, Ed 27; Foley 3; Lange 5; Sears 23; Martinez, A 9; Muller 4; Neal 4. |
Inherited runners-scored: Lange 1-0; Muller 1-0. |
Umpires: HP: Brian Knight. 1B: Dan Merzel. 2B: Todd Tichenor. 3B: Brian Walsh. |
Weather: 69 degrees, Sunny. |
Wind: 8 mph, Out To RF. |
First pitch: 1:07 PM. |
T: 2:34. |
Att: 13,102. |
Venue: Oakland Coliseum. |
September 24, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Spencer Torkelson singles on a fly ball to right fielder Brent Rooker. Parker Meadows scores. Matt Vierling scores. Andy Ibanez to 3rd. Spencer Torkelson to 2nd. Throwing error by right fielder Brent Rooker. | 2-0 DET |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 11 | |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 |
Decisions
- Winner: Eduardo Rodriguez (12-9, 3.40)
- Loser: JP Sears (5-13, 4.49)
- Save: Alex Lange (25, 3.84)
Division Scoreboard
KC 6 @ HOU 5 - Final
LAA 3 @ MIN 9 - Final
SEA 8 @ TEX 9 - Final
Next Athletics Game: Tue, Sep 26, 04:40 PM PDT @ Twins (1 day)
Last Updated: 09/24/2023 04:43:05 PM PDT