OaklandAthletics
Cloned from r/OaklandAthletics
Looking for mods!
Athletics @ Mariners - Wed, Aug 30
Game Status: In Progress - Score: 2-0 Athletics
Top of the 2nd, 2 outs, bases empty, 3-1 count with Bryce Miller pitching and Esteury Ruiz batting. Ryan Noda is on deck, and Zack Gelof is in the hole.
Links & Info
- Current conditions at T-Mobile Park: 69°F - Cloudy - Wind 5 mph, Out To LF
- TV: Athletics: NBCSCA, Mariners: ROOTNW
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A's Cast, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noda - 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .380 | .413 |
2 | Gelof - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .268 | .333 | .548 |
3 | Rooker - DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .245 | .326 | .466 |
4 | Brown, S - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .277 | .396 |
5 | Diaz, J - 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .239 | .297 | .398 |
6 | Pérez, C - C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .221 | .284 | .352 |
7 | Butler, L - CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .232 | .259 | .375 |
8 | Díaz, A - SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .279 | .320 |
9 | Ruiz, E - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .300 | .319 |
Totals | 8 | 2 | 3 | 2 | 0 | 3 | 4 |
Athletics |
---|
BATTING: HR: Butler, L (2, 2nd inning off Miller, Br, 1 on, 1 out). TB: Butler, L 4; Diaz, J; Noda. RBI: Butler, L 2 (5). Team LOB: 1. |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .386 | .422 |
2 | Suárez, E - 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .237 | .332 | .392 |
3 | Raleigh - C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .228 | .306 | .468 |
4 | Hernández, T - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .264 | .309 | .451 |
5 | France, T - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .341 | .379 |
6 | Canzone - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .286 | .387 |
7 | Ford, M - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .314 | .500 |
8 | Moore, D - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .327 | .515 |
9 | Rojas, J - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .305 | .341 |
Totals | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Mariners |
---|
BATTING: TB: Suárez, E. Team LOB: 1. |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Neal | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-11 | 6.50 |
Totals | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Br | 1.2 | 3 | 2 | 2 | 0 | 3 | 1 | 34-22 | 4.01 |
Totals | 1.2 | 3 | 2 | 2 | 0 | 3 | 1 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Lawrence Butler homers (2) on a fly ball to right center field. Jordan Diaz scores. | 2-0 OAK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 2 | 2 | 3 | 0 | 1 | ||||||||
Mariners | 0 | 0 | 1 | 0 | 1 |
Division Scoreboard
LAA 10 @ PHI 8 - Final
HOU 3 @ BOS 0 - Middle 2
TEX @ NYM 03:40 PM PDT
Last Updated: 08/30/2023 01:35:00 PM PDT
"...in the near future — when exactly remains unclear — the Oakland Athletics are poised to move into this unofficial Dodgers market where their fan base will pale in comparison."
As if we didn't already know the A's were getting themselves into another Raiders situation, here's more confirmation...
Athletics @ Angels - Sun, Oct 01
Game Status: Final - Score: 7-3 Angels
Links & Info
- Current conditions at Angel Stadium: 65°F - Overcast - Wind 2 mph, Calm
- TV: Athletics: NBCSCA, Angels: Bally Sports West
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A's Cast, Angels: KTMZ 1220 (es), KLAA 830
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruiz, E - RF | 4 | 0 | 1 | 1 | 1 | 0 | 3 | .254 | .309 | .345 |
2 | Gelof - 2B | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .267 | .337 | .504 |
3 | Noda - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .229 | .364 | .406 |
4 | Rooker - DH | 3 | 1 | 3 | 1 | 1 | 0 | 0 | .246 | .329 | .488 |
5 | Bleday - LF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .195 | .310 | .355 |
6 | Butler, L - CF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .211 | .240 | .341 |
7 | Diaz, J - 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .221 | .273 | .364 |
8 | Soderstrom - C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .160 | .232 | .240 |
9 | Allen, N - SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .221 | .263 | .287 |
Totals | 34 | 3 | 10 | 3 | 4 | 6 | 19 |
Athletics |
---|
BATTING: 2B: Rooker (20, Fulmer, C); Allen, N (4, Herget). HR: Rooker (30, 8th inning off Suarez, J, 0 on, 1 out). TB: Allen, N 4; Butler, L; Diaz, J; Noda; Rooker 7; Ruiz, E. RBI: Allen, N (20); Rooker (69); Ruiz, E (47). 2-out RBI: Ruiz, E. Runners left in scoring position, 2 out: Butler, L; Gelof 2; Bleday 2. GIDP: Allen, N; Butler, L. Team RISP: 2-for-10. Team LOB: 8. |
FIELDING: E: Noda (7, throw). DP: (Neal-Gelof-Noda). |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grichuk - LF | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .267 | .321 | .459 |
2 | Neto - SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .225 | .308 | .377 |
3 | Drury - 1B | 4 | 3 | 3 | 3 | 0 | 0 | 1 | .262 | .306 | .497 |
4 | O'Hoppe - C | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .236 | .296 | .500 |
5 | Adell - RF | 5 | 0 | 1 | 0 | 0 | 3 | 5 | .207 | .258 | .448 |
6 | Escobar, Edu - DH | 4 | 0 | 2 | 1 | 0 | 2 | 2 | .226 | .269 | .344 |
7 | Stefanic - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .290 | .380 | .355 |
8 | Fletcher, Da - 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .247 | .302 | .326 |
9 | Phillips, B - CF | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .175 | .268 | .333 |
Totals | 33 | 7 | 10 | 5 | 6 | 10 | 22 |
Angels |
---|
BATTING: 2B: Drury (30, Sears); Neto (17, Miller, M). HR: Drury 2 (26, 1st inning off Sears, 0 on, 2 out, 5th inning off Muller, 1 on, 1 out); Grichuk (16, 3rd inning off Sears, 0 on, 2 out). TB: Adell; Drury 10; Escobar, Edu 2; Grichuk 4; Neto 3; Stefanic. RBI: Drury 3 (83); Escobar, Edu (31); Grichuk (44). 2-out RBI: Escobar, Edu; Grichuk; Drury. Runners left in scoring position, 2 out: Phillips, B 2; Grichuk; Adell 2. GIDP: Drury. Team RISP: 2-for-9. Team LOB: 10. |
FIELDING: E: Neto (7, throw). Pickoffs: Fulmer, C (Ruiz, E at 1st base). DP: 2 (Neto-Fletcher, Da-Drury; Fletcher, Da-Neto-Drury). |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sears (L, 5-14) | 4.0 | 4 | 3 | 3 | 2 | 4 | 2 | 65-41 | 4.54 |
Muller | 1.0 | 3 | 3 | 3 | 1 | 2 | 1 | 27-18 | 7.60 |
Miller, M | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 39-22 | 3.78 |
Neal | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-12 | 6.67 |
Totals | 8.0 | 10 | 7 | 7 | 6 | 10 | 3 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Fulmer, C (W, 1-1) | 5.0 | 2 | 0 | 0 | 3 | 3 | 0 | 75-42 | 2.70 |
Suarez, J (H, 2) | 3.0 | 6 | 2 | 2 | 1 | 2 | 1 | 45-29 | 8.29 |
Herget | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 13-10 | 4.66 |
Totals | 9.0 | 10 | 3 | 3 | 4 | 6 | 1 |
Game Info |
---|
WP: Miller, M; Suarez, J. |
Balk: Muller; Fulmer, C. |
IBB: Fletcher, Da (by Sears). |
HBP: Drury (by Miller, M); Neto (by Neal). |
Pitches-strikes: Sears 65-41; Muller 27-18; Miller, M 39-22; Neal 19-12; Fulmer, C 75-42; Suarez, J 45-29; Herget 13-10. |
Groundouts-flyouts: Sears 2-2; Muller 1-0; Miller, M 1-2; Neal 1-0; Fulmer, C 8-1; Suarez, J 3-2; Herget 1-1. |
Batters faced: Sears 18; Muller 7; Miller, M 12; Neal 4; Fulmer, C 18; Suarez, J 15; Herget 5. |
Umpires: HP: Brian Walsh. 1B: Ben May. 2B: Jeff Nelson. 3B: Jose Navas. |
Weather: 65 degrees, Overcast. |
Wind: 2 mph, Calm. |
First pitch: 12:06 PM. |
T: 2:32. |
Att: 26,539. |
Venue: Angel Stadium. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Brandon Drury homers (25) on a fly ball to left field. | 1-0 LAA |
Bottom 3 | Randal Grichuk homers (16) on a fly ball to left center field. | 2-0 LAA |
Bottom 4 | Jo Adell singles on a ground ball to first baseman Ryan Noda. Brandon Drury scores. Logan O'Hoppe to 3rd. Throwing error by first baseman Ryan Noda. | 3-0 LAA |
Bottom 5 | Brandon Drury homers (26) on a fly ball to right center field. Zach Neto scores. | 5-0 LAA |
Bottom 5 | Eduardo Escobar singles on a line drive to right fielder Esteury Ruiz. Logan O'Hoppe scores. | 6-0 LAA |
Bottom 6 | Brandon Drury hit by pitch. | 7-0 LAA |
Top 7 | Nick Allen singles on a line drive to left fielder Randal Grichuk. Lawrence Butler scores. Tyler Soderstrom to 2nd. | 7-1 LAA |
Top 8 | Brent Rooker homers (30) on a fly ball to center field. | 7-2 LAA |
Top 9 | Esteury Ruiz singles on a fly ball to right fielder Jo Adell. Nick Allen scores. | 7-3 LAA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 10 | 1 | 8 | |
Angels | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | 10 | 1 | 10 |
Decisions
- Winner: Carson Fulmer (1-1, 2.70)
- Loser: JP Sears (5-14, 4.54)
Division Scoreboard
HOU 8 @ AZ 1 - Final
TEX 0 @ SEA 1 - Final
Last Updated: 10/01/2023 02:57:38 PM PDT
Athletics @ Angels - Sat, Sep 30
Game Status: Final - Score: 7-3 Athletics
Links & Info
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noda - 1B | 4 | 1 | 0 | 0 | 1 | 2 | 2 | .229 | .365 | .408 |
2 | Gelof - 2B | 5 | 2 | 3 | 3 | 0 | 2 | 0 | .272 | .342 | .513 |
3 | Rooker - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .241 | .324 | .476 |
Butler, L - CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .210 | .240 | .345 | |
4 | Bleday - LF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .198 | .311 | .360 |
5 | Langeliers - C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .205 | .268 | .413 |
6 | Diaz, J - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .219 | .270 | .364 |
Díaz, A - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .280 | .337 | |
7 | Pérez, C - DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .226 | .293 | .357 |
a-Soderstrom - DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .165 | .239 | .248 | |
8 | Allen, N - SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .214 | .257 | .278 |
9 | Ruiz, E - RF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .254 | .308 | .346 |
Totals | 35 | 7 | 8 | 6 | 3 | 11 | 14 |
Athletics |
---|
a-Singled for Pérez, C in the 9th. |
BATTING: HR: Gelof (14, 1st inning off Wantz, 0 on, 1 out); Langeliers (22, 8th inning off Soriano, J, 2 on, 2 out). TB: Allen, N; Gelof 6; Langeliers 5; Ruiz, E; Soderstrom. RBI: Gelof 3 (32); Langeliers 3 (63). 2-out RBI: Langeliers 3; Gelof. Runners left in scoring position, 2 out: Butler, L. SAC: Allen, N. Team RISP: 4-for-8. Team LOB: 5. |
FIELDING: E: Ruiz, E (8, fielding). DP: (Gelof-Noda). |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schanuel - 1B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .275 | .402 | .330 |
2 | Neto - SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .221 | .303 | .372 |
3 | Drury - DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .258 | .301 | .480 |
4 | Moustakas - 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | .293 | .392 |
5 | O'Hoppe - C | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .238 | .284 | .503 |
6 | Adell - RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .208 | .263 | .472 |
7 | Moniak - CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .280 | .307 | .495 |
8 | Grichuk - LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .322 | .455 |
9 | Fletcher, Da - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | .293 | .333 |
Totals | 28 | 3 | 3 | 3 | 2 | 9 | 3 |
Angels |
---|
BATTING: 2B: Drury (29, Boyle). HR: O'Hoppe (14, 7th inning off Boyle, 1 on, 2 out). TB: Drury 2; Fletcher, Da; O'Hoppe 4. RBI: Moustakas (48); O'Hoppe 2 (29). 2-out RBI: O'Hoppe 2. Runners left in scoring position, 2 out: Schanuel. SF: Moustakas. Team RISP: 1-for-2. Team LOB: 1. |
FIELDING: E: Neto (6, fielding). |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Boyle (W, 2-0) | 7.0 | 2 | 3 | 3 | 2 | 6 | 1 | 88-59 | 1.69 |
Jiménez, D (H, 7) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 3.47 |
May | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-11 | 3.28 |
Totals | 9.0 | 3 | 3 | 3 | 2 | 9 | 1 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wantz | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 28-17 | 3.89 |
Rosenberg | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 67-42 | 3.82 |
Joyce (L, 1-1) | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 23-12 | 5.40 |
Soriano, J (BS, 1) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 19-12 | 3.64 |
Caceres | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 21-11 | 6.75 |
Totals | 9.0 | 8 | 7 | 7 | 3 | 11 | 2 |
Game Info |
---|
WP: Joyce. |
Balk: Soriano, J. |
Pitches-strikes: Boyle 88-59; Jiménez, D 16-10; May 12-11; Wantz 28-17; Rosenberg 67-42; Joyce 23-12; Soriano, J 19-12; Caceres 21-11. |
Groundouts-flyouts: Boyle 7-4; Jiménez, D 1-0; May 0-2; Wantz 1-3; Rosenberg 4-4; Joyce 0-0; Soriano, J 0-0; Caceres 2-0. |
Batters faced: Boyle 24; Jiménez, D 4; May 3; Wantz 8; Rosenberg 17; Joyce 4; Soriano, J 4; Caceres 6. |
Inherited runners-scored: Soriano, J 3-3. |
Umpires: HP: Jose Navas. 1B: Brian Walsh. 2B: Ben May. 3B: Jeff Nelson. |
Weather: 66 degrees, Overcast. |
Wind: 9 mph, R To L. |
First pitch: 6:07 PM. |
T: 2:23. |
Att: 31,633. |
Venue: Angel Stadium. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Zack Gelof homers (14) on a fly ball to left field. | 1-0 OAK |
Bottom 7 | Mike Moustakas out on a sacrifice fly to right fielder Brent Rooker. Nolan Schanuel scores. Brandon Drury to 3rd. | 1-1 |
Bottom 7 | Logan O'Hoppe homers (14) on a fly ball to center field. Brandon Drury scores. | 3-1 LAA |
Top 8 | Zack Gelof singles on a ground ball to right fielder Jo Adell. Nick Allen scores. Esteury Ruiz to 3rd. Ryan Noda to 2nd. | 3-2 LAA |
Top 8 | Brent Rooker strikes out swinging. | 3-3 |
Top 8 | Shea Langeliers homers (22) on a fly ball to right center field. Ryan Noda scores. Zack Gelof scores. | 6-3 OAK |
Top 9 | Zack Gelof singles on a ground ball to center fielder Mickey Moniak. Tyler Soderstrom scores. Esteury Ruiz to 3rd. | 7-3 OAK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 8 | 1 | 5 | |
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 1 |
Decisions
Division Scoreboard
TEX 6 @ SEA 1 - Final
HOU 1 @ AZ 0 - Final
Next Athletics Game: Sun, Oct 01, 12:07 PM PDT @ Angels
Last Updated: 09/30/2023 08:57:29 PM PDT
Athletics @ Angels - Sat, Sep 30
Game Status: Game Over - Score: 7-3 Athletics
Links & Info
- Current conditions at Angel Stadium: 66°F - Overcast - Wind 9 mph, R To L
- TV: Athletics: NBCSCA, Angels: Bally Sports West
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A's Cast, Angels: KLAA 830
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noda - 1B | 4 | 1 | 0 | 0 | 1 | 2 | 2 | .229 | .365 | .408 |
2 | Gelof - 2B | 5 | 2 | 3 | 3 | 0 | 2 | 0 | .272 | .342 | .513 |
3 | Rooker - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .241 | .324 | .476 |
Butler, L - CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .210 | .240 | .345 | |
4 | Bleday - LF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .198 | .311 | .360 |
5 | Langeliers - C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .205 | .268 | .413 |
6 | Diaz, J - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .219 | .270 | .364 |
Díaz, A - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .280 | .337 | |
7 | Pérez, C - DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .226 | .293 | .357 |
a-Soderstrom - DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .165 | .239 | .248 | |
8 | Allen, N - SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .214 | .257 | .278 |
9 | Ruiz, E - RF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .254 | .308 | .346 |
Totals | 35 | 7 | 8 | 6 | 3 | 11 | 14 |
Athletics |
---|
a-Singled for Pérez, C in the 9th. |
BATTING: HR: Gelof (14, 1st inning off Wantz, 0 on, 1 out); Langeliers (22, 8th inning off Soriano, J, 2 on, 2 out). TB: Allen, N; Gelof 6; Langeliers 5; Ruiz, E; Soderstrom. RBI: Gelof 3 (32); Langeliers 3 (63). 2-out RBI: Langeliers 3; Gelof. Runners left in scoring position, 2 out: Butler, L. SAC: Allen, N. Team RISP: 4-for-8. Team LOB: 5. |
FIELDING: E: Ruiz, E (8, fielding). DP: (Gelof-Noda). |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schanuel - 1B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .275 | .402 | .330 |
2 | Neto - SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .221 | .303 | .372 |
3 | Drury - DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .258 | .301 | .480 |
4 | Moustakas - 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | .293 | .392 |
5 | O'Hoppe - C | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .238 | .284 | .503 |
6 | Adell - RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .208 | .263 | .472 |
7 | Moniak - CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .280 | .307 | .495 |
8 | Grichuk - LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .322 | .455 |
9 | Fletcher, Da - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | .293 | .333 |
Totals | 28 | 3 | 3 | 3 | 2 | 9 | 3 |
Angels |
---|
BATTING: 2B: Drury (29, Boyle). HR: O'Hoppe (14, 7th inning off Boyle, 1 on, 2 out). TB: Drury 2; Fletcher, Da; O'Hoppe 4. RBI: Moustakas (48); O'Hoppe 2 (29). 2-out RBI: O'Hoppe 2. Runners left in scoring position, 2 out: Schanuel. SF: Moustakas. Team RISP: 1-for-2. Team LOB: 1. |
FIELDING: E: Neto (6, fielding). |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Boyle (W, 2-0) | 7.0 | 2 | 3 | 3 | 2 | 6 | 1 | 88-59 | 1.69 |
Jiménez, D (H, 7) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 3.47 |
May | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-11 | 3.28 |
Totals | 9.0 | 3 | 3 | 3 | 2 | 9 | 1 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wantz | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 28-17 | 3.89 |
Rosenberg | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 67-42 | 3.82 |
Joyce (L, 1-1) | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 23-12 | 5.40 |
Soriano, J (BS, 1) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 19-12 | 3.64 |
Caceres | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 21-11 | 6.75 |
Totals | 9.0 | 8 | 7 | 7 | 3 | 11 | 2 |
Game Info |
---|
WP: Joyce. |
Balk: Soriano, J. |
Pitches-strikes: Boyle 88-59; Jiménez, D 16-10; May 12-11; Wantz 28-17; Rosenberg 67-42; Joyce 23-12; Soriano, J 19-12; Caceres 21-11. |
Groundouts-flyouts: Boyle 7-4; Jiménez, D 1-0; May 0-2; Wantz 1-3; Rosenberg 4-4; Joyce 0-0; Soriano, J 0-0; Caceres 2-0. |
Batters faced: Boyle 24; Jiménez, D 4; May 3; Wantz 8; Rosenberg 17; Joyce 4; Soriano, J 4; Caceres 6. |
Inherited runners-scored: Soriano, J 3-3. |
Umpires: HP: Jose Navas. 1B: Brian Walsh. 2B: Ben May. 3B: Jeff Nelson. |
Weather: 66 degrees, Overcast. |
Wind: 9 mph, R To L. |
First pitch: 6:07 PM. |
T: 2:23. |
Att: 31,633. |
Venue: Angel Stadium. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Zack Gelof homers (14) on a fly ball to left field. | 1-0 OAK |
Bottom 7 | Mike Moustakas out on a sacrifice fly to right fielder Brent Rooker. Nolan Schanuel scores. Brandon Drury to 3rd. | 1-1 |
Bottom 7 | Logan O'Hoppe homers (14) on a fly ball to center field. Brandon Drury scores. | 3-1 LAA |
Top 8 | Zack Gelof singles on a ground ball to right fielder Jo Adell. Nick Allen scores. Esteury Ruiz to 3rd. Ryan Noda to 2nd. | 3-2 LAA |
Top 8 | Brent Rooker strikes out swinging. | 3-3 |
Top 8 | Shea Langeliers homers (22) on a fly ball to right center field. Ryan Noda scores. Zack Gelof scores. | 6-3 OAK |
Top 9 | Zack Gelof singles on a ground ball to center fielder Mickey Moniak. Tyler Soderstrom scores. Esteury Ruiz to 3rd. | 7-3 OAK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 8 | 1 | 5 | |
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 1 |
Decisions
Division Scoreboard
TEX 6 @ SEA 1 - Final
HOU 1 @ AZ 0 - Final
Last Updated: 09/30/2023 08:31:59 PM PDT
Athletics @ Angels - 06:07 PM PDT
Game Status: Pre-Game
Links & Info
- Current conditions at Angel Stadium: 65°F - Partly Cloudy - Wind 13 mph, Out To RF
- TV: Athletics: NBCSCA, Angels: Bally Sports West
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A's Cast, Angels: KLAA 830
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Athletics | Joe Boyle (1-0, 0.00 ERA, 9.0 IP) | No report posted. |
Angels | Andrew Wantz (2-0, 3.86 ERA, 37.1 IP) | No report posted. |
Athletics Lineup vs. Wantz | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Noda - 1B | .000 | 1.000 | 0 | 0 | 0 | 0 |
2 Gelof - 2B | .000 | .000 | 1 | 0 | 0 | 0 |
3 Rooker - RF | - | - | - | - | - | - |
4 Bleday - LF | - | - | - | - | - | - |
