this post was submitted on 03 Nov 2024
11 points (100.0% liked)

College Football

839 readers
7 users here now

A community to discuss college football.

Find your team's community

Join the Fanaticus Discord

Vote in the community poll

/c/CFB Poll Top 25 Fanaticus
1. Oregon Oregon
2. Indiana Indiana
3. Ohio State Ohio State
4. Miami Miami
5. Georgia Georgia
6. Texas Texas
7. Notre Dame Notre Dame
8. BYU BYU
9. Tennessee Tennessee
10. Penn State Penn State
11. Alabama Alabama
12. SMU SMU
13. Boise State Boise State
14. Ole Miss Mississippi
15. Army Army
16. LSU Louisiana State
17. Texas A&M Texas A&M
18. Iowa State Iowa State
19. Pitt Pitt
20. Washington State Washington State
21. Clemson Clemson
T-22. Louisville Louisville
T-22. South Carolina South Carolina
24. Kansas State Kansas State
25. Colorado Colorado

Check out our other sports communities!

founded 1 year ago
MODERATORS
 

https://docs.google.com/forms/d/e/1FAIpQLSfddEB6vxcxfJVhO-f3l1F0g8Z_Q-_TTaa9MDSuEs8KDSrQrA/viewform?usp=sf_link

IT'S BRACKET WEEK! Make sure you submit your brackets in the other stickied thread by the time they unveil the official cfp standings on Tuesday!

top 14 comments
sorted by: hot top controversial new old

Sliding my ballot in just in the nick of time! I just got back from a trip where I brought my laptop but forgot the charger. Fortunately, I had enough battery to update the banner, but was unable to run the computer poll. I did it just now and haven't even really looked closely at it yet, so no commentary this week other than INDIANA IS COMING FOR US ALL

::: spoiler Full ranking:

Rank Change Team Record Points
1 +4 Indiana 9-0 580
2 -1 Notre Dame 7-1 576
3 -1 Texas 7-1 571
4 - Oregon 9-0 570
5 +3 Ohio State 7-1 555
6 -3 Alabama 6-2 543
7 - Ole Miss 7-2 542
8 +1 Miami (FL) 9-0 522
9 +6 SMU 8-1 511
10 +3 Georgia 7-1 501
11 -2 USC 4-5 499
12 -6 Texas A&M 7-2 488
13 +4 Tennessee 7-1 482
14 - Virginia Tech 5-4 481
15 -3 Clemson 6-2 475
16 - Penn State 7-1 469
17 +16 South Carolina 5-3 468
18 +11 Iowa 6-3 461
19 +14 Louisville 6-3 455
20 +3 Vanderbilt 6-3 454
21 +3 Minnesota 6-3 451
22 -1 Kansas State 7-2 447
23 -12 BYU 8-0 443
24 +7 Tulane 7-2 437
25 +14 Arizona State 6-2 430
26 +2 Iowa State 7-1 429
27 -9 LSU 6-2 426
28 -9 Georgia Tech 5-4 424
29 -9 Colorado 6-2 420
30 +5 Army 8-0 419
31 +22 North Carolina 5-4 417
32 -10 Arkansas 5-4 412
T33 -8 JMU 6-2 408
T33 -7 Wisconsin 5-4 408
35 +5 Baylor 5-4 407
T36 +34 UCF 4-5 406
T36 +1 Kentucky 3-6 406
38 +5 Washington 5-4 405
39 -12 UNLV 6-2 404
40 -11 Cincinnati 5-3 400
41 +10 TCU 5-4 395
42 -7 Michigan 5-4 394
43 - Illinois 6-3 392
T44 +19 Boise State 7-1 390
T44 -12 California 4-4 390
46 -8 Pittsburgh 7-1 389
T47 +10 Texas Tech 6-3 388
T47 - Nebraska 5-4 388
T47 +14 Northwestern 4-5 388
50 -9 Duke 6-3 386
51 +1 Memphis 7-2 379
52 +4 Sam Houston 7-2 378
53 +6 Connecticut 6-3 377
54 +8 Jacksonville State 5-3 375
55 +3 Auburn 3-6 373
56 -14 Utah 4-4 372
57 +3 Old Dominion 4-5 367
58 -13 Miami (OH) 4-4 366
T59 -13 Boston College 4-4 365
T59 +19 Houston 4-5 365
T61 -14 Washington State 7-1 364
T61 -14 Missouri 6-2 364
T61 -14 Kansas 2-6 364
64 +1 Toledo 6-3 360
65 -12 Northern Illinois 4-4 358
66 -11 Oklahoma 5-4 357
67 +2 Florida 4-4 352
68 +24 NC State 5-4 351
69 +16 Syracuse 6-2 348
70 +1 South Alabama 4-5 347
71 -4 Oklahoma State 3-6 344
72 +8 Georgia Southern 6-3 343
73 -1 Navy 6-2 341
T74 +7 Louisiana 7-1 340
T74 +5 Fresno State 5-4 340
T76 -12 West Virginia 4-4 339
T76 -1 Texas State 4-4 339
78 -13 Maryland 4-4 333
79 -12 Bowling Green 4-4 332
80 +10 Western Kentucky 6-2 327
81 -8 Rutgers 4-4 324
82 +10 FIU 3-6 323
83 +5 Eastern Michigan 5-4 322
84 -8 Virginia 4-4 321
85 -4 Nevada 3-7 320
T86 -10 Michigan State 4-5 317
T86 -13 Arizona 3-6 317
88 +8 Colorado State 6-3 316
89 +10 UCLA 3-5 314
90 -3 Florida State 1-8 313
91 -10 UNT 5-3 310
92 -8 San Jose State 5-3 308
93 -8 Ohio 5-3 307
94 -6 Western Michigan 5-3 299
95 +7 Buffalo 5-4 296
96 - New Mexico 3-6 295
97 +8 Mississippi State 2-7 293
98 - Louisiana Tech 3-5 292
99 +1 Marshall 5-3 291
100 -9 Wake Forest 4-4 288
101 -9 Oregon State 4-4 284
T102 -7 ECU 4-4 282
T102 +1 UTSA 4-5 282
104 +5 Rice 3-6 279
105 +5 Troy 2-7 278
106 +5 Hawaii 4-5 270
107 -4 Coastal Carolina 4-4 267
108 +8 Wyoming 2-7 263
109 +3 UL Monroe 5-3 262
110 -4 Liberty 5-2 260
111 -10 Arkansas State 5-3 259
112 +10 USF 4-4 257
113 -6 Stanford 2-7 252
T114 +6 Georgia State 2-6 245
T114 +4 UTEP 1-8 245
116 -9 Charlotte 3-6 243
117 -4 San Diego State 3-5 240
118 -5 Temple 2-6 234
119 -4 Central Michigan 3-5 233
120 -1 FAU 2-6 231
121 +3 Appalachian State 4-4 225
122 -5 Ball State 3-5 224
123 +6 Middle Tennessee 3-6 215
124 +9 UAB 2-6 214
125 -4 Tulsa 3-6 212
126 -2 Akron 2-7 210
127 -4 Utah State 2-6 205
128 -1 Air Force 1-7 202
129 -1 Massachusetts 2-7 198
130 - Kennesaw State 1-7 190
131 +1 Purdue 1-7 189
132 -6 Southern Mississippi 1-7 186
133 -2 New Mexico State 2-6 174
134 - Kent State 0-8 144
[–] olmec@lemm.ee 3 points 1 week ago
  1. Oregon
  2. Ohio State
  3. Georgia
  4. Miami
  5. BYU
  6. Penn State
  7. Tennessee
  8. Indiana
  9. Texas
  10. Boise State
  11. SMU
  12. Notre Dame
  13. Alabama
  14. Army
  15. Washington State
  16. Ole Miss
  17. Iowa State
  18. Pitt
  19. LSU
  20. Clemson
  21. Colorado
  22. Texas A&M
  23. Arizona State
  24. Louisiana
  25. Louisville

Next 5 out, in no particular order Kansas State Missouri Syracuse Tulane Vanderbilt.

[–] WVbrU@lemmy.world 3 points 1 week ago

Lots of upsets means there is a lot of movement in my computer poll. Pitt 💩, A&M, Penn State, VT, Kansas State, and Iowa State plummet. Meanwhile Georgia is climbing the rankings, whether my computer likes it or not!

  1. Oregon
  2. Indiana
  3. Miami (FL)
  4. Notre Dame
  5. Ohio State
  6. SMU
  7. Texas
  8. Georgia
  9. Tennessee
  10. BYU
  11. Ole Miss
  12. Penn State
  13. LSU
  14. Alabama
  15. Boise State
  16. Pittsburgh
  17. Texas A&M
  18. Colorado
  19. Army
  20. Louisville
  21. Tulane
  22. Minnesota
  23. Clemson
  24. South Carolina
  25. Washington State

Full Rankings

Rank Team Record Rating SOS
1 Oregon (9-0) 1405 982
2 Indiana (9-0) 1392 908
3 Miami (9-0) 1357 949
4 Notre Dame (7-1) 1353 1001
5 Ohio State (7-1) 1352 1080
6 SMU (8-1) 1343 954
7 Texas (7-1) 1313 1043
8 Georgia (7-1) 1305 994
9 Tennessee (7-1) 1281 918
10 BYU (8-0) 1279 937
11 Ole Miss (7-2) 1271 972
12 Penn State (7-1) 1264 1014
13 LSU (6-2) 1235 1019
14 Alabama (6-2) 1234 1151
15 Boise State (7-1) 1233 973
16 Pittsburgh (7-1) 1232 969
17 Texas A&M (7-2) 1231 1030
18 Colorado (6-2) 1226 965
19 Army (8-0) 1226 754
20 Louisville (6-3) 1224 1083
21 Tulane (7-2) 1216 915
22 Minnesota (6-3) 1212 960
23 Clemson (6-2) 1197 1012
24 South Carolina (5-3) 1194 1080
25 Washington State (7-1) 1189 947
26 Iowa State (7-1) 1185 984
27 Kansas State (7-2) 1182 977
28 Syracuse (6-2) 1182 968
29 Iowa (6-3) 1181 1001
30 Vanderbilt (6-3) 1179 966
31 Louisiana (7-1) 1153 848
32 Arizona State (6-2) 1145 940
33 Virginia Tech (5-4) 1142 1055
34 Texas Tech (6-3) 1133 1001
35 Western Kentucky (6-2) 1130 857
36 Missouri (6-2) 1121 949
37 Baylor (5-4) 1120 969
38 Cincinnati (5-3) 1115 1032
39 Georgia Southern (6-3) 1103 944
40 Washington (5-4) 1102 998
41 UNLV (6-2) 1096 926
42 Illinois (6-3) 1091 985
43 Jacksonville State (5-3) 1090 846
44 James Madison (6-2) 1089 853
45 Michigan (5-4) 1084 1115
46 North Carolina (5-4) 1084 965
47 Memphis (7-2) 1075 835
48 Florida (4-4) 1074 1046
49 Sam Houston (7-2) 1072 875
50 Arkansas (5-4) 1071 987
51 Duke (6-3) 1065 980
52 Miami (OH) (4-4) 1061 974
53 Marshall (5-3) 1054 956
54 Navy (6-2) 1053 858
55 Houston (4-5) 1052 1039
56 Wisconsin (5-4) 1051 966
57 UConn (6-3) 1048 845
58 Colorado State (6-3) 1047 848
59 Georgia Tech (5-4) 1044 1000
60 UCLA (3-5) 1043 1172
61 TCU (5-4) 1040 961
62 NC State (5-4) 1039 948
63 Nebraska (5-4) 1031 981
64 West Virginia (4-4) 1027 982
65 Wake Forest (4-4) 1024 982
66 Toledo (6-3) 1017 862
67 Ohio (5-3) 1014 873
68 Oklahoma (5-4) 1010 1055
69 Old Dominion (4-5) 1007 982
70 California (4-4) 1006 946
71 USC (4-5) 1003 1070
72 UCF (4-5) 1003 1024
73 Western Michigan (5-3) 999 873
74 North Texas (5-3) 991 878
75 Boston College (4-4) 989 973
76 Maryland (4-4) 988 995
77 Michigan State (4-5) 985 1058
78 Virginia (4-4) 972 969
79 Liberty (5-2) 966 783
80 Fresno State (5-4) 965 872
81 UL Monroe (5-3) 963 883
82 East Carolina (4-4) 958 890
83 Bowling Green (4-4) 956 889
84 Arkansas State (5-3) 956 850
85 Texas State (4-4) 955 925
86 App State (4-4) 950 935
87 Northwestern (4-5) 949 999
88 South Florida (4-4) 949 938
89 Auburn (3-6) 947 977
90 South Alabama (4-5) 941 932
91 Buffalo (5-4) 941 874
92 San José State (5-3) 929 813
93 Kentucky (3-6) 926 1107
94 Hawai'i (4-5) 925 883
95 Utah (4-4) 920 903
96 Rutgers (4-4) 914 937
97 Kansas (2-6) 906 1004
98 Rice (3-6) 894 980
99 Oregon State (4-4) 894 919
100 UTSA (4-5) 894 865
101 San Diego State (3-5) 886 903
102 Northern Illinois (4-4) 873 906
103 Ball State (3-5) 872 912
104 Eastern Michigan (5-4) 866 829
105 Mississippi State (2-7) 865 1025
106 Oklahoma State (3-6) 860 989
107 Charlotte (3-6) 858 1018
108 Coastal Carolina (4-4) 844 913
109 Arizona (3-6) 825 994
110 Temple (2-6) 819 960
111 Florida International (3-6) 819 835
112 Florida State (1-8) 812 1129
113 Central Michigan (3-5) 810 876
114 Louisiana Tech (3-5) 799 778
115 UAB (2-6) 795 955
116 Middle Tennessee (3-6) 784 910
117 Utah State (2-6) 780 876
118 New Mexico (3-6) 776 788
119 Troy (2-7) 775 897
120 Stanford (2-7) 773 1080
121 Wyoming (2-7) 764 873
122 Nevada (3-7) 762 959
123 Tulsa (3-6) 759 860
124 Purdue (1-7) 752 1022
125 Georgia State (2-6) 739 973
126 Florida Atlantic (2-6) 732 914
127 Akron (2-7) 725 960
128 Kennesaw State (1-7) 700 918
129 Southern Miss (1-7) 697 941
130 New Mexico State (2-6) 687 861
131 Air Force (1-7) 674 914
132 Massachusetts (2-7) 668 838
133 UTEP (1-8) 660 894
134 Kent State (0-8) 592 984
[–] milkisklim@lemm.ee 3 points 1 week ago* (last edited 1 week ago) (2 children)
  1. Oregon
  2. Georgia
  3. An Ohio State
  4. Texas
  5. Miami, FL Especially the 33146 zip code
  6. Notre Dame
  7. BYU
  8. Alabama
  9. Penn State
  10. LSU
  11. Indiana
  12. Ole Miss
  13. Tennessee
  14. Boise State
  15. The Real USC*
  16. Army 🪖
  17. Houston
  18. Texas tech
  19. Louisville
  20. Kansas state
  21. SMU
  22. Pittsburgh
  23. Texas A and/or M
  24. Vandy
  25. Clearly Louisville Efficiently Made this Season Objectively Null

*Legally not the real USC.

[–] g0d0fm15ch13f@lemmy.world 2 points 1 week ago (1 children)

Couldn't figure out 25 cause I'm used to putting a "p" in there

[–] milkisklim@lemm.ee 1 points 1 week ago

haha, me too. I'm still happy with how it turned out.

[–] WVbrU@lemmy.world 2 points 1 week ago (1 children)
[–] milkisklim@lemm.ee 2 points 1 week ago (1 children)

My system is if you beat a AP top 25 team you must therefore have been a top 25 team all along until you yourself are beaten by an unranked team.

I'm aware it's a flawed system.

[–] WVbrU@lemmy.world 2 points 1 week ago (1 children)

It may be flawed, but apparently it works pretty well of that's the only one that stood out to me.

But that begs the question, how do you determine the first top 25 teams if there's no top 25 team to beat? 😋

[–] milkisklim@lemm.ee 3 points 1 week ago (1 children)

Ah... Ah.. Look! Over there, it's a distraction! Like a humble Tennessee fan!

\drop Smoke bomb, runs away into a tautology

[–] Mayonnaise@lemm.ee 2 points 1 week ago

Was traveling last week and forgot to submit, but I'm back with another bad poll

  1. Oregon
  2. Indiana
  3. Miami
  4. BYU
  5. Army
  6. SMU
  7. Ohio State
  8. Penn State
  9. Boise State
  10. Tennessee
  11. Iowa State
  12. Notre Dame
  13. Washington State
  14. Pittsburgh
  15. Georgia
  16. Texas
  17. Lousiana
  18. Kansas State
  19. Ole Miss
  20. Texas A&M
  21. Tulane
  22. Sam Houston
  23. Memphis
  24. Navy
  25. Clemson

Alabama down at #30 because they've played a game less than many other ranking two loss teams. Notably Ohio State up at #7 after dropping out of my top 25 two weeks ago.

[–] MaroonMage@lemmy.world 2 points 1 week ago

That sound you just heard is another A&M defender missing a tackle. Also, huge congrats to Texas and Alabama for winning the bye week and each moving up four spots.

Computer poll, based on our resume and margin of victory:

  1. Oregon (1) | 9 - 0 | LW: 1 ( - )
  2. Ohio State (4.02) | 7 - 1 | LW: 3 (+1)
  3. Miami (8.83) | 9 - 0 | LW: 4 (+1)
  4. Indiana (10.99) | 9 - 0 | LW: 8 (+4)
  5. BYU (12.91) | 8 - 0 | LW: 5 ( - )
  6. Texas (12.95) | 7 - 1 | LW: 10 (+4)
  7. Alabama (15.11) | 6 - 2 | LW: 11 (+4)
  8. Notre Dame (16.25) | 7 - 1 | LW: 6 (-2)
  9. Georgia (17.77) | 7 - 1 | LW: 13 (+4)
  10. Penn State (18.4) | 7 - 1 | LW: 2 (-8)
  11. SMU (18.41) | 8 - 1 | LW: 16 (+5)
  12. Boise State (19.12) | 7 - 1 | LW: 14 (+2)
  13. Iowa State (22.38) | 7 - 1 | LW: 7 (-6)
  14. Pittsburgh (24.93) | 7 - 1 | LW: 9 (-5)
  15. Tennessee (25.79) | 7 - 1 | LW: 18 (+3)
  16. Washington State (27.21) | 7 - 1 | LW: 19 (+3)
  17. Ole Miss (29.38) | 7 - 2 | LW: 22 (+5)
  18. Texas A&M (29.47) | 7 - 2 | LW: 12 (-6)
  19. LSU (32.17) | 6 - 2 | LW: 20 (+1)
  20. Clemson (33.87) | 6 - 2 | LW: 17 (-3)
  21. Army (34.32) | 8 - 0 | LW: 21 ( - )
  22. Louisville (35.05) | 6 - 3 | LW: 28 (+6)
  23. Kansas State (35.38) | 7 - 2 | LW: 15 (-8)
  24. South Carolina (37.78) | 5 - 3 | LW: 35 (+11)
  25. Colorado (38.3) | 6 - 2 | LW: 23 (-2)

Full Rankings Below:26. Tulane (38.37) | 7 - 2 | LW: 31 (+5) 27. Syracuse (39.62) | 6 - 2 | LW: 33 (+6) 28. Louisiana (41.13) | 7 - 1 | LW: 34 (+6) 29. Iowa (41.38) | 6 - 3 | LW: 39 (+10) 30. Missouri (42.44) | 6 - 2 | LW: 26 (-4) 31. UNLV (42.73) | 6 - 2 | LW: 30 (-1) 32. Texas Tech (46.64) | 6 - 3 | LW: 48 (+16) 33. Cincinnati (46.93) | 5 - 3 | LW: 37 (+4) 34. Minnesota (47.64) | 6 - 3 | LW: 46 (+12) 35. Vanderbilt (47.9) | 6 - 3 | LW: 40 (+5) 36. Arizona State (48.24) | 6 - 2 | LW: 47 (+11) 37. Illinois (49.49) | 6 - 3 | LW: 25 (-12) 38. Michigan (49.69) | 5 - 4 | LW: 32 (-6) 39. James Madison (50.46) | 6 - 2 | LW: 38 (-1) 40. Virginia Tech (50.61) | 5 - 4 | LW: 29 (-11) 41. Duke (50.65) | 6 - 3 | LW: 36 (-5) 42. Western Kentucky (52.44) | 6 - 2 | LW: 43 (+1) 43. Navy (53.26) | 6 - 2 | LW: 24 (-19) 44. Memphis (53.39) | 7 - 2 | LW: 27 (-17) 45. Georgia Southern (54.39) | 6 - 3 | LW: 50 (+5) 46. Marshall (55.41) | 5 - 3 | LW: 57 (+11) 47. Washington (56.13) | 5 - 4 | LW: 56 (+9) 48. Oklahoma (56.85) | 5 - 4 | LW: 53 (+5) 49. Sam Houston (57.56) | 7 - 2 | LW: 54 (+5) 50. Florida (58.41) | 4 - 4 | LW: 44 (-6) 51. Georgia Tech (59.73) | 5 - 4 | LW: 51 ( - ) 52. Nebraska (60.56) | 5 - 4 | LW: 41 (-11) 53. Baylor (60.6) | 5 - 4 | LW: 62 (+9) 54. North Carolina (60.73) | 5 - 4 | LW: 59 (+5) 55. Wisconsin (60.8) | 5 - 4 | LW: 42 (-13) 56. Arkansas (63.33) | 5 - 4 | LW: 49 (-7) 57. USC (63.52) | 4 - 5 | LW: 45 (-12) 58. Toledo (63.66) | 6 - 3 | LW: 67 (+9) 59. UConn (64.43) | 6 - 3 | LW: 68 (+9) 60. West Virginia (65.45) | 4 - 4 | LW: 52 (-8) 61. UCF (65.6) | 4 - 5 | LW: 75 (+14) 62. Western Michigan (66.26) | 5 - 3 | LW: 63 (+1) 63. UCLA (66.47) | 3 - 5 | LW: 85 (+22) 64. Michigan State (66.76) | 4 - 5 | LW: 60 (-4) 65. TCU (66.88) | 5 - 4 | LW: 55 (-10) 66. NC State (67.46) | 5 - 4 | LW: 81 (+15) 67. North Texas (67.58) | 5 - 3 | LW: 64 (-3) 68. UL Monroe (68.28) | 5 - 3 | LW: 58 (-10) 69. Maryland (68.69) | 4 - 4 | LW: 71 (+2) 70. Colorado State (68.94) | 6 - 3 | LW: 82 (+12) 71. Ohio (69) | 5 - 3 | LW: 72 (+1) 72. Boston College (69.46) | 4 - 4 | LW: 66 (-6) 73. California (69.5) | 4 - 4 | LW: 65 (-8) 74. Wake Forest (70.29) | 4 - 4 | LW: 76 (+2) 75. Virginia (70.99) | 4 - 4 | LW: 73 (-2) 76. Miami (OH) (71.72) | 4 - 4 | LW: 77 (+1) 77. Houston (71.86) | 4 - 5 | LW: 98 (+21) 78. Texas State (73.62) | 4 - 4 | LW: 78 ( - ) 79. Jacksonville State (73.81) | 5 - 3 | LW: 94 (+15) 80. Fresno State (74.44) | 5 - 4 | LW: 61 (-19) 81. Rutgers (74.58) | 4 - 4 | LW: 79 (-2) 82. South Florida (74.64) | 4 - 4 | LW: 93 (+11) 83. Arkansas State (74.83) | 5 - 3 | LW: 83 ( - ) 84. Bowling Green (75.9) | 4 - 4 | LW: 80 (-4) 85. Northwestern (76.09) | 4 - 5 | LW: 91 (+6) 86. Buffalo (76.4) | 5 - 4 | LW: 95 (+9) 87. Oregon State (76.93) | 4 - 4 | LW: 86 (-1) 88. Northern Illinois (77.08) | 4 - 4 | LW: 87 (-1) 89. Old Dominion (77.54) | 4 - 5 | LW: 69 (-20) 90. San José State (77.61) | 5 - 3 | LW: 89 (-1) 91. Liberty (78.41) | 5 - 2 | LW: 70 (-21) 92. App State (78.57) | 4 - 4 | LW: 102 (+10) 93. Kentucky (78.58) | 3 - 6 | LW: 88 (-5) 94. South Alabama (78.78) | 4 - 5 | LW: 84 (-10) 95. Utah (80.33) | 4 - 4 | LW: 92 (-3) 96. Coastal Carolina (82.36) | 4 - 4 | LW: 74 (-22) 97. East Carolina (83.84) | 4 - 4 | LW: 99 (+2) 98. Hawai'i (83.85) | 4 - 5 | LW: 105 (+7) 99. Eastern Michigan (84.52) | 5 - 4 | LW: 90 (-9) 100. Auburn (87.78) | 3 - 6 | LW: 100 ( - ) 101. Oklahoma State (88.69) | 3 - 6 | LW: 96 (-5) 102. Arizona (90.55) | 3 - 6 | LW: 97 (-5) 103. Charlotte (90.88) | 3 - 6 | LW: 101 (-2) 104. Kansas (91.09) | 2 - 6 | LW: 103 (-1) 105. Rice (92.41) | 3 - 6 | LW: 119 (+14) 106. UTSA (92.79) | 4 - 5 | LW: 116 (+10) 107. San Diego State (94.91) | 3 - 5 | LW: 108 (+1) 108. Ball State (95.48) | 3 - 5 | LW: 106 (-2) 109. Stanford (96.67) | 2 - 7 | LW: 104 (-5) 110. Mississippi State (97.78) | 2 - 7 | LW: 113 (+3) 111. Nevada (98.9) | 3 - 7 | LW: 109 (-2) 112. Florida State (102.16) | 1 - 8 | LW: 107 (-5) 113. Central Michigan (103.09) | 3 - 5 | LW: 110 (-3) 114. Georgia State (104.26) | 2 - 6 | LW: 111 (-3) 115. UAB (104.93) | 2 - 6 | LW: 122 (+7) 116. Akron (108.23) | 2 - 7 | LW: 115 (-1) 117. Temple (109.6) | 2 - 6 | LW: 117 ( - ) 118. Florida Atlantic (109.91) | 2 - 6 | LW: 118 ( - ) 119. Middle Tennessee (110.05) | 3 - 6 | LW: 123 (+4) 120. Florida International (110.44) | 3 - 6 | LW: 126 (+6) 121. Purdue (110.45) | 1 - 7 | LW: 112 (-9) 122. Troy (110.75) | 2 - 7 | LW: 128 (+6) 123. Tulsa (112.3) | 3 - 6 | LW: 114 (-9) 124. Louisiana Tech (112.88) | 3 - 5 | LW: 120 (-4) 125. Utah State (117.77) | 2 - 6 | LW: 125 ( - ) 126. Massachusetts (120.92) | 2 - 7 | LW: 124 (-2) 127. New Mexico (121.15) | 3 - 6 | LW: 121 (-6) 128. Wyoming (121.72) | 2 - 7 | LW: 131 (+3) 129. Southern Miss (123.83) | 1 - 7 | LW: 129 ( - ) 130. New Mexico State (126.23) | 2 - 6 | LW: 127 (-3) 131. Air Force (130.26) | 1 - 7 | LW: 133 (+2) 132. Kennesaw State (130.55) | 1 - 7 | LW: 134 (+2) 133. Kent State (133.98) | 0 - 8 | LW: 132 (-1) 134. UTEP (134) | 1 - 8 | LW: 130 (-4)

[–] g0d0fm15ch13f@lemmy.world 1 points 1 week ago

My ballot this week:

  1. Oregon
  2. Georgia
  3. Tennessee
  4. Texas
  5. Indiana
  6. Miami (FL)
  7. Ohio State
  8. Army
  9. Iowa State
  10. LSU
  11. Notre Dame
  12. BYU
  13. Boise State
  14. Vanderbilt
  15. Alabama
  16. Penn State
  17. Ole Miss
  18. Texas A&M
  19. SMU
  20. Washington State
  21. Illinois
  22. South Carolina
  23. Louisville
  24. Kansas State
  25. Florida

Yeah I don't like number 25 even more than you, but in my gut it came down to them and clempson and at least the gators didn't get blown out at home last week...