3
Game Thread: Marlins @ Braves - Wed, Apr 24 @ 07:20 PM EDT
(fanaticus.social)
submitted
6 months ago* (last edited 6 months ago)
by
braves_bot@fanaticus.social
to
c/braves@fanaticus.social
Marlins @ Braves - Wed, Apr 24
Game Status: Game Over - Score: 4-3 Braves
Links & Info
- Current conditions at Truist Park: 71°F - Partly Cloudy - Wind 5 mph, Out To LF
- TV: National: MLBN (out-of-market only), Marlins: Bally Sports Florida, Braves: Bally Sports South
- Radio: Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ), Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | .299 | .353 | .364 |
2 | De La Cruz, B - DH | 4 | 1 | 1 | 0 | 1 | 2 | 2 | .262 | .286 | .439 |
3 | Chisholm Jr. - CF | 4 | 0 | 1 | 0 | 1 | 2 | 4 | .247 | .333 | .366 |
4 | Bell - 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | .179 | .278 | .305 |
1-Bruján - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .192 | .130 | |
5 | Sánchez, J - RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .224 | .274 | .328 |
6 | Anderson, Ti - SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .229 | .264 | .253 |
7 | Gordon - LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .204 | .241 | .407 |
8 | Rivera, E - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .234 | .321 | .255 |
9 | Bethancourt - C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .037 | .000 |
Totals | 36 | 3 | 7 | 2 | 3 | 9 | 20 |
Marlins |
---|
1-Ran for Bell in the 9th. |
BATTING: 2B: Rivera, E (1, López, R). HR: Sánchez, J (2, 2nd inning off López, R, 0 on, 1 out). TB: Arraez 3; Chisholm Jr.; De La Cruz, B; Rivera, E 2; Sánchez, J 4. RBI: Bell (10); Sánchez, J (9). Runners left in scoring position, 2 out: De La Cruz, B; Chisholm Jr. 2; Gordon. GIDP: Anderson, Ti; Chisholm Jr. Team RISP: 1-for-13. Team LOB: 7. |
FIELDING: DP: 4 (Rivera, E-Arraez-Bell; Bethancourt-Arraez; Arraez-Bell; Rivera, E-Arraez). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 3 | 2 | 0 | 0 | 2 | 1 | 4 | .281 | .407 | .371 |
2 | Harris II, M - CF | 5 | 1 | 3 | 1 | 0 | 1 | 1 | .330 | .363 | .485 |
3 | Riley, A - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .242 | .314 | .411 |
4 | Olson - 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .216 | .327 | .432 |
5 | Ozuna - DH | 4 | 0 | 3 | 2 | 0 | 0 | 0 | .344 | .416 | .678 |
6 | Arcia, Or - SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .302 | .333 | .442 |
7 | Kelenic - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .314 | .386 | .373 |
8 | Tromp - C | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .273 | .292 | .409 |
a-Duvall - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .237 | .333 | .447 | |
1-Williams, L - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Fletcher, Da - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .222 | .250 | |
9 | Guillorme - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .158 | .200 | .263 |
b-d'Arnaud - C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .293 | .364 | .655 | |
Totals | 33 | 4 | 10 | 3 | 4 | 10 | 16 |
Braves |
---|
a-Doubled for Tromp in the 9th. b-Walked for Guillorme in the 9th. 1-Ran for Duvall in the 9th. |
BATTING: 2B: Olson (8, Sánchez, S); Duvall (2, Faucher). TB: Duvall 2; Harris II, M 3; Kelenic; Olson 2; Ozuna 3; Tromp. RBI: Harris II, M (12); Ozuna 2 (29). 2-out RBI: Ozuna. Runners left in scoring position, 2 out: Acuña Jr.; Kelenic 2. GIDP: Acuña Jr. 2; Guillorme. Team RISP: 4-for-10. Team LOB: 8. |
FIELDING: E: Olson (1, fielding). DP: 2 (Guillorme-Arcia, Or-Olson; Arcia, Or-Olson). |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sánchez, S | 2.2 | 5 | 3 | 3 | 1 | 3 | 0 | 59-38 | 7.20 |
Smith, B | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 19-11 | 3.75 |
Hoeing | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 27-17 | 1.13 |
Nardi | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 22-13 | 8.44 |
Faucher | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 32-18 | 0.00 |
Scott, Tan (L, 0-4) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-2 | 3.38 |
Totals | 9.0 | 10 | 4 | 3 | 4 | 10 | 0 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
López, R | 7.0 | 3 | 1 | 1 | 2 | 6 | 1 | 82-55 | 0.72 |
Jiménez, J (H, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.90 |
Iglesias, R (BS, 1) | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 27-19 | 2.89 |
Minter (W, 4-1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 14-8 | 1.50 |
Totals | 10.0 | 7 | 3 | 2 | 3 | 9 | 1 |
Game Info |
---|
Balk: Sánchez, S. |
HBP: Olson (by Sánchez, S). |
Pitch timer violations: López, R (pitcher); Duvall (batter timer). |
Pitches-strikes: Sánchez, S 59-38; Smith, B 19-11; Hoeing 27-17; Nardi 22-13; Faucher 32-18; Scott, Tan 2-2; López, R 82-55; Jiménez, J 9-7; Iglesias, R 27-19; Minter 14-8. |
Groundouts-flyouts: Sánchez, S 3-0; Smith, B 1-1; Hoeing 4-0; Nardi 0-0; Faucher 2-0; Scott, Tan 0-0; López, R 10-2; Jiménez, J 1-0; Iglesias, R 3-0; Minter 2-0. |
Batters faced: Sánchez, S 13; Smith, B 6; Hoeing 6; Nardi 4; Faucher 8; Scott, Tan 1; López, R 24; Jiménez, J 3; Iglesias, R 7; Minter 5. |
Inherited runners-scored: Smith, B 1-1. |
Umpires: HP: Jonathan Parra. 1B: John Libka. 2B: James Hoye. 3B: Rob Drake. |
Weather: 71 degrees, Partly Cloudy. |
Wind: 5 mph, Out To LF. |
First pitch: 7:20 PM. |
T: 2:40. |
Att: 38,950. |
Venue: Truist Park. |
April 24, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Austin Riley called out on strikes. | 1-0 ATL |
Bottom 1 | Marcell Ozuna singles on a line drive to left fielder Nick Gordon. Michael Harris II scores. Matt Olson to 2nd. | 2-0 ATL |
Top 2 | Jesús Sánchez homers (2) on a fly ball to right field. | 2-1 ATL |
Bottom 3 | Marcell Ozuna singles on a ground ball to right fielder Jesús Sánchez. Matt Olson scores. | 3-1 ATL |
Top 9 | Josh Bell reaches on a fielding error by first baseman Matt Olson. Luis Arraez scores. Bryan De La Cruz scores. Jazz Chisholm Jr. to 3rd. Josh Bell to 2nd. | 3-3 |
Bottom 10 | Michael Harris II singles on a line drive to center fielder Jazz Chisholm Jr. Ronald Acuña Jr. scores. | 4-3 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 7 | |
Braves | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 | 8 |
Decisions
- Winner: A.J. Minter (4-1, 1.50)
- Loser: Tanner Scott (0-4, 3.38)
Division Scoreboard
NYM 8 @ SF 2 - Final
PHI 4 @ CIN 7 - Game Over
LAD 11 @ WSH 2 - Final
Last Updated: 04/24/2024 10:02:22 PM EDT