2
Game Thread: Marlins @ Braves - Tue, Apr 23 @ 07:20 PM EDT
(fanaticus.social)
submitted
6 months ago* (last edited 6 months ago)
by
braves_bot@fanaticus.social
to
c/braves@fanaticus.social
Marlins @ Braves - Tue, Apr 23
Game Status: Final - Score: 5-0 Braves
Links & Info
- Current conditions at Truist Park: 71°F - Clear - Wind 10 mph, R To L
- TV: Marlins: Bally Sports Sun, Braves: Bally Sports South
- Radio: Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ), Braves: 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .284 | .342 | .353 |
2 | De La Cruz, B - LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .262 | .280 | .447 |
3 | Bell - DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .187 | .288 | .319 |
4 | García, Av - RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .229 | .245 | .375 |
5 | Chisholm Jr. - CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .330 | .371 |
6 | Anderson, Ti - SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .277 | .266 |
7 | Rivera, E - 1B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .233 | .327 | .233 |
8 | Lopez, O - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | .154 | .154 |
9 | Fortes - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .109 | .163 | .152 |
Totals | 29 | 0 | 3 | 0 | 0 | 6 | 6 |
Marlins |
---|
BATTING: TB: Arraez 2; Rivera, E. Runners left in scoring position, 2 out: García, Av. GIDP: Bell; Lopez, O. Team RISP: 0-for-2. Team LOB: 2. |
FIELDING: E: Lopez, O (1, fielding). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .291 | .408 | .384 |
2 | Arcia, Or - SS | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .317 | .348 | .463 |
3 | Riley, A - 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .253 | .327 | .429 |
4 | Olson - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .212 | .320 | .424 |
5 | Ozuna - DH | 3 | 2 | 1 | 0 | 1 | 2 | 1 | .326 | .402 | .674 |
6 | d'Arnaud - C | 3 | 0 | 2 | 1 | 0 | 1 | 1 | .293 | .354 | .655 |
7 | Duvall - LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | .216 | .318 | .405 |
8 | Harris II, M - CF | 4 | 0 | 2 | 1 | 0 | 0 | 3 | .315 | .351 | .478 |
9 | Fletcher, Da - 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .222 | .250 |
a-Kelenic - PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .319 | .396 | .383 | |
Guillorme - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .235 | .313 | |
Totals | 33 | 5 | 10 | 5 | 2 | 6 | 20 |
Braves |
---|
a-Struck out for Fletcher, Da in the 8th. |
BATTING: 2B: Acuña Jr. (5, Rogers, Tr); Harris II, M (4, Rogers, Tr); d'Arnaud (6, Rogers, Tr). HR: Duvall (2, 6th inning off Rogers, Tr, 1 on, 2 out). TB: Acuña Jr. 2; d'Arnaud 3; Duvall 5; Fletcher, Da; Harris II, M 3; Ozuna; Riley, A. RBI: d'Arnaud (15); Duvall 2 (8); Fletcher, Da (2); Harris II, M (11). 2-out RBI: Duvall 2. Runners left in scoring position, 2 out: Harris II, M; Acuña Jr. 2; Olson; Arcia, Or 2. SF: d'Arnaud; Fletcher, Da. Team RISP: 1-for-11. Team LOB: 9. |
FIELDING: E: Riley, A (2, fielding). DP: 2 (Riley, A-Fletcher, Da-Olson; Arcia, Or-Fletcher, Da-Olson). |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rogers, Tr (L, 0-3) | 5.2 | 7 | 5 | 3 | 1 | 4 | 1 | 84-57 | 4.10 |
Bender | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 20-13 | 7.20 |
Cronin | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 16-11 | 1.93 |
Totals | 8.0 | 10 | 5 | 3 | 2 | 6 | 1 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Fried (W, 2-0) | 9.0 | 3 | 0 | 0 | 0 | 6 | 0 | 92-69 | 4.97 |
Totals | 9.0 | 3 | 0 | 0 | 0 | 6 | 0 |
Game Info |
---|
HBP: Riley, A (by Bender). |
Pitches-strikes: Rogers, Tr 84-57; Bender 20-13; Cronin 16-11; Fried 92-69. |
Groundouts-flyouts: Rogers, Tr 9-2; Bender 2-1; Cronin 1-1; Fried 17-0. |
Batters faced: Rogers, Tr 26; Bender 6; Cronin 6; Fried 29. |
Inherited runners-scored: Bender 1-0. |
Umpires: HP: Rob Drake. 1B: Jonathan Parra. 2B: John Libka. 3B: James Hoye. |
Weather: 71 degrees, Clear. |
Wind: 10 mph, R To L. |
First pitch: 7:19 PM. |
T: 1:54. |
Att: 33,533. |
Venue: Truist Park. |
April 23, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Michael Harris II doubles (4) on a sharp line drive to right fielder Avisaíl García. Marcell Ozuna scores. Adam Duvall to 3rd. | 1-0 ATL |
Bottom 2 | David Fletcher out on a sacrifice fly to center fielder Jazz Chisholm Jr. Adam Duvall scores. | 2-0 ATL |
Bottom 6 | Travis d'Arnaud out on a sacrifice fly to right fielder Avisaíl García. Austin Riley scores. | 3-0 ATL |
Bottom 6 | Adam Duvall homers (2) on a fly ball to left field. Marcell Ozuna scores. | 5-0 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
Braves | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | 1 | 9 |
Decisions
- Winner: Max Fried (2-0, 4.97)
- Loser: Trevor Rogers (0-3, 4.10)
Division Scoreboard
PHI 1 @ CIN 8 - Final
LAD 4 @ WSH 1 - Final
NYM 1 @ SF 5 - Final
Last Updated: 04/24/2024 12:14:54 AM EDT