2
Game Thread: Marlins @ Braves - Mon, Apr 22 @ 07:20 PM EDT
(fanaticus.social)
submitted
6 months ago* (last edited 6 months ago)
by
braves_bot@fanaticus.social
to
c/braves@fanaticus.social
Marlins @ Braves - Mon, Apr 22
Game Status: Final - Score: 3-0 Braves
Links & Info
- Current conditions at Truist Park: 62°F - Clear - Wind 6 mph, In From RF
- TV: Marlins: Bally Sports Florida, Braves: Bally Sports South
- Radio: Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ), Braves: 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .276 | .336 | .347 |
2 | De La Cruz, B - DH | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .273 | .291 | .465 |
3 | Chisholm Jr. - CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .256 | .340 | .384 |
4 | Bell - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .193 | .297 | .330 |
5 | Sánchez, J - RF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .218 | .259 | .273 |
6 | Anderson, Ti - SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .288 | .276 |
7 | Gordon - LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .220 | .259 | .440 |
8 | Rivera, E - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .225 | .326 | .225 |
9 | Fortes - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .116 | .174 | .163 |
Totals | 32 | 0 | 8 | 0 | 0 | 7 | 10 |
Marlins |
---|
BATTING: 2B: Chisholm Jr. (5, Elder). TB: Anderson, Ti; Arraez; Chisholm Jr. 3; De La Cruz, B; Gordon; Rivera, E; Sánchez, J. Runners left in scoring position, 2 out: Gordon; Sánchez, J 2. GIDP: Rivera, E; Sánchez, J. Team RISP: 1-for-5. Team LOB: 6. |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .293 | .408 | .378 |
2 | Arcia, Or - SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .338 | .369 | .494 |
3 | Riley, A - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .250 | .320 | .432 |
4 | Olson - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .222 | .333 | .444 |
5 | Ozuna - DH | 3 | 1 | 0 | 0 | 1 | 0 | 4 | .325 | .398 | .687 |
6 | d'Arnaud - C | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .273 | .344 | .636 |
7 | Duvall - LF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .182 | .300 | .303 |
8 | Harris II, M - CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .307 | .344 | .466 |
9 | Fletcher, Da - 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .167 | .167 | .167 |
a-Kelenic - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .326 | .404 | .391 | |
Guillorme - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .235 | .313 | |
Totals | 32 | 3 | 8 | 3 | 5 | 4 | 16 |
Braves |
---|
a-Walked for Fletcher, Da in the 8th. |
BATTING: 2B: Arcia, Or (9, Smith, B). HR: d'Arnaud (5, 4th inning off Weathers, 1 on, 1 out). TB: Acuña Jr.; Arcia, Or 3; d'Arnaud 5; Fletcher, Da; Harris II, M 2. RBI: d'Arnaud 2 (14); Fletcher, Da (1). 2-out RBI: Fletcher, Da. Runners left in scoring position, 2 out: Fletcher, Da 2; Acuña Jr.; Ozuna 3. Team RISP: 1-for-8. Team LOB: 10. |
FIELDING: Outfield assists: Harris II, M (Arraez at home). DP: 2 (Arcia, Or-Fletcher, Da-Olson; Olson-Arcia, Or-Elder). |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Weathers (L, 2-2) | 5.2 | 6 | 3 | 3 | 3 | 1 | 1 | 96-59 | 3.16 |
Smith, B | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 26-16 | 4.22 |
Cronin | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 23-12 | 2.16 |
Totals | 8.0 | 8 | 3 | 3 | 5 | 4 | 1 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Elder (W, 1-0) | 6.2 | 8 | 0 | 0 | 0 | 4 | 0 | 87-56 | 0.00 |
Johnson (H, 2) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 3.60 |
Minter (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 1.64 |
Iglesias, R (S, 7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 2.16 |
Totals | 9.0 | 8 | 0 | 0 | 0 | 7 | 0 |
Game Info |
---|
HBP: Bell (by Elder). |
Pitches-strikes: Weathers 96-59; Smith, B 26-16; Cronin 23-12; Elder 87-56; Johnson 5-3; Minter 6-5; Iglesias, R 11-6. |
Groundouts-flyouts: Weathers 10-3; Smith, B 1-3; Cronin 0-0; Elder 9-3; Johnson 0-0; Minter 1-0; Iglesias, R 1-1. |
Batters faced: Weathers 26; Smith, B 6; Cronin 5; Elder 26; Johnson 1; Minter 3; Iglesias, R 3. |
Inherited runners-scored: Smith, B 2-0; Johnson 1-0. |
Umpires: HP: James Hoye. 1B: Rob Drake. 2B: Jonathan Parra. 3B: John Libka. |
Weather: 62 degrees, Clear. |
Wind: 6 mph, In From RF. |
First pitch: 7:21 PM. |
T: 2:16. |
Att: 31,572. |
Venue: Truist Park. |
April 22, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | Travis d'Arnaud homers (5) on a fly ball to left field. Marcell Ozuna scores. | 2-0 ATL |
Bottom 4 | David Fletcher singles on a ground ball to right fielder Jesús Sánchez. Adam Duvall scores. | 3-0 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | |
Braves | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 10 |
Decisions
- Winner: Bryce Elder (1-0, 0.00)
- Loser: Ryan Weathers (2-2, 3.16)
- Save: Raisel Iglesias (7, 2.16)
Division Scoreboard
PHI 7 @ CIN 0 - Final
NYM 2 @ SF 5 - Final
Last Updated: 04/23/2024 12:38:36 AM EDT