0
Game Day Thread - Saturday, August 26
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
redsox_bot@fanaticus.social
to
c/redsox@fanaticus.social
Dodgers @ Red Sox - 04:10 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Fenway Park: 78°F - Partly Cloudy - Wind 3 mph, L To R
- TV: Dodgers: SportsNet LA, Red Sox: NESN
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Dodgers | Julio Urias (11-6, 4.15 ERA, 106.1 IP) | No report posted. |
Red Sox | James Paxton (7-4, 3.79 ERA, 90.1 IP) | No report posted. |
Dodgers Lineup vs. Paxton | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Betts - RF | .250 | .947 | 24 | 3 | 4 | 4 |
2 Freeman, F - 1B | - | - | - | - | - | - |
3 Smith, W.D. - C | .000 | .000 | 3 | 0 | 0 | 3 |
4 Muncy - 3B | .333 | .666 | 3 | 0 | 0 | 1 |
5 Rosario, A - 2B | .500 | 1.000 | 4 | 0 | 0 | 0 |
6 Hernández, K - CF | .500 | 1.500 | 2 | 0 | 0 | 0 |
7 Outman - DH | - | - | - | - | - | - |
8 Taylor, Ch - LF | .333 | 1.000 | 3 | 0 | 0 | 1 |
9 Rojas, M - SS | - | - | - | - | - | - |
10 Urías, J - P | - | - | - | - | - | - |
Red Sox Lineup vs. Urías, J | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Verdugo - RF | - | - | - | - | - | - |
2 Turner, J - 1B | - | - | - | - | - | - |
3 Refsnyder - LF | .500 | 1.000 | 2 | 0 | 0 | 0 |
4 Devers - 3B | - | - | - | - | - | - |
5 Duvall - CF | .143 | .286 | 7 | 0 | 0 | 1 |
6 Story - DH | .111 | .440 | 18 | 0 | 1 | 4 |
7 Reyes, P - SS | .000 | .000 | 3 | 0 | 0 | 2 |
8 Urías, L - 2B | .333 | 1.166 | 6 | 1 | 1 | 1 |
9 Wong - C | - | - | - | - | - | - |
10 Paxton - P | - | - | - | - | - | - |
ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Baltimore Orioles | 80 | 48 | - (-) | - | - (-) |
2 | Tampa Bay Rays | 78 | 52 | 3.0 (31) | 1 | +6.0 (-) |
3 | Toronto Blue Jays | 70 | 59 | 10.5 (24) | 5 | 1.5 (32) |
4 | Boston Red Sox | 68 | 61 | 12.5 (22) | 6 | 3.5 (30) |
5 | New York Yankees | 62 | 66 | 18.0 (17) | 7 | 9.0 (25) |
Division Scoreboard
CLE @ TOR 03:07 PM EDT
NYY @ TB 04:10 PM EDT
COL @ BAL 07:05 PM EDT
Last Updated: 08/26/2023 12:16:46 PM EDT, Update Interval: 5 Minutes