1
Game Thread: Orioles @ Royals - Fri, Apr 19 @ 07:40 PM EDT
(fanaticus.social)
submitted
7 months ago* (last edited 7 months ago)
by
orioles_bot@fanaticus.social
to
c/orioles@fanaticus.social
Orioles @ Royals - Fri, Apr 19
Game Status: Final - Score: 9-4 Royals
Links & Info
- Current conditions at Kauffman Stadium: 59°F - Partly Cloudy - Wind 7 mph, L To R
- TV: Orioles: MASN 2, Royals: Bally Sports Kansas City
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Royals: KCSP 610
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .273 | .337 | .571 |
2 | Rutschman - C | 5 | 1 | 3 | 4 | 0 | 1 | 1 | .297 | .354 | .405 |
3 | O'Hearn - DH | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .288 | .351 | .596 |
4 | Santander - RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .211 | .269 | .423 |
5 | Mountcastle - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .303 | .368 | .470 |
6 | Mullins - CF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .258 | .304 | .532 |
7 | Cowser - LF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .383 | .412 | .766 |
a-Hays - LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .095 | .174 | .095 | |
8 | Westburg - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .313 | .371 | .578 |
9 | Holliday - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .037 | .071 | .037 |
b-Urías, R - 3B | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .192 | .222 | .192 | |
Totals | 34 | 4 | 8 | 4 | 3 | 8 | 24 |
Orioles |
---|
a-Singled for Cowser in the 7th. b-Popped out for Holliday in the 7th. |
BATTING: 2B: Santander (3, Marsh). HR: Rutschman (2, 7th inning off Smith, W, 3 on, 2 out). TB: Hays; Mullins; Rutschman 6; Santander 2; Urías, R; Westburg. RBI: Rutschman 4 (11). 2-out RBI: Rutschman 4. Runners left in scoring position, 2 out: Santander; Westburg; Mountcastle; Cowser 2. Team RISP: 2-for-10. Team LOB: 8. |
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - 3B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .212 | .333 |
2 | Witt Jr. - SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .309 | .364 | .605 |
3 | Pasquantino - 1B | 3 | 3 | 1 | 1 | 1 | 0 | 1 | .266 | .368 | .531 |
4 | Perez, S - C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .324 | .377 | .563 |
5 | Melendez - LF | 4 | 2 | 2 | 4 | 0 | 1 | 1 | .242 | .329 | .516 |
6 | Velázquez - DH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .295 | .358 | .459 |
7 | Massey - 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .500 | .500 | .750 |
8 | Renfroe - RF | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .182 | .250 | .345 |
9 | Isbel - CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .214 | .273 |
Totals | 33 | 9 | 9 | 9 | 4 | 5 | 9 |
Royals |
---|
BATTING: 2B: Massey (1, Kremer); Renfroe (3, Akin). HR: Pasquantino (4, 4th inning off Kremer, 0 on, 2 out); Melendez (4, 7th inning off Tate, 2 on, 2 out). TB: Garcia, M; Massey 3; Melendez 5; Pasquantino 4; Perez, S; Renfroe 2; Velázquez. RBI: Massey 2 (2); Melendez 4 (12); Pasquantino (11); Renfroe 2 (10). 2-out RBI: Massey 2; Renfroe 2; Melendez 4; Pasquantino. Runners left in scoring position, 2 out: Isbel 2. Team RISP: 4-for-9. Team LOB: 4. |
FIELDING: Pickoffs: Perez, S (Henderson at 3rd base). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kremer (L, 0-2) | 5.2 | 2 | 3 | 3 | 3 | 3 | 1 | 91-50 | 4.91 |
Akin | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 16-11 | 5.00 |
Tate | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 20-14 | 4.50 |
Baumann | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 4.00 |
Totals | 8.0 | 9 | 9 | 9 | 4 | 5 | 2 |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Marsh (W, 3-0) | 5.2 | 3 | 0 | 0 | 2 | 6 | 0 | 86-55 | 3.22 |
Schreiber (H, 4) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0.00 |
Smith, W | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 32-20 | 14.14 |
Anderson, N | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-8 | 5.14 |
Sauer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-11 | 3.00 |
Totals | 9.0 | 8 | 4 | 4 | 3 | 8 | 1 |
Game Info |
---|
HBP: Henderson (by Marsh); Hays (by Anderson, N). |
Pitch timer violations: Tate (pitcher). |
Pitches-strikes: Kremer 91-50; Akin 16-11; Tate 20-14; Baumann 13-8; Marsh 86-55; Schreiber 5-4; Smith, W 32-20; Anderson, N 14-8; Sauer 18-11. |
Groundouts-flyouts: Kremer 7-3; Akin 0-1; Tate 2-1; Baumann 1-0; Marsh 5-4; Schreiber 1-0; Smith, W 1-0; Anderson, N 2-0; Sauer 1-1. |
Batters faced: Kremer 22; Akin 5; Tate 7; Baumann 3; Marsh 22; Schreiber 1; Smith, W 7; Anderson, N 5; Sauer 4. |
Inherited runners-scored: Akin 2-2; Schreiber 1-0. |
Umpires: HP: Bruce Dreckman. 1B: Ryan Blakney. 2B: Sean Barber. 3B: Alan Porter. |
Weather: 59 degrees, Partly Cloudy. |
Wind: 7 mph, L To R. |
First pitch: 6:42 PM. |
T: 2:42. |
Att: 17,073. |
Venue: Kauffman Stadium. |
April 19, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | Vinnie Pasquantino homers (4) on a fly ball to right field. | 1-0 KC |
Bottom 6 | MJ Melendez singles on a ground ball to right fielder Anthony Santander. Bobby Witt Jr. scores. Vinnie Pasquantino to 2nd. | 2-0 KC |
Bottom 6 | Michael Massey singles on a ground ball to right fielder Anthony Santander, deflected by second baseman Jackson Holliday. Vinnie Pasquantino scores. MJ Melendez scores. Nelson Velázquez to 3rd. | 4-0 KC |
Bottom 6 | Hunter Renfroe doubles (3) on a sharp line drive to center fielder Cedric Mullins. Nelson Velázquez scores. Michael Massey scores. | 6-0 KC |
Top 7 | Adley Rutschman hits a grand slam (2) to left center field. Cedric Mullins scores. Austin Hays scores. Jordan Westburg scores. | 6-4 KC |
Bottom 7 | MJ Melendez homers (4) on a fly ball to right center field. Vinnie Pasquantino scores. Salvador Perez scores. | 9-4 KC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 0 | 8 | |
Royals | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 9 | 9 | 0 | 4 |
Decisions
- Winner: Alec Marsh (3-0, 3.22)
- Loser: Dean Kremer (0-2, 4.91)
Division Scoreboard
BOS 8 @ PIT 1 - Final
TB 3 @ NYY 5 - Final
TOR 5 @ SD 1 - Final
Last Updated: 04/20/2024 12:55:55 AM EDT