2
Game Thread: Rangers @ Braves - Fri, Apr 19 @ 07:20 PM EDT
(fanaticus.social)
submitted
6 months ago* (last edited 6 months ago)
by
braves_bot@fanaticus.social
to
c/braves@fanaticus.social
Rangers @ Braves - Fri, Apr 19
Game Status: Final - Score: 8-3 Braves
Links & Info
- Current conditions at Truist Park: 80°F - Cloudy - Wind 6 mph, Out To LF
- TV: National: Apple TV+
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 2 | 2 | 1 | 0 | 1 | 1 | .295 | .361 | .500 |
2 | Seager - SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .301 | .378 | .370 |
3 | Langford - LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .253 | .329 | .307 |
4 | García, Ad - RF | 4 | 0 | 1 | 2 | 0 | 2 | 1 | .308 | .356 | .564 |
5 | Heim - C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .264 | .284 | .431 |
6 | Duran, E - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .205 | .295 | .231 |
a-Jankowski - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .316 | .471 | |
7 | Smith - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | .422 | .377 |
8 | Wendzel - DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
9 | Taveras - CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .235 | .288 | .324 |
Totals | 33 | 3 | 6 | 3 | 1 | 9 | 9 |
Rangers |
---|
a-Grounded out for Duran, E in the 9th. |
BATTING: 2B: García, Ad (5, Sale). HR: Semien (4, 1st inning off Sale, 0 on, 0 out). TB: García, Ad 2; Langford; Seager; Semien 5; Taveras. RBI: García, Ad 2 (20); Semien (18). Runners left in scoring position, 2 out: Duran, E. Team RISP: 1-for-3. Team LOB: 4. |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .286 | .405 | .386 |
2 | Arcia, Or - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .354 | .389 | .523 |
3 | Riley, A - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .273 | .333 | .481 |
4 | Olson - 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .250 | .357 | .500 |
5 | Ozuna - DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .351 | .407 | .716 |
6 | Duvall - LF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .207 | .314 | .345 |
7 | Harris II, M - CF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .289 | .325 | .474 |
8 | d'Arnaud - C | 4 | 3 | 3 | 6 | 0 | 0 | 0 | .245 | .288 | .531 |
9 | Fletcher, Da - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Totals | 30 | 8 | 6 | 8 | 5 | 7 | 10 |
Braves |
---|
BATTING: HR: d'Arnaud 3 (3, 2nd inning off Heaney, 0 on, 1 out, 5th inning off Heaney, 0 on, 0 out, 6th inning off Latz, 3 on, 2 out); Harris II, M (3, 8th inning off Pruitt, 0 on, 2 out). TB: d'Arnaud 12; Harris II, M 5; Ozuna. RBI: d'Arnaud 6 (10); Harris II, M (9); Ozuna (24). 2-out RBI: Harris II, M; d'Arnaud 4; Ozuna. Runners left in scoring position, 2 out: Duvall. Team RISP: 3-for-6. Team LOB: 3. |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Heaney | 5.0 | 3 | 3 | 3 | 2 | 5 | 2 | 90-60 | 6.35 |
Latz (L, 0-1) | 0.2 | 2 | 4 | 4 | 2 | 0 | 1 | 24-12 | 4.35 |
Winn | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 17-11 | 0.00 |
Pruitt | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 18-9 | 10.80 |
Totals | 8.0 | 6 | 8 | 8 | 5 | 7 | 4 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sale (W, 2-1) | 7.0 | 5 | 3 | 3 | 1 | 7 | 1 | 89-68 | 4.38 |
Matzek | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 6.43 |
Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 3.72 |
Totals | 9.0 | 6 | 3 | 3 | 1 | 9 | 1 |
Game Info |
---|
Pitches-strikes: Heaney 90-60; Latz 24-12; Winn 17-11; Pruitt 18-9; Sale 89-68; Matzek 17-12; Johnson 12-9. |
Groundouts-flyouts: Heaney 2-3; Latz 1-0; Winn 0-1; Pruitt 1-0; Sale 6-3; Matzek 0-1; Johnson 3-0. |
Batters faced: Heaney 20; Latz 6; Winn 5; Pruitt 4; Sale 27; Matzek 4; Johnson 3. |
Umpires: HP: Adam Beck. 1B: Dan Iassogna. 2B: Brock Ballou. 3B: Ben May. |
Weather: 80 degrees, Cloudy. |
Wind: 6 mph, Out To LF. |
First pitch: 7:21 PM. |
T: 2:30. |
Att: 40,810. |
Venue: Truist Park. |
April 19, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Marcus Semien homers (4) on a fly ball to left field. | 1-0 TEX |
Bottom 1 | Marcell Ozuna singles on a line drive to left fielder Wyatt Langford. Ronald Acuña Jr. scores. Austin Riley to 2nd. | 1-1 |
Bottom 2 | Travis d'Arnaud homers (1) on a fly ball to left field. | 2-1 ATL |
Bottom 5 | Travis d'Arnaud homers (2) on a fly ball to left field. | 3-1 ATL |
Top 6 | Adolis García doubles (5) on a sharp line drive to center fielder Michael Harris II. Marcus Semien scores. Wyatt Langford scores. | 3-3 |
Bottom 6 | Travis d'Arnaud hits a grand slam (3) to center field. Matt Olson scores. Marcell Ozuna scores. Michael Harris II scores. | 7-3 ATL |
Bottom 8 | Michael Harris II homers (3) on a fly ball to right center field. | 8-3 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 4 | |
Braves | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 8 | 6 | 0 | 3 |
Decisions
- Winner: Chris Sale (2-1, 4.38)
- Loser: Jacob Latz (0-1, 4.35)
Division Scoreboard
MIA 3 @ CHC 8 - Final
CWS 0 @ PHI 7 - Final
HOU 5 @ WSH 3 - Final
NYM 9 @ LAD 4 - Game Over
Last Updated: 04/20/2024 01:23:07 AM EDT