3
Game Thread: Braves @ Astros - Wed, Apr 17 @ 02:10 PM EDT
(fanaticus.social)
submitted
7 months ago* (last edited 7 months ago)
by
braves_bot@fanaticus.social
to
c/braves@fanaticus.social
Braves @ Astros - Wed, Apr 17
Game Status: Final - Score: 5-4 Braves
Links & Info
- Current conditions at Minute Maid Park: 73°F - Roof Closed - Wind 0 mph, None
- TV: Braves: Bally Sports Southeast, Astros: Space City Home Network
- Radio: Braves: 680 AM/93.7 FM The Fan, Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 5 | 1 | 2 | 1 | 0 | 2 | 0 | .294 | .400 | .397 |
2 | Harris II, M - CF | 5 | 2 | 1 | 0 | 0 | 1 | 2 | .278 | .316 | .431 |
3 | Riley, A - 3B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .284 | .338 | .500 |
4 | Olson - 1B | 3 | 0 | 0 | 1 | 2 | 1 | 2 | .261 | .363 | .522 |
5 | Ozuna - DH | 5 | 1 | 1 | 1 | 0 | 1 | 6 | .352 | .403 | .732 |
6 | Arcia, Or - SS | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .377 | .412 | .557 |
7 | d'Arnaud - C | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .200 | .250 | .311 |
8 | Kelenic - LF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .359 | .419 | .436 |
9 | Guillorme - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .200 | .300 |
a-Duvall - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .355 | .400 | |
Fletcher, Da - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Totals | 39 | 5 | 7 | 5 | 3 | 13 | 23 |
Braves |
---|
a-Struck out for Guillorme in the 9th. |
BATTING: 2B: Arcia, Or (8, France, J); Riley, A (8, Pressly). HR: Ozuna (8, 2nd inning off France, J, 0 on, 0 out); Acuña Jr. (1, 5th inning off France, J, 0 on, 0 out). TB: Acuña Jr. 5; Arcia, Or 3; Harris II, M; Ozuna 4; Riley, A 2. RBI: Acuña Jr. (6); Arcia, Or 2 (8); Olson (12); Ozuna (23). 2-out RBI: Arcia, Or. Runners left in scoring position, 2 out: Guillorme; d'Arnaud; Kelenic 2; Olson; Ozuna. SF: Arcia, Or. Team RISP: 1-for-14. Team LOB: 9. |
FIELDING: E: Harris II, M (1, fielding). DP: 3 (Olson-Arcia, Or-Olson; Guillorme-Arcia, Or-Olson; Arcia, Or-Fletcher, Da-Olson). |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .388 | .462 | .675 |
2 | Alvarez, Y - LF | 5 | 2 | 2 | 1 | 0 | 1 | 2 | .289 | .386 | .526 |
3 | Bregman - 3B | 2 | 0 | 1 | 1 | 3 | 0 | 0 | .250 | .333 | .328 |
1-Meyers - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .293 | .447 | |
4 | Tucker - RF | 4 | 0 | 1 | 1 | 1 | 2 | 3 | .260 | .374 | .519 |
5 | Diaz, Y - DH | 5 | 0 | 2 | 0 | 0 | 1 | 5 | .293 | .341 | .440 |
6 | Peña - SS | 5 | 0 | 0 | 0 | 0 | 1 | 8 | .329 | .361 | .456 |
7 | Dubón - CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .279 | .311 | .419 |
8 | Abreu, J - 1B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .078 | .158 | .098 |
a-Singleton - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .333 | .313 | |
9 | Caratini - C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | .269 | .462 |
Totals | 36 | 4 | 9 | 4 | 6 | 7 | 21 |
Astros |
---|
a-Struck out for Abreu, J in the 8th. 1-Ran for Bregman in the 10th. |
BATTING: 2B: Tucker (5, Fried). HR: Alvarez, Y (5, 1st inning off Fried, 0 on, 1 out); Dubón (1, 6th inning off Chavez, 0 on, 0 out). TB: Altuve 2; Alvarez, Y 5; Bregman; Diaz, Y 2; Dubón 4; Tucker 2. RBI: Alvarez, Y (13); Bregman (4); Dubón (10); Tucker (15). Runners left in scoring position, 2 out: Peña 3; Alvarez, Y; Abreu, J. GIDP: Alvarez, Y; Caratini; Peña. Team RISP: 2-for-9. Team LOB: 9. |
FIELDING: E: Peña (3, fielding); Abreu, J (2, fielding). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Fried | 5.0 | 7 | 3 | 3 | 4 | 2 | 1 | 96-52 | 7.71 |
Chavez | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 22-15 | 1.93 |
Johnson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 22-13 | 4.15 |
Jiménez, J | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17-13 | 1.13 |
Minter (W, 3-1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2.00 |
Iglesias, R (S, 5) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-5 | 2.84 |
Totals | 10.0 | 9 | 4 | 4 | 6 | 7 | 2 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
France, J | 5.0 | 4 | 2 | 2 | 1 | 4 | 2 | 90-51 | 7.08 |
Montero (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-11 | 1.80 |
Abreu, B (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-9 | 6.00 |
Pressly (BS, 1) | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 27-19 | 9.45 |
Hader | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-11 | 8.31 |
Martinez, S (L, 1-1) | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 17-10 | 2.25 |
Totals | 10.0 | 7 | 5 | 3 | 3 | 13 | 2 |
Game Info |
---|
WP: Fried; France, J; Pressly. |
Balk: France, J. |
IBB: Olson (by Martinez, S). |
Pitches-strikes: Fried 96-52; Chavez 22-15; Johnson 22-13; Jiménez, J 17-13; Minter 5-3; Iglesias, R 12-5; France, J 90-51; Montero 16-11; Abreu, B 15-9; Pressly 27-19; Hader 15-11; Martinez, S 17-10. |
Groundouts-flyouts: Fried 9-1; Chavez 0-0; Johnson 1-0; Jiménez, J 0-3; Minter 0-0; Iglesias, R 1-1; France, J 6-5; Montero 1-1; Abreu, B 1-0; Pressly 1-0; Hader 0-0; Martinez, S 0-0. |
Batters faced: Fried 24; Chavez 5; Johnson 4; Jiménez, J 4; Minter 2; Iglesias, R 3; France, J 22; Montero 3; Abreu, B 3; Pressly 7; Hader 3; Martinez, S 5. |
Umpires: HP: Dan Bellino. 1B: Phil Cuzzi. 2B: Tony Randazzo. 3B: Alex Tosi. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 1:11 PM. |
T: 3:11. |
Att: 29,073. |
Venue: Minute Maid Park. |
April 17, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Yordan Alvarez homers (5) on a fly ball to left center field. | 1-0 HOU |
Top 2 | Marcell Ozuna homers (8) on a fly ball to left center field. | 1-1 |
Top 5 | Ronald Acuña Jr. homers (1) on a fly ball to center field. | 2-1 ATL |
Bottom 5 | Alex Bregman singles on a line drive to left fielder Jarred Kelenic. Jose Altuve scores. Yordan Alvarez to 3rd. | 2-2 |
Bottom 5 | Kyle Tucker doubles (5) on a sharp line drive to right fielder Ronald Acuña Jr. Yordan Alvarez scores. Alex Bregman to 3rd. | 3-2 HOU |
Bottom 6 | Mauricio Dubón homers (1) on a line drive to left center field. | 4-2 HOU |
Top 8 | Matt Olson reaches on a fielding error by first baseman José Abreu. Michael Harris II scores. Austin Riley to 3rd. | 4-3 HOU |
Top 8 | Orlando Arcia out on a sacrifice fly to center fielder Mauricio Dubón. Austin Riley scores. | 4-4 |
Top 10 | Orlando Arcia singles on a sharp ground ball to left fielder Yordan Alvarez. Michael Harris II scores. Matt Olson to 2nd. | 5-4 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 7 | 1 | 9 | |
Astros | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 9 |
Decisions
- Winner: A.J. Minter (3-1, 2.00)
- Loser: Seth Martinez (1-1, 2.25)
- Save: Raisel Iglesias (5, 2.84)
Division Scoreboard
SF 3 @ MIA 1 - Final
PIT 1 @ NYM 9 - Final
WSH 2 @ LAD 0 - Final
COL 6 @ PHI 7 - Final
Last Updated: 04/17/2024 09:24:53 PM EDT