2
Game Thread: Braves @ Astros - Tue, Apr 16 @ 08:10 PM EDT
(fanaticus.social)
submitted
7 months ago* (last edited 7 months ago)
by
braves_bot@fanaticus.social
to
c/braves@fanaticus.social
Braves @ Astros - Tue, Apr 16
Game Status: Final - Score: 6-2 Braves
Links & Info
- Current conditions at Minute Maid Park: 73°F - Roof Closed - Wind 0 mph, None
- TV: National: TBS (out-of-market only), Braves: Bally Sports Southeast, Astros: Space City Home Network
- Radio: Braves: 680 AM/93.7 FM The Fan, Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .286 | .400 | .349 |
2 | Harris II, M - CF | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .284 | .324 | .448 |
3 | Riley, A - 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .290 | .347 | .507 |
4 | Olson - 1B | 3 | 0 | 0 | 0 | 2 | 1 | 4 | .273 | .360 | .545 |
5 | Ozuna - DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .364 | .417 | .727 |
6 | Arcia, Or - SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .368 | .413 | .544 |
7 | Kelenic - LF | 4 | 1 | 2 | 0 | 0 | 2 | 2 | .400 | .462 | .486 |
8 | Guillorme - 2B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .286 | .286 | .429 |
9 | Tromp - C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .235 | .222 | .412 |
Totals | 34 | 6 | 11 | 6 | 4 | 5 | 17 |
Braves |
---|
BATTING: 2B: Riley, A (7, Brown, H); Tromp 2 (3, Dubin, Whitley); Guillorme (1, Dubin). HR: Arcia, Or (1, 2nd inning off Brown, H, 0 on, 2 out). TB: Acuña Jr.; Arcia, Or 5; Guillorme 2; Harris II, M; Kelenic 2; Ozuna; Riley, A 2; Tromp 4. RBI: Arcia, Or 2 (6); Guillorme 2 (2); Tromp 2 (5). 2-out RBI: Arcia, Or. Runners left in scoring position, 2 out: Guillorme 2; Olson 2; Riley, A. SF: Arcia, Or. GIDP: Ozuna. Team RISP: 3-for-10. Team LOB: 7. |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .382 | .453 | .684 |
2 | Alvarez, Y - DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .282 | .386 | .493 |
3 | Tucker - RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .260 | .372 | .521 |
4 | Bregman - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .242 | .299 | .323 |
5 | Diaz, Y - C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .338 | .443 |
6 | Peña - SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .351 | .385 | .486 |
7 | Singleton - 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .258 | .343 | .323 |
a-Dubón - PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .282 | .317 | .359 | |
8 | McCormick - LF | 3 | 0 | 0 | 0 | 1 | 3 | 3 | .216 | .333 | .275 |
9 | Meyers - CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .237 | .293 | .447 |
b-Caratini - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .318 | .318 | .545 | |
Totals | 34 | 2 | 7 | 2 | 2 | 10 | 11 |
Astros |
---|
a-Singled for Singleton in the 9th. b-Grounded into a forceout for Meyers in the 9th. |
BATTING: 2B: Peña 2 (4, López, R, Bummer); Meyers (2, López, R). HR: Tucker (5, 9th inning off Bummer, 0 on, 0 out). TB: Diaz, Y; Dubón; Meyers 2; Peña 4; Singleton; Tucker 4. RBI: Dubón (9); Tucker (14). 2-out RBI: Dubón. Runners left in scoring position, 2 out: Tucker; McCormick 2; Caratini. Team RISP: 1-for-8. Team LOB: 7. |
FIELDING: DP: 2 (Peña-Altuve-Singleton; Diaz, Y-Peña). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
López, R (W, 2-0) | 6.0 | 4 | 0 | 0 | 1 | 7 | 0 | 94-61 | 0.50 |
Matzek (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 7.50 |
Jiménez, J (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 1.35 |
Bummer | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 25-15 | 6.75 |
Iglesias, R (S, 4) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 3.38 |
Totals | 9.0 | 7 | 2 | 2 | 2 | 10 | 1 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Brown, H (L, 0-3) | 6.0 | 5 | 2 | 2 | 3 | 3 | 1 | 88-48 | 10.54 |
Dubin | 2.1 | 5 | 4 | 4 | 0 | 2 | 0 | 41-29 | 10.80 |
Whitley | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 18-8 | 0.00 |
Totals | 9.0 | 11 | 6 | 6 | 4 | 5 | 1 |
Game Info |
---|
HBP: Acuña Jr. (by Whitley). |
Pitches-strikes: López, R 94-61; Matzek 16-10; Jiménez, J 8-6; Bummer 25-15; Iglesias, R 5-3; Brown, H 88-48; Dubin 41-29; Whitley 18-8. |
Groundouts-flyouts: López, R 4-5; Matzek 0-1; Jiménez, J 2-0; Bummer 1-0; Iglesias, R 1-0; Brown, H 8-1; Dubin 3-2; Whitley 0-1. |
Batters faced: López, R 23; Matzek 3; Jiménez, J 3; Bummer 6; Iglesias, R 1; Brown, H 23; Dubin 12; Whitley 5. |
Inherited runners-scored: Iglesias, R 2-0; Dubin 3-1; Whitley 2-2. |
Umpires: HP: Alex Tosi. 1B: Dan Bellino. 2B: Phil Cuzzi. 3B: Tony Randazzo. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:11 PM. |
T: 2:55. |
Att: 34,144. |
Venue: Minute Maid Park. |
April 16, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Umpire reviewed (home run), call on the field was upheld: Orlando Arcia homers (1) on a fly ball to left center field. | 1-0 ATL |
Top 7 | Orlando Arcia out on a sacrifice fly to center fielder Jake Meyers. Austin Riley scores. Matt Olson to 3rd. Marcell Ozuna to 2nd. | 2-0 ATL |
Top 9 | Astros challenged (fair or foul in outfield), call on the field was upheld: Luis Guillorme hits a ground-rule double (1) on a fly ball down the left-field line. Marcell Ozuna scores. Orlando Arcia scores. Jarred Kelenic to 3rd. | 4-0 ATL |
Top 9 | Chadwick Tromp doubles (3) on a sharp line drive to center fielder Jake Meyers. Jarred Kelenic scores. Luis Guillorme scores. | 6-0 ATL |
Bottom 9 | Kyle Tucker homers (5) on a line drive to right field. | 6-1 ATL |
Bottom 9 | Mauricio Dubón singles on a fly ball to right fielder Ronald Acuña Jr. Jeremy Peña scores. | 6-2 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 11 | 0 | 7 | |
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 7 |
Decisions
- Winner: Reynaldo López (2-0, 0.50)
- Loser: Hunter Brown (0-3, 10.54)
- Save: Raisel Iglesias (4, 3.38)
Division Scoreboard
COL 0 @ PHI 5 - Final
SF 3 @ MIA 6 - Final
PIT 1 @ NYM 3 - Final
WSH 2 @ LAD 6 - Game Over
Last Updated: 04/17/2024 12:38:36 AM EDT