1
Game Thread: Twins @ Orioles - Tue, Apr 16 @ 06:35 PM EDT
(fanaticus.social)
submitted
7 months ago* (last edited 7 months ago)
by
orioles_bot@fanaticus.social
to
c/orioles@fanaticus.social
Twins @ Orioles - Tue, Apr 16
Game Status: Final - Score: 11-3 Orioles
Links & Info
- Current conditions at Oriole Park at Camden Yards: 71°F - Clear - Wind 7 mph, Out To LF
- TV: Twins: Bally Sports North, Orioles: MASN
- Radio: Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .189 | .283 | .453 |
2 | Jeffers - DH | 4 | 1 | 2 | 0 | 0 | 2 | 2 | .292 | .358 | .563 |
3 | Kirilloff - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .286 | .333 | .531 |
4 | Buxton - CF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .208 | .246 | .321 |
a-Camargo - PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |
5 | Larnach - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .250 |
6 | Miranda - 3B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .286 | .348 | .429 |
7 | Castro, W - SS | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .111 | .231 | .200 |
8 | Margot - RF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .189 | .286 | .270 |
9 | Vázquez - C | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .133 | .156 | .233 |
Totals | 32 | 3 | 7 | 3 | 4 | 10 | 18 |
Twins |
---|
a-Walked for Buxton in the 9th. |
BATTING: 2B: Jeffers (4, Rodriguez, G). 3B: Buxton (1, Rodriguez, G). TB: Buxton 3; Jeffers 3; Kirilloff; Larnach; Miranda; Vázquez. RBI: Buxton (7); Kirilloff (4); Miranda (3). 2-out RBI: Buxton. Runners left in scoring position, 2 out: Larnach 2; Kirilloff; Vázquez. GIDP: Kirilloff; Vázquez. Team RISP: 2-for-10. Team LOB: 6. |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 5 | 1 | 3 | 3 | 0 | 1 | 1 | .275 | .338 | .565 |
2 | Rutschman - DH | 4 | 2 | 1 | 0 | 1 | 0 | 3 | .292 | .356 | .369 |
3 | O'Hearn - 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | .333 | .400 | .689 |
4 | Santander - RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .200 | .243 | .369 |
5 | Mullins - CF | 5 | 1 | 1 | 0 | 0 | 1 | 4 | .259 | .311 | .519 |
6 | Cowser - LF | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .405 | .435 | .833 |
a-Bañuelos - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Hays - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .143 | .077 | |
7 | Westburg - 3B | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .316 | .381 | .614 |
8 | Holliday - 2B | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .045 | .087 | .045 |
9 | McCann - C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .280 | .280 | .360 |
Totals | 39 | 11 | 15 | 11 | 2 | 6 | 18 |
Orioles |
---|
a-Flied out for Cowser in the 8th. |
BATTING: 2B: McCann (2, Paddack); Westburg (5, Jackson, J). HR: Henderson (5, 2nd inning off Paddack, 1 on, 2 out); Westburg (4, 3rd inning off Paddack, 1 on, 2 out); O'Hearn (4, 8th inning off Jackson, J, 1 on, 0 out). TB: Cowser 2; Henderson 6; McCann 3; Mullins; O'Hearn 5; Rutschman; Santander 2; Westburg 6. RBI: Cowser 2 (15); Henderson 3 (14); McCann (3); O'Hearn 2 (6); Santander (14); Westburg 2 (14). 2-out RBI: Henderson 3; Westburg 2; Cowser; McCann. Runners left in scoring position, 2 out: Henderson; Rutschman 2; Mullins. Team RISP: 5-for-12. Team LOB: 7. |
FIELDING: DP: 2 (Henderson-O'Hearn; Westburg-Holliday-O'Hearn). |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Paddack (L, 0-1) | 5.1 | 12 | 9 | 9 | 1 | 2 | 2 | 89-58 | 8.36 |
Thielbar | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 27.00 |
Jackson, J | 2.0 | 2 | 2 | 2 | 1 | 3 | 1 | 38-22 | 5.19 |
Totals | 8.0 | 15 | 11 | 11 | 2 | 6 | 3 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, G (W, 3-0) | 6.0 | 4 | 2 | 2 | 3 | 6 | 0 | 87-56 | 2.63 |
Ramírez, Y | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 28-17 | 9.35 |
Baumann | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 25-18 | 4.50 |
Totals | 9.0 | 7 | 3 | 3 | 4 | 10 | 0 |
Game Info |
---|
WP: Paddack; Rodriguez, G; Ramírez, Y. |
HBP: Santander (by Paddack). |
Pitches-strikes: Paddack 89-58; Thielbar 12-8; Jackson, J 38-22; Rodriguez, G 87-56; Ramírez, Y 28-17; Baumann 25-18. |
Groundouts-flyouts: Paddack 6-4; Thielbar 0-1; Jackson, J 1-1; Rodriguez, G 4-2; Ramírez, Y 3-1; Baumann 1-0. |
Batters faced: Paddack 30; Thielbar 3; Jackson, J 9; Rodriguez, G 23; Ramírez, Y 6; Baumann 7. |
Inherited runners-scored: Thielbar 1-1; Baumann 1-0. |
Umpires: HP: Scott Barry. 1B: David Rackley. 2B: Larry Vanover. 3B: Brian Walsh. |
Weather: 71 degrees, Clear. |
Wind: 7 mph, Out To LF. |
First pitch: 6:37 PM. |
T: 2:34. |
Att: 18,108. |
Venue: Oriole Park at Camden Yards. |
April 16, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | James McCann doubles (2) on a sharp line drive to right fielder Manuel Margot. Colton Cowser scores. | 1-0 BAL |
Bottom 2 | Gunnar Henderson homers (5) on a fly ball to right field. James McCann scores. | 3-0 BAL |
Bottom 3 | Colton Cowser grounds out, shortstop Willi Castro to first baseman Alex Kirilloff. Ryan O'Hearn scores. Cedric Mullins to 3rd. | 4-0 BAL |
Bottom 3 | Jordan Westburg homers (4) on a fly ball to left center field. Cedric Mullins scores. | 6-0 BAL |
Bottom 3 | Gunnar Henderson singles on a ground ball to left fielder Trevor Larnach. Jackson Holliday scores. James McCann to 3rd. Gunnar Henderson to 2nd. | 7-0 BAL |
Top 4 | Byron Buxton triples (1) on a sharp line drive to left fielder Colton Cowser. Alex Kirilloff scores. | 7-1 BAL |
Bottom 4 | Colton Cowser singles on a line drive to center fielder Byron Buxton. Anthony Santander scores. | 8-1 BAL |
Top 6 | Alex Kirilloff singles on a sharp line drive to right fielder Anthony Santander. Ryan Jeffers scores. | 8-2 BAL |
Bottom 6 | Anthony Santander singles on a sharp line drive to left fielder Trevor Larnach. Adley Rutschman scores. | 9-2 BAL |
Bottom 8 | Umpire reviewed (home run), call on the field was upheld: Ryan O'Hearn homers (4) on a fly ball to center field. Adley Rutschman scores. | 11-2 BAL |
Top 9 | Jose Miranda singles on a ground ball to center fielder Cedric Mullins. Jair Camargo scores. Trevor Larnach to 2nd. | 11-3 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 6 | |
Orioles | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 11 | 15 | 0 | 7 |
Decisions
- Winner: Grayson Rodriguez (3-0, 2.63)
- Loser: Chris Paddack (0-1, 8.36)
Division Scoreboard
LAA 6 @ TB 7 - Final
NYY 4 @ TOR 5 - Final
CLE 10 @ B \ # Truncated, post length limit reached.