Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
BUF | 2 | 0 | 0 | 0 | 2 |
FLA | 2 | 0 | 0 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
BUF | 29 | 17 | 25 | 36.2% | 13 | 10 | 1/2 |
FLA | 42 | 25 | 6 | 63.8% | 13 | 9 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 03:58 | FLA | Even Strength | Sam Reinhart (55) wrist shot, assists: Aleksander Barkov (55) | |
1st | 09:48 | BUF | Power Play | Jack Quinn (9) wrist shot, assists: Bowen Byram (17), Owen Power (27) | |
1st | 08:11 | FLA | Short Handed | Kevin Stenlund (11) wrist shot, assists: None | |
1st | 05:02 | FLA | Even Strength | Anton Lundell (13) backhand shot, assists: Matthew Tkachuk (60), Nick Cousins (8) | |
1st | 02:59 | BUF | Even Strength | Tyson Jost (3) slap shot, assists: Rasmus Dahlin (39), Henri Jokiharju (17) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:25 | BUF | Minor | 2 | Alex Tuch high-sticking against Sam Bennett |
3rd | 06:04 | BUF | Match Penalty | 15 | Connor Clifton match-penalty against Nick Cousins |
2nd | 16:54 | FLA | Minor | 2 | Niko Mikkola interference against Zach Benson |
1st | 17:09 | BUF | Minor | 2 | Peyton Krebs tripping against Nick Cousins |
1st | 07:57 | FLA | Minor | 2 | Nick Cousins tripping against Rasmus Dahlin |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
02:00PM | 03:00PM | 04:00PM | 05:00PM | 06:00PM |