Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | SO | SO | Total |
---|---|---|---|---|---|---|---|
OTT | 1 | 0 | 1 | 0 | 1 | 1/2 | 3 |
TBL | 2 | 0 | 0 | 0 | 0 | 0/3 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
OTT | 27 | 39 | 13 | 40.3% | 2 | 5 | 0/4 |
TBL | 26 | 25 | 20 | 59.7% | 5 | 15 | 0/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
SO | 00:00 | OTT | Even Strength | Brady Tkachuk (35) backhand shot, assists: None | |
3rd | 02:11 | OTT | Even Strength | Drake Batherson (28) backhand shot, assists: Brady Tkachuk (35), Thomas Chabot (21) | |
1st | 12:56 | TBL | Even Strength | Brayden Point (45) backhand shot, assists: Nikita Kucherov (98), Conor Sheary (11) | |
1st | 09:45 | TBL | Even Strength | Conor Sheary (4) backhand shot, assists: Nikita Kucherov (97), Brayden Point (43) | |
1st | 08:45 | OTT | Even Strength | Brady Tkachuk (35) wrist shot, assists: Jakob Chychrun (27) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
OT | 04:56 | OTT | Minor | 2 | Ridly Greig holding against Nikita Kucherov |
3rd | 14:28 | TBL | Minor | 2 | Emil Lilleberg cross-checking against Mathieu Joseph |
3rd | 07:49 | OTT | Minor | 2 | Brady Tkachuk interference against Darren Raddysh |
2nd | 20:00 | TBL | Misconduct | 10 | Victor Hedman misconduct |
2nd | 20:00 | TBL | Minor | 2 | Anthony Cirelli roughing against Shane Pinto |
2nd | 20:00 | OTT | Minor | 2 | Shane Pinto roughing against Anthony Cirelli |
2nd | 20:00 | TBL | Minor | 2 | Victor Hedman hooking against Shane Pinto |
2nd | 19:03 | TBL | Minor | 2 | Nicholas Paul tripping against Jakob Chychrun |
2nd | 17:05 | TBL | Minor | 2 | Mathew Dumba interference against Jiri Smejkal |
2nd | 14:03 | OTT | Minor | 2 | Zack MacEwen tripping against Nick Perbix |
2nd | 06:40 | OTT | Minor | 2 | Thomas Chabot high-sticking against Nikita Kucherov |
2nd | 05:42 | OTT | Minor | 2 | Jacob Bernard-Docker interference against Brandon Hagel |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |