Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CGY | 0 | 2 | 0 | 1 | 3 |
SJS | 1 | 1 | 0 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CGY | 41 | 19 | 9 | 48.2% | 10 | 9 | 2/3 |
SJS | 22 | 16 | 26 | 51.8% | 4 | 14 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 02:58 | CGY | Power Play | Andrei Kuzmenko (18) wrist shot, assists: Jonathan Huberdeau (38), Nazem Kadri (42) | |
2nd | 14:51 | CGY | Power Play | Nazem Kadri (26) snap shot, assists: Yegor Sharangovich (27), Andrei Kuzmenko (22) | |
2nd | 05:35 | CGY | Even Strength | Rasmus Andersson (9) wrist shot, assists: Matt Coronato (5), Nikita Okhotiuk (8) | |
2nd | 02:22 | SJS | Even Strength | Jacob MacDonald (7) backhand shot, assists: Mike Hoffman (13) | |
1st | 07:22 | SJS | Even Strength | William Eklund (16) backhand shot, assists: Fabian Zetterlund (20), Mikael Granlund (43) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
OT | 02:19 | SJS | Minor | 2 | Mario Ferraro holding against Nazem Kadri |
3rd | 18:44 | CGY | Minor | 2 | Blake Coleman cross-checking against Kyle Burroughs |
3rd | 11:15 | CGY | Minor | 2 | Daniil Miromanov tripping against William Eklund |
2nd | 16:46 | CGY | Minor | 2 | MacKenzie Weegar slashing against Klim Kostin |
2nd | 13:25 | SJS | Minor | 2 | Marc-Edouard Vlasic tripping against A.J. Greer |
2nd | 08:17 | SJS | Minor | 2 | Kyle Burroughs illegal-check-to-head against Blake Coleman |
1st | 16:02 | CGY | Minor | 2 | Martin Pospisil boarding against Calen Addison |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:30PM | 08:30PM | 09:30PM | 10:30PM | 11:30PM |