1
Game Thread: Orioles @ Pirates - Sun, Apr 07 @ 01:35 PM EDT
(fanaticus.social)
submitted
7 months ago* (last edited 7 months ago)
by
orioles_bot@fanaticus.social
to
c/orioles@fanaticus.social
Orioles @ Pirates - Sun, Apr 07
Game Status: Final - Score: 3-2 Pirates
Links & Info
- Current conditions at PNC Park: 54°F - Sunny - Wind 3 mph, Out To LF
- TV: Orioles: MASN 2, Pirates: SportsNet-PIT
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Pirates: KDKA-FM 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .206 | .282 | .441 |
2 | Rutschman - DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .303 | .385 | .364 |
3 | Mountcastle - 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .294 | .350 | .529 |
4 | Santander - RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .216 | .231 | .432 |
5 | Westburg - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .194 | .242 | .355 |
6 | Hays - LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .077 | .172 | .077 |
7 | Mullins - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .167 | .393 |
8 | McCann - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .357 |
9 | Mateo - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .357 | .538 |
Totals | 32 | 2 | 6 | 2 | 0 | 6 | 6 |
Orioles |
---|
BATTING: 2B: Mountcastle 2 (5, Gonzales, M, Gonzales, M); Mateo (3, Gonzales, M). TB: Mateo 2; Mountcastle 5; Rutschman; Santander. RBI: Mountcastle (8); Santander (10). Runners left in scoring position, 2 out: Santander; Henderson. GIDP: Hays. Team RISP: 1-for-3. Team LOB: 3. |
FIELDING: E: Kremer (1, throw); Henderson (2, throw). Outfield assists: Mullins (Triolo at home). |
Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruz, O - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .364 | .500 |
2 | Reynolds, B - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .233 | .353 | .395 |
3 | Hayes - 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .325 | .417 | .400 |
4 | Suwinski - CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .176 | .256 | .294 |
5 | Joe - RF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .294 | .415 | .500 |
6 | Tellez - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .269 | .387 | .385 |
7 | Olivares - DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .292 | .346 | .458 |
8 | Triolo - 2B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .341 | .361 |
9 | Davis - C | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .133 | .243 | .200 |
Totals | 32 | 3 | 7 | 2 | 1 | 6 | 10 |
Pirates |
---|
BATTING: 2B: Cruz, O (1, Kremer). TB: Cruz, O 2; Hayes 2; Olivares 2; Suwinski; Triolo. RBI: Davis (2); Olivares (5). Runners left in scoring position, 2 out: Reynolds, B. SF: Davis. Team RISP: 0-for-3. Team LOB: 5. |
FIELDING: E: Cruz, O (2, missed catch); Joe (1, fielding). DP: (Cruz, O-Triolo-Tellez). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kremer | 7.0 | 5 | 1 | 0 | 0 | 6 | 0 | 91-69 | 2.19 |
Akin (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 0.00 |
Cano (L, 1-1)(BS, 1) | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 21-12 | 1.80 |
Totals | 8.2 | 7 | 3 | 1 | 1 | 6 | 0 |
Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gonzales, M | 6.0 | 5 | 2 | 2 | 0 | 4 | 0 | 77-54 | 2.45 |
Contreras | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 3.86 |
Hernandez, J (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 17-14 | 0.00 |
Totals | 9.0 | 6 | 2 | 2 | 0 | 6 | 0 |
Game Info |
---|
Pitch timer violations: Akin (pitcher); Contreras (pitcher). |
Pitches-strikes: Kremer 91-69; Akin 8-6; Cano 21-12; Gonzales, M 77-54; Contreras 11-8; Hernandez, J 17-14. |
Groundouts-flyouts: Kremer 7-3; Akin 0-2; Cano 2-0; Gonzales, M 6-3; Contreras 2-1; Hernandez, J 0-2. |
Batters faced: Kremer 26; Akin 3; Cano 5; Gonzales, M 22; Contreras 5; Hernandez, J 5. |
Umpires: HP: Dan Iassogna. 1B: CB Bucknor. 2B: Brock Ballou. 3B: Ben May. |
Weather: 54 degrees, Sunny. |
Wind: 3 mph, Out To LF. |
First pitch: 1:36 PM. |
T: 2:11. |
Att: 20,652. |
Venue: PNC Park. |
April 7, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Ryan Mountcastle doubles (5) on a sharp line drive to center fielder Jack Suwinski. Adley Rutschman scores. Ryan Mountcastle to 3rd. Ryan Mountcastle advances to 3rd, on a missed catch error by shortstop Oneil Cruz. | 1-0 BAL |
Top 4 | Anthony Santander singles on a sharp line drive to center fielder Jack Suwinski. Ryan Mountcastle scores. | 2-0 BAL |
Bottom 5 | Henry Davis out on a sacrifice fly to right fielder Anthony Santander. Edward Olivares scores. | 2-1 BAL |
Bottom 9 | Edward Olivares grounds into a force out, fielded by shortstop Gunnar Henderson. Jack Suwinski scores. Connor Joe scores. Rowdy Tellez out at 2nd. Edward Olivares to 1st. Throwing error by shortstop Gunnar Henderson. | 3-2 PIT |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 3 | |
Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 2 | 5 |
Decisions
- Winner: Jose Hernandez (1-0, 0.00)
- Loser: Yennier Cano (1-1, 1.80)
Division Scoreboard
TOR 3 @ NYY 8 - Final
TB 3 @ COL 2 - Final
BOS 12 @ LAA 2 - Final
Last Updated: 04/07/2024 08:29:38 PM EDT