Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NYR | 2 | 1 | 1 | 4 |
DET | 1 | 2 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NYR | 38 | 18 | 13 | 42.4% | 7 | 4 | 1/3 |
DET | 34 | 22 | 15 | 57.6% | 8 | 9 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 10:14 | NYR | Power Play | Chris Kreider (37) wrist shot, assists: Mika Zibanejad (41), Artemi Panarin (66) | |
2nd | 13:44 | NYR | Even Strength | Barclay Goodrow (4) wrist shot, assists: Jonny Brodzinski (13), Jimmy Vesey (12) | |
2nd | 13:19 | DET | Power Play | Dylan Larkin (30) wrist shot, assists: David Perron (25), Shayne Gostisbehere (40) | |
2nd | 01:24 | DET | Even Strength | J.T. Compher (17) deflected shot, assists: Jeff Petry (19), David Perron (24) | |
1st | 19:31 | NYR | Even Strength | Barclay Goodrow (3) wrist shot, assists: Jimmy Vesey (11), Jonny Brodzinski (12) | |
1st | 07:11 | DET | Even Strength | Andrew Copp (13) backhand shot, assists: Joe Veleno (16), Moritz Seider (32) | |
1st | 05:58 | NYR | Even Strength | Will Cuylle (13) snap shot, assists: None |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:14 | NYR | Minor | 2 | Jacob Trouba high-sticking against Shayne Gostisbehere |
3rd | 09:29 | DET | Minor | 2 | David Perron high-sticking against K'Andre Miller |
2nd | 13:04 | NYR | Minor | 2 | Erik Gustafsson hooking against Dylan Larkin |
2nd | 05:54 | DET | Minor | 2 | Jeff Petry cross-checking against Will Cuylle |
1st | 12:19 | NYR | Minor | 2 | Kaapo Kakko hooking against J.T. Compher |
1st | 09:38 | DET | Minor | 2 | Robby Fabbri roughing against Chris Kreider |
1st | 09:38 | NYR | Minor | 2 | Barclay Goodrow roughing against Robby Fabbri |
1st | 09:38 | DET | Minor | 2 | Robby Fabbri roughing against Barclay Goodrow |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |