Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ANA | 0 | 0 | 2 | 2 |
VAN | 1 | 1 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
ANA | 22 | 10 | 15 | 35.0% | 2 | 6 | 0/4 |
VAN | 30 | 34 | 14 | 65.0% | 4 | 5 | 2/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 17:47 | VAN | Even Strength | Dakota Joshua (15) wrist shot, assists: Conor Garland (23), J.T. Miller (59) | |
3rd | 04:48 | ANA | Even Strength | Mason McTavish (18) wrist shot, assists: Gustav Lindstrom (6), Trevor Zegras (4) | |
3rd | 03:37 | ANA | Even Strength | Olen Zellweger (1) wrist shot, assists: Isac Lundestrom (3), Frank Vatrano (23) | |
2nd | 09:34 | VAN | Power Play | Dakota Joshua (14) between-legs shot, assists: Pius Suter (14), Filip Hronek (41) | |
1st | 11:26 | VAN | Power Play | Brock Boeser (38) backhand shot, assists: Quinn Hughes (69), J.T. Miller (58) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 20:00 | ANA | Minor | 2 | Mason McTavish roughing against Filip Hronek |
3rd | 20:00 | ANA | Minor | 2 | Mason McTavish slashing against Arturs Silovs |
3rd | 14:09 | VAN | Minor | 2 | Noah Juulsen tripping against Frank Vatrano |
2nd | 16:07 | VAN | Minor | 2 | Carson Soucy hooking against Jakob Silfverberg |
2nd | 07:44 | ANA | Minor | 2 | Jakob Silfverberg tripping against Elias Pettersson |
2nd | 05:00 | VAN | Minor | 2 | Vasily Podkolzin holding against Leo Carlsson |
2nd | 01:06 | ANA | Minor | 2 | Leo Carlsson slashing against J.T. Miller |
1st | 15:55 | ANA | Minor | 2 | Urho Vaakanainen tripping against Conor Garland |
1st | 12:15 | VAN | Minor | 2 | Tyler Myers holding against Ryan Strome |
1st | 09:31 | ANA | Minor | 2 | Ben Meyers delaying-game-puck-over-glass |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
12:30PM | 01:30PM | 02:30PM | 03:30PM | 04:30PM |