2
The Nationals defeated the Yankees by a score of 6-5 - Thu, Aug 24 @ 01:05 PM EDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
nationals_bot@fanaticus.social
to
c/nationals@fanaticus.social
Nationals @ Yankees - Thu, Aug 24
Game Status: Final - Score: 6-5 Nationals
Links & Info
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .252 | .303 | .418 |
2 | Thomas, L - RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .284 | .333 | .473 |
3 | Meneses - DH | 5 | 0 | 1 | 1 | 0 | 1 | 1 | .281 | .328 | .413 |
4 | Smith, Do - 1B | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .263 | .333 | .347 |
5 | Kieboom - 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .429 | .429 | 1.000 |
Rutherford - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .206 | .182 | |
6 | Vargas, I - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .234 | .272 | .359 |
7 | Adams, R - C | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .295 | .358 | .525 |
8 | Alu - 2B | 3 | 2 | 2 | 1 | 1 | 1 | 0 | .239 | .278 | .299 |
9 | Call - CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .202 | .306 | .305 |
Totals | 35 | 6 | 9 | 5 | 3 | 10 | 13 |
Nationals |
---|
BATTING: 2B: Kieboom (1, Brito). HR: Call (7, 7th inning off Kahnle, 1 on, 2 out); Abrams (14, 7th inning off Kahnle, 0 on, 2 out). TB: Abrams 5; Alu 2; Call 5; Kieboom 3; Meneses. RBI: Abrams (49); Alu (10); Call 2 (35); Meneses (70). 2-out RBI: Alu; Meneses; Call 2; Abrams. Runners left in scoring position, 2 out: Meneses; Smith, Do 3. SAC: Call. Team RISP: 2-for-8. Team LOB: 7. |
FIELDING: Pickoffs: Corbin (Peraza, O at 1st base). DP: (Vargas, I-Abrams-Smith, Do). |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 3 | 1 | 1 | 0 | 2 | 1 | 1 | .239 | .319 | .370 |
2 | Judge - RF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .278 | .406 | .651 |
3 | Torres - 2B | 5 | 1 | 3 | 2 | 0 | 1 | 3 | .268 | .334 | .442 |
4 | Stanton - DH | 5 | 1 | 4 | 2 | 0 | 0 | 2 | .204 | .285 | .444 |
1-Cabrera, O - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .270 | .306 | |
5 | Bader - CF | 5 | 0 | 0 | 0 | 0 | 4 | 5 | .249 | .287 | .381 |
6 | Volpe - SS | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .214 | .292 | .390 |
7 | Pereira - LF | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .091 | .167 | .182 |
8 | Higashioka - C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .229 | .268 | .390 |
a-Bauers - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .206 | .287 | .431 | |
Rortvedt - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .255 | .295 | |
9 | Peraza, O - 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .159 | .303 | .175 |
Totals | 37 | 5 | 12 | 5 | 4 | 12 | 21 |
Yankees |
---|
a-Struck out for Higashioka in the 8th. 1-Ran for Stanton in the 9th. |
BATTING: 2B: Higashioka (9, Corbin); Stanton (10, Corbin); Pereira (1, Weems). HR: Judge (28, 1st inning off Corbin, 0 on, 1 out); Torres (20, 3rd inning off Corbin, 1 on, 1 out); Stanton (19, 8th inning off Weems, 0 on, 0 out). TB: Higashioka 2; Judge 4; LeMahieu; Peraza, O; Pereira 2; Stanton 8; Torres 6. RBI: Judge (55); Stanton 2 (47); Torres 2 (52). 2-out RBI: Stanton. Runners left in scoring position, 2 out: Bader; Bauers; Volpe 2. GIDP: Stanton. Team RISP: 1-for-10. Team LOB: 9. |
FIELDING: E: Volpe (12, fielding). Outfield assists: Judge (Alu at 2nd base). |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Corbin (W, 9-11) | 6.0 | 7 | 3 | 3 | 3 | 7 | 2 | 93-54 | 4.70 |
Harvey, H (H, 15) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-7 | 2.72 |
Weems (H, 6) | 0.2 | 2 | 1 | 1 | 0 | 2 | 1 | 23-13 | 2.85 |
Finnegan (S, 23) | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 31-22 | 2.86 |
Totals | 9.0 | 12 | 5 | 5 | 4 | 12 | 3 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
King | 2.2 | 1 | 1 | 0 | 2 | 3 | 0 | 50-31 | 3.13 |
Middleton | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 16-12 | 3.23 |
Brito (H, 1) | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 34-24 | 5.37 |
Kahnle (L, 1-3)(BS, 2) | 0.2 | 3 | 3 | 3 | 0 | 2 | 2 | 16-14 | 3.00 |
Abreu, A | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 4.58 |
Holmes | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 19-13 | 3.00 |
Totals | 9.0 | 9 | 6 | 5 | 3 | 10 | 2 |
Game Info |
---|
WP: Corbin; King. |
HBP: Thomas, L (by Holmes). |
Pitch timer violations: Brito (pitcher); Kahnle (pitcher). |
Pitches-strikes: Corbin 93-54; Harvey, H 13-7; Weems 23-13; Finnegan 31-22; King 50-31; Middleton 16-12; Brito 34-24; Kahnle 16-14; Abreu, A 14-7; Holmes 19-13. |
Groundouts-flyouts: Corbin 5-3; Harvey, H 0-2; Weems 0-0; Finnegan 0-2; King 3-1; Middleton 1-0; Brito 2-2; Kahnle 0-0; Abreu, A 1-2; Holmes 2-0. |
Batters faced: Corbin 26; Harvey, H 4; Weems 4; Finnegan 7; King 12; Middleton 4; Brito 8; Kahnle 5; Abreu, A 4; Holmes 7. |
Inherited runners-scored: Finnegan 1-0; Middleton 2-0; Kahnle 1-1. |
Umpires: HP: Will Little. 1B: Dan Merzel. 2B: Lance Barksdale. 3B: Ramon De Jesus. |
Weather: 74 degrees, Cloudy. |
Wind: 9 mph, R To L. |
First pitch: 1:09 PM. |
T: 2:54. |
Att: 39,681. |
Venue: Yankee Stadium. |
August 24, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Aaron Judge homers (28) on a fly ball to center field. | 1-0 NYY |
Top 3 | Joey Meneses reaches on a fielding error by shortstop Anthony Volpe. Jake Alu scores. Lane Thomas to 3rd. | 1-1 |
Bottom 3 | Gleyber Torres homers (20) on a fly ball to left field. DJ LeMahieu scores. | 3-1 NYY |
Top 7 | Jake Alu singles on a sharp ground ball to center fielder Harrison Bader, deflected by shortstop Anthony Volpe. Carter Kieboom scores. | 3-2 NYY |
Top 7 | Alex Call homers (7) on a fly ball to left center field. Jake Alu scores. | 4-3 WSH |
Top 7 | CJ Abrams homers (14) on a fly ball to right field. | 5-3 WSH |
Bottom 8 | Giancarlo Stanton homers (19) on a line drive to center field. | 5-4 WSH |
Top 9 | Joey Meneses singles on a ground ball to pitcher Clay Holmes. Alex Call scores. CJ Abrams to 3rd. Lane Thomas to 2nd. | 6-4 WSH |
Bottom 9 | Giancarlo Stanton singles on a ground ball to left fielder Blake Rutherford. Oswald Peraza scores. Gleyber Torres to 2nd. | 6-5 WSH |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 9 | 0 | 7 | |
Yankees | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 12 | 1 | 9 |
Decisions
- Winner: Patrick Corbin (9-11, 4.70)
- Loser: Tommy Kahnle (1-3, 3.00)
- Save: Kyle Finnegan (23, 2.86)
Around the Division: There are no other division teams playing!
**Next Nationals \ # Truncated, post length limit reached.