Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
TBL | 0 | 2 | 0 | 1 | 3 |
ANA | 1 | 0 | 1 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TBL | 27 | 31 | 14 | 54.7% | 12 | 8 | 0/3 |
ANA | 32 | 18 | 17 | 45.3% | 8 | 11 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 00:59 | TBL | Even Strength | Anthony Cirelli (16) wrist shot, assists: Brandon Hagel (41) | |
3rd | 02:36 | ANA | Even Strength | Pavel Mintyukov (4) wrist shot, assists: Max Jones (10), Brett Leason (10) | |
2nd | 17:00 | TBL | Even Strength | Luke Glendening (10) backhand shot, assists: Austin Watson (2), Tanner Jeannot (7) | |
2nd | 07:50 | TBL | Even Strength | Anthony Duclair (21) wrist shot, assists: Nick Perbix (20) | |
1st | 13:49 | ANA | Even Strength | Ross Johnston (1) tip-in shot, assists: Jakob Silfverberg (11), Ben Meyers (2) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 17:53 | TBL | Minor | 2 | Mathew Dumba tripping against Troy Terry |
2nd | 13:14 | ANA | Minor | 2 | Frank Vatrano roughing against Michael Eyssimont |
2nd | 09:20 | ANA | Minor | 2 | Ben Meyers cross-checking against Tyler Motte |
2nd | 04:57 | TBL | Minor | 2 | Tyler Motte tripping against Mason McTavish |
2nd | 03:58 | TBL | Minor | 2 | Brandon Hagel holding-the-stick against Cam Fowler |
1st | 16:49 | TBL | Minor | 2 | Darren Raddysh holding against Frank Vatrano |
1st | 15:59 | ANA | Minor | 2 | Alex Killorn boarding against Calvin de Haan |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:30PM | 06:30PM | 07:30PM | 08:30PM | 09:30PM |