Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WPG | 1 | 4 | 1 | 6 |
CBJ | 0 | 0 | 1 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
WPG | 27 | 8 | 22 | 45.8% | 1 | 2 | 0/1 |
CBJ | 31 | 10 | 11 | 54.2% | 8 | 3 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 17:34 | WPG | Even Strength | Tyler Toffoli (30) snap shot, assists: None | |
3rd | 00:39 | CBJ | Even Strength | Brendan Gaunce (2) backhand shot, assists: Jake Christiansen (2), Mathieu Olivier (5) | |
2nd | 18:24 | WPG | Even Strength | Vladislav Namestnikov (9) slap shot, assists: Morgan Barron (5), Neal Pionk (20) | |
2nd | 12:00 | WPG | Even Strength | Logan Stanley (1) slap shot, assists: None | |
2nd | 09:45 | WPG | Even Strength | Tyler Toffoli (29) wrist shot, assists: Nikolaj Ehlers (29), Sean Monahan (27) | |
2nd | 01:10 | WPG | Even Strength | Nikolaj Ehlers (20) wrist shot, assists: Tyler Toffoli (19), Sean Monahan (26) | |
1st | 01:26 | WPG | Even Strength | Kyle Connor (29) wrist shot, assists: Mark Scheifele (40), Dylan DeMelo (21) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 11:56 | WPG | Minor | 2 | Mason Appleton holding against Damon Severson |
3rd | 11:14 | CBJ | Minor | 2 | Erik Gudbranson roughing against Mark Scheifele |
3rd | 11:14 | WPG | Minor | 2 | Mark Scheifele roughing against Erik Gudbranson |
1st | 10:47 | CBJ | Minor | 2 | Trey Fix-Wolansky tripping against Logan Stanley |
1st | 05:29 | WPG | Minor | 2 | Tyler Toffoli hooking against Kirill Marchenko |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
03:00PM | 04:00PM | 05:00PM | 06:00PM | 07:00PM |