Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NJD | 2 | 3 | 1 | 6 |
DAL | 2 | 0 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NJD | 20 | 21 | 23 | 42.9% | 2 | 9 | 0/0 |
DAL | 37 | 28 | 7 | 57.1% | 7 | 9 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 14:25 | NJD | Even Strength | Alexander Holtz (14) snap shot, assists: Chris Tierney (6), Timo Meier (17) | |
2nd | 05:12 | NJD | Even Strength | Tomas Nosek (1) wrist shot, assists: Curtis Lazar (14) | |
2nd | 03:52 | NJD | Even Strength | Timo Meier (19) wrist shot, assists: Jesper Bratt (43), Simon Nemec (15) | |
2nd | 01:31 | NJD | Even Strength | Dawson Mercer (17) wrist shot, assists: Nico Hischier (30), Luke Hughes (25) | |
1st | 17:14 | NJD | Even Strength | Chris Tierney (2) wrist shot, assists: Kurtis MacDermid (1), Nick DeSimone (5) | |
1st | 12:04 | DAL | Even Strength | Craig Smith (8) wrist shot, assists: Jani Hakanpää (10), Ty Dellandrea (7) | |
1st | 05:41 | NJD | Even Strength | Erik Haula (14) wrist shot, assists: None | |
1st | 00:15 | DAL | Even Strength | Wyatt Johnston (25) snap shot, assists: Jamie Benn (33), Thomas Harley (22) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 19:23 | NJD | Minor | 2 | Kevin Bahl cross-checking against Craig Smith |
2nd | 12:06 | NJD | Minor | 2 | Kevin Bahl cross-checking against Ty Dellandrea |
1st | 09:16 | NJD | Minor | 2 | Kurtis MacDermid interference against Esa Lindell |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |