2
The Nationals defeated the Yankees by a score of 2-1 - Tue, Aug 22 @ 07:05 PM EDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
nationals_bot@fanaticus.social
to
c/nationals@fanaticus.social
Nationals @ Yankees - Tue, Aug 22
Game Status: Final - Score: 2-1 Nationals
Links & Info
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .302 | .413 |
2 | Thomas, L - CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .288 | .335 | .480 |
3 | Meneses - 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .332 | .419 |
Smith, Do - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .335 | .344 | |
4 | Ruiz, K - DH | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .258 | .314 | .418 |
5 | Garrett, S - RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .272 | .343 | .461 |
6 | Adams, R - C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .308 | .372 | .547 |
7 | Vargas, I - 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .242 | .277 | .371 |
8 | Call - CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .199 | .304 | .294 |
a-Alu - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .262 | .295 | |
9 | Kieboom - 3B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | 1.333 |
Rutherford - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .226 | .200 | |
Totals | 30 | 2 | 7 | 2 | 2 | 5 | 8 |
Nationals |
---|
a-Popped out for Call in the 8th. |
BATTING: 2B: Thomas, L (31, Rodón). HR: Kieboom (1, 3rd inning off Rodón, 0 on, 0 out); Abrams (13, 8th inning off Kahnle, 0 on, 2 out). TB: Abrams 4; Call; Kieboom 4; Ruiz, K; Thomas, L 2; Vargas, I 2. RBI: Abrams (48); Kieboom (1). 2-out RBI: Abrams. Runners left in scoring position, 2 out: Vargas, I. GIDP: Ruiz, K. Team RISP: 0-for-2. Team LOB: 5. |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .238 | .316 | .363 |
2 | Judge - RF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .271 | .402 | .607 |
3 | Torres - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .265 | .332 | .436 |
4 | Stanton - DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .196 | .281 | .430 |
5 | Volpe - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .215 | .293 | .395 |
6 | Bader - CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .249 | .285 | .381 |
7 | Pereira - LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
8 | Peraza, O - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .161 | .309 | .179 |
9 | Rortvedt - C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .136 | .255 | .295 |
Totals | 28 | 1 | 2 | 1 | 6 | 6 | 15 |
Yankees |
---|
BATTING: HR: Rortvedt (2, 3rd inning off Gray, Js, 0 on, 0 out). TB: Rortvedt 5. RBI: Rortvedt (3). Runners left in scoring position, 2 out: Torres; Peraza, O. Team RISP: 0-for-3. Team LOB: 7. |
FIELDING: E: Rortvedt (2, catcher interference). Outfield assists: Judge (Ruiz, K at 2nd base); Pereira (Vargas, I at 2nd base); Bader (Call at 2nd base). DP: (Volpe-Torres-LeMahieu). |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, Js | 6.0 | 1 | 1 | 1 | 5 | 4 | 1 | 101-50 | 3.85 |
Thompson, M (W, 4-4) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-9 | 4.78 |
Harvey, H (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 19-12 | 2.78 |
Finnegan (S, 22) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-6 | 2.77 |
Totals | 9.0 | 2 | 1 | 1 | 6 | 6 | 1 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodón | 6.0 | 6 | 1 | 1 | 0 | 1 | 1 | 68-41 | 6.27 |
Loáisiga | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 0.93 |
Kahnle (L, 1-2) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 14-10 | 2.15 |
Middleton | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 28-18 | 3.33 |
Totals | 9.0 | 7 | 2 | 2 | 2 | 5 | 2 |
Game Info |
---|
HBP: Meneses (by Rodón); Volpe (by Gray, Js). |
Pitch timer violations: Middleton (pitcher). |
Pitches-strikes: Gray, Js 101-50; Thompson, M 11-9; Harvey, H 19-12; Finnegan 12-6; Rodón 68-41; Loáisiga 11-9; Kahnle 14-10; Middleton 28-18. |
Groundouts-flyouts: Gray, Js 5-5; Thompson, M 2-1; Harvey, H 0-0; Finnegan 2-0; Rodón 3-4; Loáisiga 1-0; Kahnle 0-0; Middleton 0-2. |
Batters faced: Gray, Js 24; Thompson, M 4; Harvey, H 3; Finnegan 4; Rodón 22; Loáisiga 3; Kahnle 4; Middleton 5. |
Umpires: HP: Lance Barksdale. 1B: Ramon De Jesus. 2B: Will Little. 3B: Dan Merzel. |
Weather: 77 degrees, Partly Cloudy. |
Wind: 7 mph, Out To RF. |
First pitch: 7:08 PM. |
T: 2:30. |
Att: 38,105. |
Venue: Yankee Stadium. |
August 22, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Carter Kieboom homers (1) on a fly ball to left center field. | 1-0 WSH |
Bottom 3 | Ben Rortvedt homers (2) on a line drive to right center field. | 1-1 |
Top 8 | CJ Abrams homers (13) on a fly ball to right field. | 2-1 WSH |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 5 | |
Yankees | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 |
Decisions
- Winner: Mason Thompson (4-4, 4.78)
- Loser: Tommy Kahnle (1-2, 2.15)
- Save: Kyle Finnegan (22, 2.77)
Division Scoreboard
SF 3 @ PHI 4 - Final
NYM 2 @ ATL 3 - Final
MIA 3 @ SD 0 - Middle 4
Next Nationals Game: Wed, Aug 23, 07:05 PM EDT @ Yankees
Last Updated: 08/22/2023 10:40:03 PM EDT