Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NYI | 2 | 4 | 1 | 7 |
SJS | 0 | 2 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NYI | 33 | 4 | 15 | 54.7% | 9 | 10 | 1/2 |
SJS | 25 | 7 | 19 | 45.3% | 6 | 5 | 1/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 08:08 | NYI | Power Play | Anders Lee (17) wrist shot, assists: Pierre Engvall (13), Ryan Pulock (8) | |
2nd | 16:25 | NYI | Even Strength | Sebastian Aho (2) wrist shot, assists: Bo Horvat (31), Brock Nelson (26) | |
2nd | 14:21 | NYI | Even Strength | Mathew Barzal (20) wrist shot, assists: Brock Nelson (25) | |
2nd | 12:04 | NYI | Even Strength | Kyle MacLean (3) wrist shot, assists: Matt Martin (2), Adam Pelech (11) | |
2nd | 11:49 | SJS | Even Strength | Mike Hoffman (10) wrist shot, assists: Givani Smith (3) | |
2nd | 11:24 | NYI | Even Strength | Bo Horvat (25) wrist shot, assists: None | |
2nd | 02:45 | SJS | Power Play | Thomas Bordeleau (2) deflected shot, assists: William Eklund (19), Fabian Zetterlund (13) | |
1st | 18:31 | NYI | Even Strength | Alexander Romanov (7) slap shot, assists: Bo Horvat (30), Brock Nelson (24) | |
1st | 00:19 | NYI | Even Strength | Noah Dobson (8) wrist shot, assists: Jean-Gabriel Pageau (18), Anders Lee (11) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 07:54 | SJS | Minor | 4 | Filip Zadina high-sticking-double-minor against Alexander Romanov |
3rd | 01:48 | SJS | Minor | 2 | Mikael Granlund embellishment |
3rd | 01:48 | NYI | Minor | 2 | Sebastian Aho holding against Mikael Granlund |
2nd | 01:50 | NYI | Minor | 2 | Bo Horvat hooking against Luke Kunin |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:30PM | 08:30PM | 09:30PM | 10:30PM | 11:30PM |