Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NJD | 1 | 1 | 1 | 3 |
ANA | 2 | 2 | 0 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NJD | 55 | 10 | 10 | 53.5% | 8 | 4 | 2/4 |
ANA | 23 | 28 | 21 | 46.5% | 6 | 6 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 17:03 | NJD | Power Play | Tyler Toffoli (26) wrist shot, assists: Nico Hischier (24), Luke Hughes (23) | |
2nd | 17:08 | ANA | Even Strength | Frank Vatrano (29) backhand shot, assists: Troy Terry (29), Radko Gudas (9) | |
2nd | 15:27 | NJD | Power Play | Jack Hughes (20) snap shot, assists: Luke Hughes (22), Jesper Bratt (40) | |
2nd | 13:47 | ANA | Even Strength | Max Jones (5) tip-in shot, assists: Gustav Lindstrom (4), Jackson LaCombe (11) | |
1st | 18:15 | ANA | Even Strength | Adam Henrique (18) wrap-around shot, assists: Max Jones (7) | |
1st | 17:24 | NJD | Even Strength | Timo Meier (12) backhand shot, assists: Jack Hughes (37), Tyler Toffoli (18) | |
1st | 03:37 | ANA | Even Strength | Frank Vatrano (28) wrist shot, assists: Mason McTavish (23) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:57 | ANA | Penalty Shot | 0 | Frank Vatrano ps-net-displaced |
3rd | 15:40 | ANA | Minor | 2 | Gustav Lindstrom cross-checking against Jack Hughes |
3rd | 10:01 | ANA | Minor | 2 | Gustav Lindstrom slashing against Luke Hughes |
2nd | 15:12 | ANA | Minor | 2 | Urho Vaakanainen holding against Jack Hughes |
2nd | 06:45 | NJD | Minor | 2 | Brendan Smith tripping against Frank Vatrano |
1st | 14:41 | NJD | Misconduct | 10 | Curtis Lazar instigator-misconduct |
1st | 14:41 | NJD | Major | 5 | Curtis Lazar fighting against Radko Gudas |
1st | 14:41 | ANA | Major | 5 | Radko Gudas fighting against Curtis Lazar |
1st | 14:41 | NJD | Minor | 2 | Curtis Lazar instigator against Radko Gudas |
1st | 11:14 | ANA | Minor | 2 | Pavel Mintyukov slashing against Jesper Bratt |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |