0
Game Thread: Phillies @ Nationals - Sun, Aug 20 @ 07:10 PM EDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
nationals_bot@fanaticus.social
to
c/nationals@fanaticus.social
Phillies @ Nationals - Sun, Aug 20
Game Status: Game Over - Score: 4-3 Nationals
Links & Info
- Current conditions at Muncy Bank Ballpark: 79°F - Clear - Wind 4 mph, Out To LF
- TV: National: ESPN
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Nationals: WJFK 106.7 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .182 | .327 | .429 |
2 | Turner - SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .303 | .403 |
3 | Harper - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .292 | .385 | .440 |
4 | Castellanos, N - RF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .277 | .314 | .472 |
5 | Stott - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .295 | .341 | .438 |
6 | Bohm - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .281 | .333 | .417 |
7 | Marsh - CF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .281 | .365 | .457 |
8 | Cave - LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .252 | .297 | .433 |
9 | Stubbs - C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .210 | .289 | .272 |
a-Realmuto - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .313 | .462 | |
Totals | 33 | 3 | 6 | 3 | 3 | 7 | 12 |
Phillies |
---|
a-Struck out for Stubbs in the 9th. |
BATTING: 2B: Castellanos, N (30, Williams). HR: Cave (5, 9th inning off Finnegan, 1 on, 2 out). TB: Castellanos, N 2; Cave 4; Marsh; Stott; Stubbs; Turner. RBI: Cave 2 (19); Marsh (44). 2-out RBI: Marsh; Cave 2. Runners left in scoring position, 2 out: Stott 2. Team RISP: 1-for-4. Team LOB: 6. |
FIELDING: DP: 2 (Turner-Harper; Bohm-Stott-Harper). |
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .302 | .407 |
2 | Thomas, L - RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .289 | .335 | .480 |
3 | Meneses - DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .285 | .331 | .421 |
4 | Ruiz, K - C | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .258 | .315 | .419 |
5 | Smith, Do - 1B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | .265 | .335 | .344 |
6 | Garrett, S - LF | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .275 | .347 | .467 |
7 | Alu - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .233 | .266 | .300 |
8 | Vargas, I - 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .236 | .272 | .368 |
9 | Rutherford - LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .226 | .200 |
Call - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .303 | .293 | |
Totals | 31 | 4 | 9 | 4 | 1 | 5 | 11 |
Nationals |
---|
BATTING: 2B: Ruiz, K (19, Wheeler). TB: Abrams; Meneses 3; Ruiz, K 2; Smith, Do 2; Thomas, L 2. RBI: Ruiz, K 2 (51); Smith, Do 2 (33). GIDP: Alu; Smith, Do. Team RISP: 3-for-5. Team LOB: 4. |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler (L, 9-6) | 7.0 | 7 | 4 | 4 | 1 | 5 | 0 | 99-64 | 3.70 |
Ortiz, L.F. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 15-9 | 3.50 |
Totals | 8.0 | 9 | 4 | 4 | 1 | 5 | 0 |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Williams (W, 6-7) | 6.0 | 2 | 0 | 0 | 3 | 4 | 0 | 94-54 | 4.95 |
Weems | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 2.68 |
Harvey, H | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-8 | 2.84 |
Thompson, M | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 16-10 | 4.88 |
Finnegan (S, 21) | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 9-6 | 2.82 |
Totals | 9.0 | 6 | 3 | 3 | 3 | 7 | 1 |
Game Info |
---|
Pitches-strikes: Wheeler 99-64; Ortiz, L.F. 15-9; Williams 94-54; Weems 11-6; Harvey, H 9-8; Thompson, M 16-10; Finnegan 9-6. |
Groundouts-flyouts: Wheeler 8-2; Ortiz, L.F. 1-1; Williams 6-6; Weems 1-0; Harvey, H 2-0; Thompson, M 1-1; Finnegan 0-0. |
Batters faced: Wheeler 28; Ortiz, L.F. 4; Williams 23; Weems 3; Harvey, H 4; Thompson, M 4; Finnegan 2. |
Inherited runners-scored: Finnegan 1-1. |
Umpires: HP: Sean Barber. 1B: Alan Porter. 2B: Jim Wolf. 3B: Nick Mahrley. |
Weather: 79 degrees, Clear. |
Wind: 4 mph, Out To LF. |
First pitch: 7:12 PM. |
T: 2:26. |
Att: 2,473. |
Venue: Muncy Bank Ballpark. |
August 20, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Keibert Ruiz doubles (19) on a line drive to right fielder Nick Castellanos. CJ Abrams scores. Lane Thomas scores. Joey Meneses to 3rd. | 2-0 WSH |
Bottom 1 | Dominic Smith singles on a sharp line drive to left fielder Jake Cave. Joey Meneses scores. Keibert Ruiz scores. | 4-0 WSH |
Top 9 | Brandon Marsh singles on a ground ball to center fielder Alex Call. Bryson Stott scores. | 4-1 WSH |
Top 9 | Jake Cave homers (5) on a line drive to right field. Brandon Marsh scores. | 4-3 WSH |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 6 | |
Nationals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 4 |
Decisions
- Winner: Trevor Williams (6-7, 4.95)
- Loser: Zack Wheeler (9-6, 3.70)
- Save: Kyle Finnegan (21, 2.82)
Division Scoreboard
SF 4 @ ATL 3 - Final
NYM 3 @ STL 7 - Final
Last Updated: 08/20/2023 09:39:05 PM EDT