Kickoff: 18:30 CEST / 17:30 BST / 12:30 PM EDT / 9:30 PM PDT
Venue: Estadio Mallorca Son Moix
Referee: Pablo Gonzalez Fuertes
Lineups:
Mallorca: Predrag Rajkovic - Jaume Costa, Matija Nastasic, Martin Valjent, Giovanni Gonzalez, Antonio Sanchez - Samu Costa, Omar Mascarell, Dani Rodriguez - Abdon Prats, Vedat Muriqi
Subs: Dominik Greif, Ivan Cuellar, Toni Lato, Siebe van der Heyden, Copete, Pablo Maffeo, Raillo, Manu Morlanes, Daniel Luna, Cyle Larin, Javier Llabres, Amath Ndiaye Diedhiou
Getafe: David Soria - Diego Rico, Omar Alderete, Stefan Mitrovic, Juan Iglesias - Mason Greenwood, Nemanja Maksimovic, Djene, Jose Carmona - Borja Mayoral, Juanmi Latasa
Subs: Daniel Fuzato, Jorge Benito, Domingos Duarte, Nabil Aberdin, Luis Milla, Oscar Rodriguez, Carles Alena, John Joa Patrick Finn, Facundo Esnaider Ruiz, Jaime Mata, Choco Lozano
Match Events:
45' - End of half
56' - Abdon Prats sets himself up and takes a shot from 15 yards - right into Soria
60' - Substitution for Getafe: Jaime Mata on for Latasa
65' - Substitution for Mallorca: Larin and Amath Ndiaye on for Abdon Prats and Antonio Sanchez respectively
69' - Dani Rodriguez crosses to Larin who forces Soria to make a save on his volley
71' - Substitution for Getafe: Alena on for Carmona
75' - Yellow card for Jaime Mata
89' - Substitution for Mallorca: Morlanes and Maffeo on for Mascarell and Dani Rodriguez respectively
90+1' - Substitution for Getafe: Luis Milla and Oscar on for Juan Iglesias and Borja Mayoral
90+2' - Substitution for Mallorca: Toni Lato on for Jaume Costa
90+6' - End of game. Mallorca 0, Getafe 0
Match Stats - via Livescore.com
Mallorca | Getafe | |
---|---|---|
xG | 0.90 | 0.24 |
xA | 0.79 | 0.37 |
Possession | 58% | 42% |
Shots on target | 5 | 0 |
Shots off target | 6 | 4 |
Blocked shots | 3 | 4 |
Corner kicks | 7 | 3 |
Offsides | 4 | 1 |
Fouls | 12 | 21 |
Yellow Cards | 0 | 1 |
Red Cards | 0 | 0 |
Standings:
Team | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Real Madrid | 11 | 9 | 1 | 1 | 23 | 8 | +15 | 28 |
Girona | 11 | 9 | 1 | 1 | 25 | 13 | +12 | 28 |
Barcelona | 11 | 7 | 1 | 3 | 23 | 12 | +11 | 24 |
Atletico Madrid | 9 | 7 | 1 | 1 | 23 | 8 | +15 | 22 |
Real Sociedad | 10 | 5 | 2 | 3 | 18 | 12 | +6 | 18 |
Athletic Club | 10 | 5 | 3 | 2 | 16 | 10 | +6 | 17 |
Rayo Vallecano | 10 | 4 | 2 | 4 | 12 | 13 | -1 | 16 |
Valencia | 10 | 4 | 4 | 2 | 12 | 11 | +1 | 14 |
Real Betis | 10 | 3 | 2 | 5 | 12 | 14 | -2 | 14 |
Las Palmas | 11 | 4 | 5 | 2 | 8 | 10 | -2 | 14 |
Osasuna | 10 | 4 | 5 | 1 | 11 | 14 | -3 | 13 |
Getafe | 11 | 2 | 3 | 6 | 13 | 16 | -3 | 12 |
Sevilla | 9 | 2 | 4 | 3 | 14 | 13 | +1 | 9 |
Mallorca | 11 | 1 | 4 | 6 | 12 | 16 | -4 | 9 |
Villarreal | 10 | 2 | 5 | 3 | 12 | 16 | -4 | 9 |
Alaves | 10 | 2 | 5 | 3 | 8 | 14 | -6 | 9 |
Cadiz | 10 | 2 | 5 | 3 | 8 | 14 | -6 | 9 |
Celta Vigo | 11 | 1 | 7 | 3 | 10 | 19 | -9 | 6 |
Granada | 10 | 1 | 6 | 3 | 15 | 25 | -10 | 6 |
Almeria | 11 | 0 | 8 | 3 | 14 | 31 | -17 | 3 |
Upcoming Fixtures:
Mallorca: at Betis, 11.04, 16:15 CEST
Getafe: vs Cadiz, 11.06, 21:00 CEST
Let me know if there are any mistakes, or if there's something you want me to change