1
Game Thread: Guardians @ Tigers - Sun, Oct 01 @ 03:10 PM EDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
tigers_bot@fanaticus.social
to
c/motorcitykitties@fanaticus.social
Guardians @ Tigers - Sun, Oct 01
Game Status: Final - Score: 5-2 Tigers
Links & Info
- Current conditions at Comerica Park: 78°F - Partly Cloudy - Wind 3 mph, In From LF
- TV: Guardians: Bally Sports Great Lakes, Tigers: Bally Sports Detroit
- Radio: Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100, Tigers: WXYT 1270 (es), 97.1 The Ticket
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .268 | .340 | .370 |
2 | Ramírez, Jo - DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .282 | .356 | .475 |
3 | Naylor, J - 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .308 | .354 | .489 |
4 | Laureano - CF | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .224 | .304 | .371 |
5 | Gonzalez, O - RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .214 | .239 | .312 |
a-Brennan - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .266 | .299 | .356 | |
6 | Rocchio - SS | 4 | 0 | 0 | 1 | 0 | 2 | 2 | .247 | .279 | .321 |
7 | Naylor, B - C | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .237 | .339 | .470 |
8 | Freeman, T - 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .242 | .295 | .366 |
9 | Tena - 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .294 | .290 |
Totals | 33 | 2 | 5 | 2 | 1 | 8 | 10 |
Guardians |
---|
a-Singled for Gonzalez, O in the 9th. |
BATTING: 2B: Naylor, J (31, Rodriguez, Ed). HR: Freeman, T (4, 5th inning off Rodriguez, Ed, 0 on, 0 out). TB: Brennan; Freeman, T 4; Naylor, J 3; Ramírez, Jo. RBI: Freeman, T (18); Rocchio (8). Runners left in scoring position, 2 out: Naylor, J; Rocchio; Naylor, B. Team RISP: 0-for-7. Team LOB: 5. |
FIELDING: E: Freeman, T (4, fielding). DP: (Rocchio-Naylor, J). |
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meadows, P - CF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | .240 | .338 | .376 |
2 | Torkelson - 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .233 | .313 | .446 |
Vest - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
a-Nevin - PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .306 | .316 | |
Lange - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
3 | Cabrera, M - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .257 | .322 | .353 |
Short - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .292 | .339 | |
4 | Carpenter, K - RF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .278 | .340 | .471 |
5 | Vierling - 3B | 4 | 2 | 3 | 2 | 0 | 0 | 2 | .261 | .329 | .388 |
6 | Ibáñez - 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .264 | .312 | .433 |
7 | Baddoo - LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .218 | .310 | .372 |
8 | Báez, J - SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .222 | .267 | .325 |
9 | Rogers - C | 3 | 0 | 0 | 0 | 1 | 3 | 3 | .221 | .286 | .444 |
Totals | 32 | 5 | 9 | 5 | 6 | 7 | 21 |
Tigers |
---|
a-Struck out for Vest in the 8th. |
BATTING: 2B: Baddoo (13, Giolito); Báez, J (18, Giolito); Vierling 2 (21, Giolito, De Los Santos, E). HR: Vierling (10, 5th inning off Giolito, 1 on, 0 out). TB: Baddoo 2; Báez, J 3; Carpenter, K; Ibáñez; Torkelson; Vierling 8. RBI: Báez, J (59); Carpenter, K (64); Ibáñez (41); Vierling 2 (44). 2-out RBI: Ibáñez. Runners left in scoring position, 2 out: Torkelson; Ibáñez 2; Cabrera, M; Nevin. GIDP: Carpenter, K. Team RISP: 4-for-15. Team LOB: 9. |
FIELDING: E: Rodriguez, Ed (1, missed catch). |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Giolito (L, 8-15) | 5.0 | 7 | 5 | 5 | 4 | 4 | 1 | 106-64 | 4.88 |
Sandlin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 3.75 |
De Los Santos, E | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19-11 | 3.29 |
Stephan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 22-14 | 4.06 |
Totals | 8.0 | 9 | 5 | 5 | 6 | 7 | 1 |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, Ed (W, 13-9) | 7.0 | 4 | 2 | 1 | 1 | 5 | 1 | 94-64 | 3.30 |
Vest (H, 11) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 2.98 |
Lange (S, 26) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-9 | 3.68 |
Totals | 9.0 | 5 | 2 | 1 | 1 | 8 | 1 |
Game Info |
---|
WP: Lange. |
Pitches-strikes: Giolito 106-64; Sandlin 9-8; De Los Santos, E 19-11; Stephan 22-14; Rodriguez, Ed 94-64; Vest 12-8; Lange 12-9. |
Groundouts-flyouts: Giolito 5-2; Sandlin 0-0; De Los Santos, E 2-0; Stephan 0-1; Rodriguez, Ed 9-4; Vest 1-1; Lange 0-0. |
Batters faced: Giolito 26; Sandlin 3; De Los Santos, E 4; Stephan 5; Rodriguez, Ed 27; Vest 3; Lange 4. |
Umpires: HP: John Bacon. 1B: James Hoye. 2B: John Libka. 3B: Angel Hernandez. |
Weather: 78 degrees, Partly Cloudy. |
Wind: 3 mph, In From LF. |
First pitch: 3:11 PM. |
T: 2:28. |
Att: 41,425. |
Venue: Comerica Park. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Kerry Carpenter singles on a line drive to left fielder Steven Kwan. Parker Meadows scores. Spencer Torkelson to 2nd. | 1-0 DET |
Bottom 2 | Javier Baez hits a ground-rule double (18) on a line drive to right field. Akil Baddoo scores. | 2-0 DET |
Bottom 3 | Andy Ibanez singles on a ground ball to center fielder Ramon Laureano. Matt Vierling scores. | 3-0 DET |
Top 4 | Brayan Rocchio grounds out, shortstop Javier Baez to first baseman Spencer Torkelson. Ramon Laureano scores. | 3-1 DET |
Top 5 | Tyler Freeman homers (4) on a fly ball to left field. | 3-2 DET |
Bottom 5 | Matt Vierling homers (10) on a fly ball to left field. Kerry Carpenter scores. | 5-2 DET |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 5 | |
Tigers | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 1 | 9 |
Decisions
- Winner: Eduardo Rodriguez (13-9, 3.30)
- Loser: Lucas Giolito (8-15, 4.88)
- Save: Alex Lange (26, 3.68)
Division Scoreboard
MIN 2 @ COL 3 - Game Over
SD 2 @ CWS 1 - Game Over
NYY 2 @ KC 5 - Final
Last Updated: 10/01/2023 06:19:55 PM EDT