this post was submitted on 05 Aug 2024
21 points (95.7% liked)

Wales (Cymru)

190 readers
1 users here now

All things Wales/Cymru – Discussion, Politics, News, Art and Media are all welcome.

Rules:

- Keep discussion civil.
- Wales-centric or adjacent posts only.
- Try post non-paywalled links wherever possible.
- No bigotry - including racism, sexism, ableism, homophobia, transphobia, or xenophobia.
- Follow Lemmy/Lemm.ee rules at all times.

News Sources:

Nation Cymru

Wales Online

BBC Wales

North Wales Live

South Wales Argus

ITV Wales

Bylines Cymru

Note – the above are not personal recommendations.

founded 1 year ago
MODERATORS
 

Figures published by the Welsh Government show casualty reductions as follows for the period January to March 2024, in comparison with January to March 2023:

All severities at all speeds: 811 (2024); 4348 (2023);

20mph. All severities: 300 (2024); 662 (2023)

Killed or seriously injured: 63 (2024); 144 (2023)

Slightly injured: 237 (2024); 518 (2023)

30mph. All severities: 77 (2024); 1522 (2023)

Killed or seriously injured: 15 (2024); 343 (2023)

Slightly injured: 62 (2024); 1179 (2023)

40mph. All severities: 74 (2024); 397 (2023)

Killed or seriously injured: 20 (2024); 98 (2023)

Slightly injured: 54 (2024); 299 (2023)

50mph. All severities: 94 (2024); 273 (2023)

Killed or seriously injured: 23 (2024); 67 (2023)

Slightly injured: 71(2024); 206 (2023)

60mph. All severities: 214 (2024); 1235 (2023)

Killed or seriously injured: 71 (2024); 401 (2023)

Slightly injured: 143 (2024); 834 (2023)

70mph. All severities: 52 (2024); 259 (2023)

Killed or seriously injured: 12 (2024); 73 (2023)

Slightly injured: 40 (2024); 186 (2023)

you are viewing a single comment's thread
view the rest of the comments
[–] Dragonborn3810@lemmy.world 8 points 4 months ago

Damn, those are some amazing number drops