Kickoff: 18:30 CET / 17:30 GMT / 12:30 PM ET / 9:30 AM PT
Venue: Estadio Nuevo Mirandilla
Referee: Guillermo Cuadra Fernandez
Lineups:
Cadiz: Conan Ledesma - Javi Hernandez, Victor Chust, Fali, Joseba Zaldua - Lucas Pires, Alex Fernandez, Ruben Alcaraz, Robert Navarro - Roger Marti, Chris Ramos
Subs: David Gil, Mamadou Mbaye, Isaac Carcelen, Jorge Mere, Jose Mari, Ivan Alejo, Ruben Sobrino, Alvaro Negredo, Brian Ocampo, Darwin Machis, Sergi Guardiola, Maxi Gomez
Madrid: Andriy Lunin - Ferland Mendy, Nacho, Antonio Rudiger, Dani Carvajal - Toni Kroos, Luka Modric, Federico Valverde, Jude Bellingham - Rodrygo, Joselu
Subs: Diego Pineiro, Fran Gonzalez, David Alaba, Fran Garcia, Lucas Vazquez, Dani Ceballos, Mario Martin Rielves, Nico Paz, Rodrygo, Gonzalo
Match Events:
Match Stats - via Livescore.com, as of 0'
Cadiz | Madrid | |
---|---|---|
xG | 0.00 | 0.00 |
xA | 0.00 | 0.00 |
Possession | 0% | 0% |
Shots on target | 0 | 0 |
Shots off target | 0 | 0 |
Blocked shots | 0 | 0 |
Corner kicks | 0 | 0 |
Offsides | 0 | 0 |
Fouls | 0 | 0 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Live Standings:
Team | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Girona | 13 | 11 | 1 | 1 | 31 | 16 | +15 | 34 |
Real Madrid | 14 | 10 | 1 | 3 | 28 | 9 | +19 | 33 |
Atletico Madrid | 13 | 9 | 2 | 2 | 30 | 12 | +18 | 31 |
Barcelona | 14 | 9 | 1 | 4 | 27 | 14 | +13 | 31 |
Real Sociedad | 14 | 7 | 3 | 4 | 25 | 17 | +8 | 25 |
Athletic Club | 13 | 7 | 3 | 3 | 25 | 17 | +8 | 24 |
Real Betis | 13 | 5 | 2 | 6 | 17 | 16 | +1 | 21 |
Getafe | 14 | 4 | 3 | 7 | 17 | 18 | -1 | 19 |
Rayo Vallecano | 14 | 4 | 3 | 7 | 16 | 18 | -2 | 19 |
Valencia | 14 | 5 | 5 | 4 | 16 | 18 | -3 | 19 |
Las Palmas | 13 | 5 | 5 | 3 | 11 | 12 | -1 | 18 |
Villarreal | 14 | 4 | 7 | 3 | 21 | 25 | -4 | 15 |
Alaves | 14 | 4 | 7 | 3 | 14 | 19 | -5 | 15 |
Osasuna | 14 | 4 | 8 | 2 | 16 | 24 | -8 | 14 |
Sevilla | 13 | 2 | 5 | 6 | 19 | 19 | 0 | 12 |
Cadiz | 13 | 2 | 6 | 5 | 10 | 17 | -7 | 11 |
Mallorca | 13 | 1 | 6 | 6 | 12 | 19 | -7 | 9 |
Celta Vigo | 14 | 1 | 8 | 5 | 14 | 24 | -10 | 8 |
Granada | 14 | 1 | 9 | 4 | 19 | 33 | -14 | 7 |
Almeria | 14 | 0 | 11 | 3 | 16 | 37 | -21 | 3 |
Upcoming Fixtures:
Cadiz: at Mallorca, 11.29, 21:00 CEST
Madrid: vs Granada, 12.02, 18:30 CEST
Let me know if there are any mistakes, or if there's something you want me to change
So many misplaced passes from kroos today