Kickoff: 21:00 CET / 20:00 GMT / 3:00 PM ET / 12:00 PM PT
Venue: Estadio Metropolitano
Referee: Juan Martinez Munuera
Lineups:
Atleti: Jan Oblak - Mario Hermoso, Axel Witsel, Cesar Azpilicueta - Samuel Lino, Antoine Griezmann, Koke, Pablo Barrios, Marcos Llorente - Alvaro Morata, Angel Correa
Subs: Ivo Grbic, Antonio Gomis, Jose Maria Gimenez, Caglar Soyoncu, Stefan Savic, Nahuel Molina, Rodrigo de Paul, Saul Niguez, Javi Galan, Rodrigo Riquelme, Memphis Depay
Mallorca: Predrag Rajkovic - Toni Lato, Copete, Matija Nastasic, Martin Valjent, Giovanni Gonzalez - Dani Rodriguez, Samu Costa, Sergi Darder, Antonio Sanchez - Abdon Prats
Subs: Dominik Greif, Ivan Cuellar, Siebe van der Heyden, Jaume Costa, Pablo Maffeo, Raillo, David Lopez, Omar Mascarell, Daniel Luna, Cyle Larin, Javier Llabres, Amath Ndiaye Diedhiou
Match Events:
Match Stats - via Livescore.com, as of 0'
Atleti | Mallorca | |
---|---|---|
xG | 0.00 | 0.00 |
xA | 0.00 | 0.00 |
Possession | 0% | 0% |
Shots on target | 0 | 0 |
Shots off target | 0 | 0 |
Blocked shots | 0 | 0 |
Corner kicks | 0 | 0 |
Offsides | 0 | 0 |
Fouls | 0 | 0 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Live Standings:
Team | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Girona | 13 | 11 | 1 | 1 | 31 | 16 | +15 | 34 |
Real Madrid | 13 | 10 | 1 | 2 | 28 | 9 | +19 | 32 |
Barcelona | 14 | 9 | 1 | 4 | 27 | 14 | +13 | 31 |
Atletico Madrid | 13 | 8 | 2 | 3 | 29 | 12 | +17 | 29 |
Athletic Club | 13 | 7 | 3 | 3 | 25 | 17 | +8 | 24 |
Real Sociedad | 13 | 6 | 3 | 4 | 23 | 16 | +7 | 22 |
Real Betis | 13 | 5 | 2 | 6 | 17 | 16 | +1 | 21 |
Getafe | 14 | 4 | 3 | 7 | 17 | 18 | -1 | 19 |
Rayo Vallecano | 14 | 4 | 3 | 7 | 16 | 18 | -2 | 19 |
Valencia | 14 | 5 | 5 | 4 | 16 | 18 | -3 | 19 |
Las Palmas | 13 | 5 | 5 | 3 | 11 | 12 | -1 | 18 |
Alaves | 14 | 4 | 7 | 3 | 14 | 19 | -5 | 15 |
Osasuna | 13 | 4 | 7 | 2 | 15 | 21 | -6 | 14 |
Sevilla | 12 | 2 | 4 | 6 | 18 | 17 | +1 | 12 |
Villarreal | 13 | 3 | 7 | 3 | 18 | 24 | -6 | 12 |
Mallorca | 13 | 1 | 5 | 7 | 12 | 18 | -6 | 10 |
Cadiz | 12 | 2 | 6 | 4 | 10 | 17 | -7 | 10 |
Celta Vigo | 14 | 1 | 8 | 5 | 14 | 24 | -10 | 8 |
Granada | 14 | 1 | 9 | 4 | 19 | 33 | -14 | 7 |
Almeria | 14 | 0 | 11 | 3 | 16 | 37 | -21 | 3 |
Upcoming Fixtures:
Atleti: at Barcelona, 12.03, 21:00 CEST
Mallorca: vs Cadiz, 11.29, 21:00 CEST
Let me know if there are any mistakes, or if there's something you want me to change
Great header