League finish |
Player |
Team he played for |
Season |
Goals scored |
- | Erling Haaland | Manchester City | 22/23 | 36
- | Luis Suarez | Liverpool | 13/14 | 31
- | Harry Kane | Tottenham | 17/18 | 30
- | Robin Van Persie | Arsenal | 11/12 | 30
- | Mohamed Salah | Liverpool | 17/18 | 32
- | Alexis Sanchez | Arsenal | 16/17 | 24
- | Jimmy Floyd Hasselbaink | Chelsea | 01/02 | 23
- | Alan Shearer | Blackburn | 95/96 | 31
- | Harry Kane | Tottenham | 22/23 | 30
- | Ivan Toney | Brentford | 22/23 | 20
- | Jamie Vardy | Leicester | 17/18 | 20
- | Benni McCarthy | Blackburn | 06/07 | 18
- | Alan Shearer | Newcastle | 99/00 | 23
- | Wilfried Bony | Swansea | 13/14 | 16
- | Darren Bent | Sunderland | 09/10 | 24
- | Rickie Lambert | Southampton | 12/13 | 15
- | Christian Benteke | Crystal Palace | 16/17 | 15
- | Christian Benteke | Aston Villa | 12/13 | 19
- | Nicolas Anelka | Manchester City | 03/04 | 16
- | Jermaine Defoe | Sunderland | 15/16 | 15
- | Andy Johnson | Crystal Palace | 04/05 | 21
- | Yakubu | Blackburn | 11/12 | 17
- | Charlie Austin | QPR | 14/15 | 18
I started with the 95/96 season because that was the first season with 20 teams & 38 games
This has genuinely answered a question that I have had for years.
When Charlie Austin scored all those goals for QPR and still finished last I thought that has to be some kind of record. I couldn't quite think of how to word the question and never found the answer.
Now you have found the answer so thanks!