League finish |
Player |
Team he played for |
Season |
Goals scored |
- | Erling Haaland | Manchester City | 22/23 | 36
- | Luis Suarez | Liverpool | 13/14 | 31
- | Harry Kane | Tottenham | 17/18 | 30
- | Robin Van Persie | Arsenal | 11/12 | 30
- | Mohamed Salah | Liverpool | 17/18 | 32
- | Alexis Sanchez | Arsenal | 16/17 | 24
- | Jimmy Floyd Hasselbaink | Chelsea | 01/02 | 23
- | Alan Shearer | Blackburn | 95/96 | 31
- | Harry Kane | Tottenham | 22/23 | 30
- | Ivan Toney | Brentford | 22/23 | 20
- | Jamie Vardy | Leicester | 17/18 | 20
- | Benni McCarthy | Blackburn | 06/07 | 18
- | Alan Shearer | Newcastle | 99/00 | 23
- | Wilfried Bony | Swansea | 13/14 | 16
- | Darren Bent | Sunderland | 09/10 | 24
- | Rickie Lambert | Southampton | 12/13 | 15
- | Christian Benteke | Crystal Palace | 16/17 | 15
- | Christian Benteke | Aston Villa | 12/13 | 19
- | Nicolas Anelka | Manchester City | 03/04 | 16
- | Jermaine Defoe | Sunderland | 15/16 | 15
- | Andy Johnson | Crystal Palace | 04/05 | 21
- | Yakubu | Blackburn | 11/12 | 17
- | Charlie Austin | QPR | 14/15 | 18
I started with the 95/96 season because that was the first season with 20 teams & 38 games
Harry Kane 😭 It’s crazy how it’s only now he plays for Bayern some people realise how good he is, he’s played for some shit Tottenham teams but always played at a elite level
Also Alan Shearer was a menace, it’s incredible how consistent he was
Definitely seems in hindsight they were always set up more defensively and too comfortable to rely on him for moments of magic. Maybe if they’d played more on the front foot they could have maximized his use, won more matches 3-2 instead of 1-0.