this post was submitted on 01 Nov 2023
1 points (100.0% liked)

Football / Soccer / Calcio / Futebol / Fußball

142 readers
1 users here now

founded 1 year ago
MODERATORS
 
League finish Player Team he played for Season Goals scored
  1. | Erling Haaland | Manchester City | 22/23 | 36
  2. | Luis Suarez | Liverpool | 13/14 | 31
  3. | Harry Kane | Tottenham | 17/18 | 30
  4. | Robin Van Persie | Arsenal | 11/12 | 30
  5. | Mohamed Salah | Liverpool | 17/18 | 32
  6. | Alexis Sanchez | Arsenal | 16/17 | 24
  7. | Jimmy Floyd Hasselbaink | Chelsea | 01/02 | 23
  8. | Alan Shearer | Blackburn | 95/96 | 31
  9. | Harry Kane | Tottenham | 22/23 | 30
  10. | Ivan Toney | Brentford | 22/23 | 20
  11. | Jamie Vardy | Leicester | 17/18 | 20
  12. | Benni McCarthy | Blackburn | 06/07 | 18
  13. | Alan Shearer | Newcastle | 99/00 | 23
  14. | Wilfried Bony | Swansea | 13/14 | 16
  15. | Darren Bent | Sunderland | 09/10 | 24
  16. | Rickie Lambert | Southampton | 12/13 | 15
  17. | Christian Benteke | Crystal Palace | 16/17 | 15
  18. | Christian Benteke | Aston Villa | 12/13 | 19
  19. | Nicolas Anelka | Manchester City | 03/04 | 16
  20. | Jermaine Defoe | Sunderland | 15/16 | 15
  21. | Andy Johnson | Crystal Palace | 04/05 | 21
  22. | Yakubu | Blackburn | 11/12 | 17
  23. | Charlie Austin | QPR | 14/15 | 18

I started with the 95/96 season because that was the first season with 20 teams & 38 games

you are viewing a single comment's thread
view the rest of the comments
[–] TexehCtpaxa@alien.top 1 points 1 year ago

Definitely seems in hindsight they were always set up more defensively and too comfortable to rely on him for moments of magic. Maybe if they’d played more on the front foot they could have maximized his use, won more matches 3-2 instead of 1-0.