Kickoff: 14:00 CET / 13:00 GMT / 9:00 AM EDT / 6:00 AM PDT
Venue: Estadio Benito Villamarin
Referee: Jose Maria Sanchez Martinez
Lineups:
Betis: Claudio Bravo - Juan Miranda, Chadi Riad, German Pezzella, Hector Bellerin - Guido Rodriguez, Marc Roca - Ayoze Perez, Isco, Assane Diao - Willian Jose
Subs: Rui Silva, Francisco Barbosa Vieites, Abner Vinicius, Ricardo Visus Contreras, William Carvalho, Rodri, Andres Guardado, Aitor Ruibal, Abde Ezzalzouli, Luiz Henrique, Juan Cruz
Osasuna: Sergio Herrera - Ruben Pena, Alejandro Catena, David Garcia, Jesus Areso - Aimar Oroz, Lucas Torro, Jon Moncayola - Moi Gomez, Ante Budimir, Chimy Avila
Subs: Aitor Fernandez, Nacho Vidal, Unai Garcia, Johan Mojica, Jorge Herrando, Darko Brasanac, Kike Barja, Ruben Garcia, Pablo Ibanez, Iker Munoz, Jose Arnaiz, Raul Garcia
Match Events:
Match Stats - via Livescore.com, as of 0'
Betis | Osasuna | |
---|---|---|
xG | 0.00 | 0.00 |
xA | 0.00 | 0.00 |
Possession | 0% | 0% |
Shots on target | 0 | 0 |
Shots off target | 0 | 0 |
Blocked shots | 0 | 0 |
Corner kicks | 0 | 0 |
Offsides | 0 | 0 |
Fouls | 0 | 0 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Live Standings:
Team | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Real Madrid | 11 | 9 | 1 | 1 | 23 | 8 | +15 | 28 |
Girona | 11 | 9 | 1 | 1 | 25 | 13 | +12 | 28 |
Barcelona | 11 | 7 | 1 | 3 | 23 | 12 | +11 | 24 |
Atletico Madrid | 9 | 7 | 1 | 1 | 23 | 8 | +15 | 22 |
Real Sociedad | 10 | 5 | 2 | 3 | 18 | 12 | +6 | 18 |
Athletic Club | 10 | 5 | 3 | 2 | 16 | 10 | +6 | 17 |
Rayo Vallecano | 10 | 4 | 2 | 4 | 12 | 13 | -1 | 16 |
Real Betis | 11 | 3 | 2 | 6 | 12 | 14 | -2 | 15 |
Valencia | 10 | 4 | 4 | 2 | 12 | 11 | +1 | 14 |
Las Palmas | 11 | 4 | 5 | 2 | 8 | 10 | -2 | 14 |
Osasuna | 11 | 4 | 5 | 2 | 11 | 14 | -3 | 14 |
Getafe | 11 | 2 | 3 | 6 | 13 | 16 | -3 | 12 |
Sevilla | 10 | 2 | 4 | 4 | 16 | 15 | +1 | 10 |
Cadiz | 11 | 2 | 5 | 4 | 10 | 16 | -6 | 10 |
Mallorca | 11 | 1 | 4 | 6 | 12 | 16 | -4 | 9 |
Villarreal | 10 | 2 | 5 | 3 | 12 | 16 | -4 | 9 |
Alaves | 10 | 2 | 5 | 3 | 8 | 14 | -6 | 9 |
Celta Vigo | 11 | 1 | 7 | 3 | 10 | 19 | -9 | 6 |
Granada | 10 | 1 | 6 | 3 | 15 | 25 | -10 | 6 |
Almeria | 11 | 0 | 8 | 3 | 14 | 31 | -17 | 3 |
Upcoming Fixtures:
Betis: vs Mallorca, 11.04, 16:15 CET
Osasuna: vs Girona, 11.04, 14:00 CET
Let me know if there are any mistakes, or if there's something you want me to change
We're the laughing stock of La Liga for refs. That was a stonewall pen even if unintentional. At that speed, any contact sends you to the floor and if there hadn't been any contact that's a goal almost for sure. It's unbelievable.