Kickoff: 21:00 CEST / 20:00 BST / 3:00 PM EDT / 12:00 PM PDT
Venue: Mestalla
Referee: Pablo Gonzalez Fuertes
Lineups:
Valencia: Giorgi Mamardashvili - Jose Luis Gaya, Gabriel Paulista, Cristhian Mosquera, Thierry Correia - Pepelu, Javi Guerra - Diego Lopez, Selim Amallah, Fran Perez - Hugo Duro
Subs: Jaume Domenech, Cristian Rivero, Hugo Guillamon, Cenk Ozkacar, Dimitri Foulquier, Yarek Gasiorowski, Roman Yaremchuk, Pablo Gozalbez, Hugo Gonzalez
Cadiz: Conan Ledesma - Javi Hernandez, Fali, Jorge Mere, Isaac Carcelen - Robert Navarro, Romenique Kouame, Gonzalo Escalante, Ivan Alejo - Maxi Gomez, Chris Ramos
Subs: David Gil, Joseba Zaldua, Lucas Pires, Jose Mari, Alex Fernandez, Ruben Sobrino, Alvaro Negredo, Sergi Guardiola, Roger Marti
Match Events:
4'- Amallah plays a beautiful ball to Jose Luis Gaya, who chips it over Conan Ledesma. Valencia 1, Cadiz 0 -- link
22' - Red card for Navarro -- link
26' - Correia centers the ball to fran Perez, but a Cadiz defender steps in and the ball bounces back to Correia. Hugo Duro gets on the end of the second centering pass and heads the ball into the net. Valencia 2, Cadiz 0 -- link
45+4' - End of half
Match Stats - via Livescore.com, as of 45'
Valencia | Cadiz | |
---|---|---|
xG | 1.26 | 0.10 |
xA | 0.29 | 0.11 |
Possession | 58% | 42% |
Shots on target | 4 | 0 |
Shots off target | 3 | 0 |
Blocked shots | 1 | 0 |
Corner kicks | 2 | 2 |
Offsides | 1 | 0 |
Fouls | 7 | 7 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 1 |
Live Standings:
Team | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Real Madrid | 10 | 8 | 1 | 1 | 21 | 7 | +14 | 25 |
Girona | 10 | 8 | 1 | 1 | 24 | 13 | +11 | 25 |
Barcelona | 10 | 7 | 0 | 3 | 22 | 10 | +12 | 24 |
Atletico Madrid | 9 | 7 | 1 | 1 | 23 | 8 | +15 | 22 |
Real Sociedad | 10 | 5 | 2 | 3 | 18 | 12 | +6 | 18 |
Athletic Club | 10 | 5 | 3 | 2 | 16 | 10 | +6 | 17 |
Rayo Vallecano | 10 | 4 | 2 | 4 | 12 | 13 | -1 | 16 |
Valencia | 10 | 4 | 4 | 2 | 12 | 11 | +1 | 14 |
Real Betis | 10 | 3 | 2 | 5 | 12 | 14 | -2 | 14 |
Osasuna | 10 | 4 | 5 | 1 | 11 | 14 | -3 | 13 |
Getafe | 10 | 2 | 3 | 5 | 13 | 16 | -3 | 11 |
Las Palmas | 10 | 3 | 5 | 2 | 6 | 9 | -3 | 11 |
Sevilla | 9 | 2 | 4 | 3 | 14 | 13 | +1 | 9 |
Villarreal | 10 | 2 | 5 | 3 | 12 | 16 | -4 | 9 |
Alaves | 10 | 2 | 5 | 3 | 8 | 14 | -6 | 9 |
Cadiz | 10 | 2 | 5 | 3 | 8 | 14 | -6 | 9 |
Mallorca | 10 | 1 | 4 | 5 | 12 | 16 | -4 | 8 |
Celta Vigo | 10 | 1 | 6 | 3 | 10 | 18 | -8 | 6 |
Granada | 10 | 1 | 6 | 3 | 15 | 25 | -10 | 6 |
Almeria | 10 | 0 | 7 | 3 | 13 | 29 | -16 | 3 |
Upcoming Fixtures:
Valencia: at Athletic, 10.29, 18:30 CEST
Cadiz: vs Sevilla, 10.28, 21:00 CEST
Let me know if there are any mistakes, or if there's something you want me to change
No no , I’m here