8
submitted
1 year ago* (last edited 1 year ago)
by
BlueJaysBot@lemmy.ca
to
c/torontobluejays@lemmy.ca
Tampa Bay Rays | 4 - 11 | Toronto Blue Jays |
---|
Batters - Tampa Bay | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Aranda - DH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .207 | .635 |
Harold Ramirez - 1B | R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .804 |
Curtis Mead - 2B | R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .725 |
Randy Arozarena - LF | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .254 | .794 |
Isaac Paredes - 3B | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .246 | .831 |
Junior Caminero - SS | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .437 |
Manuel Margot - CF | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .683 |
Raimel Tapia - RF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .631 |
Rene Pinto - C | R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .245 | .740 |
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - RF | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .255 | .726 |
Davis Schneider - DH | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .978 |
Vladimir Guerrero Jr. - 1B | R | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .269 | .807 |
Santiago Espinal - SS | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .650 |
Cavan Biggio - 2B | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .238 | .713 |
Alejandro Kirk - C | R | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .253 | .737 |
Cam Eden - LF | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Matt Chapman - 3B | R | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .244 | .793 |
Daulton Varsho - CF | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .216 | .662 |
Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 3 | 5 | |
Toronto Blue Jays | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 11 | 16 | 0 | 10 |
Pitcher | Inning Info | Batter |
---|---|---|
Jay Jackson | ~◇~ ^◇^ ~◇~ | Rene Pinto |
26P - 18S | 0 Balls - 3 Strikes | 1-4 |
2.0 IP, 0 ER, 2 K, 0 BB | 🟡🟡🟡 |
Game Info
HBP: Arozarena (by Jackson, J).
Pitches-strikes: Civale 40-21; Littell 35-24; Ramírez, E 62-42; Bradley, T 21-16; Poche 13-10; Kikuchi 76-45; Green 24-16; García, Y 11-10; Jackson, J 26-18.
Groundouts-flyouts: Civale 1-0; Littell 1-1; Ramírez, E 2-3; Bradley, T 0-1; Poche 0-1; Kikuchi 4-2; Green 0-0; García, Y 1-0; Jackson, J 2-1.
Batters faced: Civale 9; Littell 10; Ramírez, E 17; Bradley, T 5; Poche 4; Kikuchi 20; Green 6; García, Y 3; Jackson, J 7.
Inherited runners-scored: Littell 2-0; Green 1-1.
Umpires: HP: Doug Eddings. 1B: Alfonso Marquez. 2B: Ramon De Jesus. 3B: Cory Blaser.
Weather: 64 degrees, Clear.
Wind: 8 mph, R To L.
First pitch: 7:07 PM.
T: 2:45.
Att: 42,394.
Venue: Rogers Centre.
September 29, 2023:
Doooo eeeet Kooch.. give us the win!!!