0
Game Thread: Nationals @ Orioles - Tue, Sep 26 @ 06:35 PM EDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
nationals_bot@fanaticus.social
to
c/nationals@fanaticus.social
Nationals @ Orioles - Tue, Sep 26
Game Status: Final - Score: 1-0 Orioles
Links & Info
- Current conditions at Oriole Park at Camden Yards: 61°F - Overcast - Wind 14 mph, In From CF
- TV: Nationals: MASN 2, Orioles: MASN
- Radio: Nationals: WJFK 106.7 The Fan, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .301 | .416 |
2 | Thomas, L - RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .268 | .317 | .469 |
3 | Ruiz, K - C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .252 | .302 | .397 |
4 | Meneses - DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .279 | .326 | .407 |
5 | García, L - 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .266 | .301 | .383 |
6 | Smith, Do - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .253 | .322 | .359 |
7 | Vargas, I - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .248 | .302 | .358 |
8 | Alu - LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .227 | .280 | .273 |
9 | Young - CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .314 | .337 |
Totals | 29 | 0 | 3 | 0 | 2 | 7 | 12 |
Nationals |
---|
BATTING: TB: García, L; Meneses; Ruiz, K. Runners left in scoring position, 2 out: Alu 2; Vargas, I. GIDP: Meneses. Team RISP: 0-for-5. Team LOB: 4. |
FIELDING: DP: 2 (Vargas, I-Abrams-Smith, Do; Abrams-García, L-Smith, Do). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 4 | 1 | 2 | 1 | 0 | 2 | 2 | .260 | .329 | .498 |
2 | Rutschman - C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .275 | .371 | .431 |
3 | Santander - DH | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .258 | .327 | .474 |
4 | O'Hearn - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .298 | .329 | .494 |
5 | Hicks, A - RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .361 | .396 |
6 | Mullins - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .238 | .312 | .425 |
7 | Hays - LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .276 | .325 | .449 |
8 | Frazier - 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .242 | .301 | .398 |
9 | Urías, R - 3B | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .267 | .332 | .379 |
Totals | 27 | 1 | 6 | 1 | 3 | 9 | 10 |
Orioles |
---|
BATTING: HR: Henderson (28, 1st inning off Gray, Js, 0 on, 0 out). TB: Frazier; Hays; Henderson 5; Santander; Urías, R. RBI: Henderson (82). Runners left in scoring position, 2 out: Urías, R 2. GIDP: Rutschman; Santander. Team RISP: 0-for-4. Team LOB: 5. |
FIELDING: DP: (Henderson-O'Hearn). |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, Js (L, 8-13) | 6.0 | 5 | 1 | 1 | 2 | 7 | 1 | 98-63 | 3.91 |
Weems | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-9 | 3.21 |
Garcia, Ro | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 17-10 | 3.66 |
Totals | 8.0 | 6 | 1 | 1 | 3 | 9 | 1 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bradish (W, 12-7) | 8.0 | 3 | 0 | 0 | 2 | 4 | 0 | 104-65 | 2.86 |
Cano (S, 8) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-9 | 2.13 |
Totals | 9.0 | 3 | 0 | 0 | 2 | 7 | 0 |
Game Info |
---|
Pitches-strikes: Gray, Js 98-63; Weems 16-9; Garcia, Ro 17-10; Bradish 104-65; Cano 13-9. |
Groundouts-flyouts: Gray, Js 4-4; Weems 1-0; Garcia, Ro 1-0; Bradish 14-3; Cano 0-0. |
Batters faced: Gray, Js 24; Weems 3; Garcia, Ro 3; Bradish 28; Cano 3. |
Umpires: HP: Vic Carapazza. 1B: Nick Mahrley. 2B: Paul Clemons. 3B: Dan Merzel. |
Weather: 61 degrees, Overcast. |
Wind: 14 mph, In From CF. |
First pitch: 6:36 PM. |
T: 2:21. |
Att: 20,823. |
Venue: Oriole Park at Camden Yards. |
September 26, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Gunnar Henderson homers (28) on a fly ball to right center field. | 1-0 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 5 |
Decisions
- Winner: Kyle Bradish (12-7, 2.86)
- Loser: Josiah Gray (8-13, 3.91)
- Save: Yennier Cano (8, 2.13)
Division Scoreboard
PIT 2 @ PHI 3 - Final
CHC 6 @ ATL 7 - Final
MIA 0 @ NYM 0 - Postponed
Last Updated: 09/27/2023 01:02:00 AM EDT
Pitching Substitution
Pitching Change: Yennier Cano replaces Kyle Bradish.