7
submitted
1 year ago* (last edited 1 year ago)
by
BlueJaysBot@lemmy.ca
to
c/torontobluejays@lemmy.ca
Toronto Blue Jays | 6 - 2 | Tampa Bay Rays |
---|
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - RF | R | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .737 |
Bo Bichette - SS | R | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .301 | .798 |
Vladimir Guerrero Jr. - DH | R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .261 | .778 |
Cavan Biggio - 1B | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .233 | .713 |
Alejandro Kirk - C | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .245 | .686 |
Matt Chapman - 3B | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .241 | .755 |
Daulton Varsho - LF | L | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .222 | .699 |
Kevin Kiermaier - CF | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .759 |
Santiago Espinal - 2B | R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .246 | .651 |
Batters - Tampa Bay | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yandy Diaz - 1B | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .319 | .900 |
Manuel Margot - CF | R | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .676 |
Josh Lowe - RF | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .281 | .801 |
Taylor Walls - SS | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .656 |
Isaac Paredes - 2B | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .249 | .837 |
Curtis Mead - 3B | R | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .295 | 1.040 |
Jonathan Aranda - DH | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .173 | .559 |
Osleivis Basabe - LF | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .591 |
Rene Pinto - C | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .231 | .665 |
Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 8 | 0 | 6 |
Tampa Bay Rays | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 7 |
Pitcher | Inning Info | Batter |
---|---|---|
Jordan Romano | ~◇~ ^◇^ ~◇~ | Rene Pinto |
24P - 13S | 1 Balls - 3 Strikes | 0-4 |
1.1 IP, 0 ER, K, BB | 🟡🟡🟡 | 0-4 |
Game Info
WP: Adam.
HBP: Chapman, M (by Kelly).
Pitches-strikes: Bassitt 88-61; Hicks, J 25-17; Romano 24-13; Glasnow 101-59; Kelly 29-21; Diekman 17-11; Adam 10-7; Ramírez, E 4-4.
Groundouts-flyouts: Bassitt 8-2; Hicks, J 0-0; Romano 1-1; Glasnow 6-1; Kelly 2-1; Diekman 0-0; Adam 0-0; Ramírez, E 1-0.
Batters faced: Bassitt 26; Hicks, J 5; Romano 5; Glasnow 23; Kelly 7; Diekman 3; Adam 3; Ramírez, E 3.
Inherited runners-scored: Hicks, J 1-0; Romano 2-0; Kelly 3-2; Ramírez, E 1-1.
Umpires: HP: Carlos Torres. 1B: Ron Kulpa. 2B: Alex Tosi. 3B: Jansen Visconti.
Weather: 72 degrees, Dome.
Wind: 0 mph, None.
First pitch: 6:41 PM.
T: 2:46.
Att: 18,538.
Venue: Tropicana Field.
September 22, 2023:
CBass!!! Get a win in Tampa pls!!!