1
Game Thread: White Sox @ Nationals - Tue, Sep 19 @ 07:05 PM EDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
nationals_bot@fanaticus.social
to
c/nationals@fanaticus.social
White Sox @ Nationals - Tue, Sep 19
Game Status: Final - Score: 4-3 Nationals
Links & Info
- Current conditions at Nationals Park: 74°F - Clear - Wind 6 mph, In From LF
- TV: White Sox: NBCSCH, Nationals: MASN 2
- Radio: White Sox: WMVP 1000 AM, Nationals: WJFK 106.7 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ti - SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .252 | .294 | .305 |
2 | Benintendi - LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .266 | .332 | .363 |
3 | Robert Jr. - CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .265 | .316 | .543 |
4 | Jiménez, E - DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .269 | .313 | .439 |
5 | Moncada - 3B | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .262 | .304 | .417 |
6 | Vaughn - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .258 | .314 | .432 |
7 | Sheets - RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .209 | .272 | .348 |
a-Thompson, T - RF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .168 | .288 | .320 | |
8 | Andrus - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .254 | .310 | .363 |
9 | Lee, K - C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .082 | .151 | .163 |
Totals | 33 | 3 | 8 | 3 | 2 | 4 | 12 |
White Sox |
---|
a-Struck out for Sheets in the 7th. |
BATTING: 2B: Lee, K (1, Rutledge); Robert Jr. (36, Finnegan). HR: Robert Jr. (37, 4th inning off Rutledge, 0 on, 0 out); Moncada (9, 7th inning off Rutledge, 0 on, 0 out). TB: Anderson, Ti; Lee, K 2; Moncada 5; Robert Jr. 7; Sheets. RBI: Moncada 2 (38); Robert Jr. (79). Runners left in scoring position, 2 out: Andrus; Moncada; Anderson, Ti. GIDP: Andrus. Team RISP: 1-for-6. Team LOB: 5. |
FIELDING: DP: (Vaughn-Anderson, Ti-Ureña). |
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .245 | .300 | .416 |
2 | Thomas, L - RF | 3 | 0 | 0 | 1 | 0 | 1 | 3 | .271 | .317 | .467 |
3 | Ruiz, K - DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .251 | .302 | .398 |
4 | Smith, Do - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .258 | .328 | .362 |
5 | Vargas, I - 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .252 | .306 | .361 |
6 | García, L - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .252 | .287 | .362 |
a-Kieboom - 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .209 | .254 | .373 | |
7 | Millas - C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .263 | .333 | .474 |
8 | Rutherford - LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .171 | .194 | .171 |
b-Meneses - PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .279 | .326 | .406 | |
Call - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .300 | .296 | |
9 | Young - CF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .316 | .361 |
Totals | 29 | 4 | 7 | 4 | 2 | 5 | 12 |
Nationals |
---|
a-Singled for García, L in the 7th. b-Homered for Rutherford in the 7th. |
BATTING: 2B: Young (6, Shaw, B). 3B: Abrams (6, Ureña); Young (1, Ureña). HR: Meneses (12, 7th inning off Shaw, B, 2 on, 2 out). TB: Abrams 3; Kieboom; Meneses 4; Ruiz, K; Vargas, I; Young 5. RBI: Meneses 3 (84); Thomas, L (80). 2-out RBI: Meneses 3. Runners left in scoring position, 2 out: Thomas, L; Rutherford; Smith, Do. SF: Thomas, L. GIDP: Smith, Do. Team RISP: 1-for-10. Team LOB: 4. |
FIELDING: DP: (Smith, Do-Abrams-Rutledge). |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ureña | 6.0 | 4 | 1 | 1 | 0 | 4 | 0 | 70-49 | 7.27 |
Bummer (L, 4-5)(H, 14) | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 19-11 | 7.11 |
Shaw, B (BS, 1) | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 13-6 | 4.62 |
Peralta | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 4.02 |
Totals | 8.0 | 7 | 4 | 4 | 2 | 5 | 1 |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rutledge | 6.1 | 6 | 2 | 2 | 1 | 2 | 2 | 78-53 | 8.10 |
Garcia, Ro (W, 2-2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 4.18 |
Harvey, H (H, 18) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-10 | 2.84 |
Finnegan (S, 26) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 23-14 | 3.66 |
Totals | 9.0 | 8 | 3 | 3 | 2 | 4 | 2 |
Game Info |
---|
WP: Ureña. |
Pitch timer violations: Finnegan (pitcher). |
Pitches-strikes: Ureña 70-49; Bummer 19-11; Shaw, B 13-6; Peralta 12-8; Rutledge 78-53; Garcia, Ro 8-6; Harvey, H 14-10; Finnegan 23-14. |
Groundouts-flyouts: Ureña 7-3; Bummer 1-0; Shaw, B 1-0; Peralta 3-0; Rutledge 9-3; Garcia, Ro 0-0; Harvey, H 1-1; Finnegan 1-0. |
Batters faced: Ureña 21; Bummer 4; Shaw, B 4; Peralta 3; Rutledge 24; Garcia, Ro 2; Harvey, H 3; Finnegan 6. |
Inherited runners-scored: Shaw, B 2-2. |
Umpires: HP: Ryan Additon. 1B: Lance Barksdale. 2B: Ryan Wills. 3B: Will Little. |
Weather: 74 degrees, Clear. |
Wind: 6 mph, In From LF. |
First pitch: 7:05 PM. |
T: 2:13. |
Att: 23,936. |
Venue: Nationals Park. |
September 19, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Luis Robert Jr. homers (37) on a fly ball to left field. | 1-0 CWS |
Bottom 6 | Lane Thomas out on a sacrifice fly to left fielder Andrew Benintendi. Jacob Young scores. | 1-1 |
Top 7 | Yoan Moncada homers (9) on a fly ball to right center field. | 2-1 CWS |
Bottom 7 | Joey Meneses homers (12) on a fly ball to left center field. Ildemaro Vargas scores. Carter Kieboom scores. | 4-2 WSH |
Top 9 | Yoan Moncada singles on a line drive to center fielder Jacob Young. Luis Robert Jr. scores. | 4-3 WSH |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 0 | 5 | |
Nationals | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 7 | 0 | 4 |
Decisions
- Winner: Robert Garcia (2-2, 4.18)
- Loser: Aaron Bummer (4-5, 7.11)
- Save: Kyle Finnegan (26, 3.66)
Division Scoreboard
NYM 3 @ MIA 4 - Final
PHI 3 @ ATL 9 - Final
Last Updated: 09/20/2023 12:10:59 AM EDT
Sac Fly
Lane Thomas out on a sacrifice fly to left fielder Andrew Benintendi. Jacob Young scores.
Pitch from Jose Urena: Slider @ 86.6 mph
Hit by Lane Thomas: Launched 96.6 mph at 19° for a total distance of 311 ft
Bottom 6 - 1-1 TIE