4
Game Thread: Red Sox @ Rangers - Mon, Sep 18 @ 08:05 PM EDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
redsox_bot@fanaticus.social
to
c/redsox@fanaticus.social
Red Sox @ Rangers - Mon, Sep 18
Game Status: Final - Score: 4-2 Red Sox
Links & Info
- Current conditions at Globe Life Field: 74°F - Roof Closed - Wind 0 mph, None
- TV: Red Sox: NESN, Rangers: Bally Sports Southwest
- Radio: Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7, Rangers: KFLC 1270 (es), 105.3 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafaela - CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .296 | .321 | .500 |
2 | Devers - 3B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .278 | .358 | .522 |
3 | Refsnyder - LF | 4 | 0 | 1 | 2 | 0 | 1 | 2 | .245 | .363 | .311 |
Verdugo - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .327 | .432 | |
4 | Duvall - LF | 3 | 0 | 0 | 1 | 0 | 2 | 1 | .247 | .307 | .527 |
5 | Reyes, P - SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .295 | .341 | .391 |
6 | Story - DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .181 | .218 | .299 |
7 | Dalbec - 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .263 | .333 | .316 |
8 | Urías, L - 2B | 3 | 1 | 2 | 1 | 1 | 1 | 1 | .194 | .333 | .302 |
9 | Wong - C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .245 | .299 | .406 |
Totals | 32 | 4 | 8 | 4 | 3 | 10 | 13 |
Red Sox |
---|
BATTING: 2B: Dalbec (1, Montgomery); Wong (25, Smith, W). TB: Dalbec 3; Devers 2; Refsnyder; Urías, L 2; Wong 2. RBI: Duvall (53); Refsnyder 2 (28); Urías, L (18). Runners left in scoring position, 2 out: Reyes, P 2; Rafaela. SF: Duvall. GIDP: Refsnyder. Team RISP: 2-for-8. Team LOB: 5. |
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .278 | .349 | .470 |
2 | Seager - SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .334 | .396 | .645 |
3 | Lowe, N - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .276 | .374 | .432 |
4 | Garver - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .267 | .366 | .504 |
5 | Jung - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .274 | .323 | .487 |
6 | García, Ad - RF | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .243 | .322 | .491 |
7 | Heim - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .259 | .311 | .442 |
8 | Taveras - CF | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .268 | .310 | .423 |
9 | Carter - LF | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | .417 | .500 |
Totals | 32 | 2 | 5 | 2 | 2 | 12 | 10 |
Rangers |
---|
BATTING: 3B: Carter (1, Crawford, K). HR: Semien (25, 1st inning off Crawford, K, 0 on, 0 out). TB: Carter 3; Jung; Lowe, N; Semien 5. RBI: Semien 2 (91). Runners left in scoring position, 2 out: Carter. Team RISP: 1-for-2. Team LOB: 5. |
FIELDING: Pickoffs: Stratton, C (Story at 1st base). DP: (Seager-Semien-Lowe, N). |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Crawford, K | 6.0 | 4 | 2 | 2 | 0 | 7 | 1 | 84-57 | 4.19 |
Winckowski (W, 4-2) | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 21-11 | 2.88 |
Whitlock (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 5.19 |
Martin (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-15 | 1.07 |
Totals | 9.0 | 5 | 2 | 2 | 2 | 12 | 1 |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Montgomery | 7.0 | 5 | 1 | 1 | 0 | 8 | 0 | 95-67 | 3.38 |
Smith, W (L, 2-7)(BS, 5) | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 20-12 | 4.47 |
Stratton, C | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 26-14 | 3.57 |
Burke | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 4.30 |
Totals | 9.0 | 8 | 4 | 4 | 3 | 10 | 0 |
Game Info |
---|
WP: Montgomery. |
IBB: Devers (by Smith, W). |
Pitches-strikes: Crawford, K 84-57; Winckowski 21-11; Whitlock 6-4; Martin 18-15; Montgomery 95-67; Smith, W 20-12; Stratton, C 26-14; Burke 7-6. |
Groundouts-flyouts: Crawford, K 3-3; Winckowski 0-0; Whitlock 3-0; Martin 1-0; Montgomery 4-3; Smith, W 0-0; Stratton, C 0-3; Burke 0-0. |
Batters faced: Crawford, K 22; Winckowski 5; Whitlock 3; Martin 4; Montgomery 25; Smith, W 5; Stratton, C 5; Burke 1. |
Inherited runners-scored: Stratton, C 2-1; Burke 1-0. |
Umpires: HP: CB Bucknor. 1B: Ben May. 2B: Jeff Nelson. 3B: Derek Thomas. |
Weather: 74 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:07 PM. |
T: 2:36. |
Att: 27,375. |
Venue: Globe Life Field. |
September 18, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Marcus Semien homers (25) on a fly ball to left field. | 1-0 TEX |
Top 5 | Luis Urias singles on a ground ball to center fielder Leody Taveras. Bobby Dalbec scores. | 1-1 |
Bottom 6 | Marcus Semien singles on a ground ball to center fielder Ceddanne Rafaela. Evan Carter scores. | 2-1 TEX |
Top 8 | Rob Refsnyder singles on a sharp line drive to center fielder Leody Taveras. Luis Urias scores. Connor Wong scores. Rafael Devers to 3rd. | 3-2 BOS |
Top 8 | Adam Duvall out on a sacrifice fly to right fielder Adolis Garcia. Rafael Devers scores. Rob Refsnyder to 2nd. | 4-2 BOS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 8 | 0 | 5 | |
Rangers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 5 |
Decisions
- Winner: Josh Winckowski (4-2, 2.88)
- Loser: Will Smith (2-7, 4.47)
- Save: Chris Martin (2, 1.07)
Division Scoreboard
BAL 8 @ HOU 7 - Final
Last Updated: 09/19/2023 12:47:46 AM EDT
Sac Fly
Adam Duvall out on a sacrifice fly to right fielder Adolis Garcia. Rafael Devers scores. Rob Refsnyder to 2nd.
Pitch from Chris Stratton: Slider @ 87.8 mph
Hit by Adam Duvall: Launched 97.1 mph at 32.0° for a total distance of 360.0 ft
Top 8 - 4-2 Red Sox