2
Game Thread: Red Sox @ Blue Jays - Sun, Sep 17 @ 01:37 PM EDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
redsox_bot@fanaticus.social
to
c/redsox@fanaticus.social
Red Sox @ Blue Jays - Sun, Sep 17
Game Status: Final - Score: 3-2 Blue Jays
Links & Info
- Current conditions at Rogers Centre: 68°F - Sunny - Wind 11 mph, Out To CF
- TV: National: MLBN (out-of-market only), Red Sox: NESN, Blue Jays: SN App, TVA Sports (fr), Sportsnet
- Radio: Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafaela - 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .320 | .346 | .540 |
2 | Refsnyder - LF | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .245 | .365 | .313 |
b-Yoshida - LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .338 | .445 | |
3 | Turner, J - DH | 5 | 0 | 0 | 0 | 0 | 3 | 4 | .281 | .350 | .469 |
4 | Devers - 3B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | .276 | .355 | .521 |
5 | Duvall - RF | 4 | 0 | 1 | 0 | 0 | 1 | 7 | .249 | .310 | .533 |
c-Verdugo - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .327 | .432 | |
6 | Reyes, P - 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .303 | .349 | .401 |
7 | Story - SS | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .185 | .217 | .306 |
8 | Dalbec - 1B | 3 | 0 | 1 | 0 | 0 | 1 | 4 | .200 | .294 | .200 |
a-Abreu, W - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .435 | .509 | |
9 | McGuire - C | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .272 | .317 | .370 |
Totals | 36 | 2 | 9 | 2 | 4 | 9 | 29 |
Red Sox |
---|
a-Struck out for Dalbec in the 8th. b-Struck out for Refsnyder in the 9th. c-Lined out for Duvall in the 9th. |
BATTING: 2B: Duvall (23, Ryu); Rafaela (5, Ryu). HR: Devers (33, 9th inning off Swanson, E, 0 on, 2 out). TB: Dalbec; Devers 5; Duvall 2; McGuire; Rafaela 2; Refsnyder; Reyes, P; Story. RBI: Devers (98); Reyes, P (20). 2-out RBI: Reyes, P; Devers. Runners left in scoring position, 2 out: Rafaela; Dalbec; Story; Duvall 3. GIDP: McGuire. Team RISP: 1-for-14. Team LOB: 12. |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .256 | .328 | .400 |
2 | Bichette - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .303 | .334 | .468 |
3 | Guerrero Jr. - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .267 | .344 | .443 |
4 | Schneider - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .297 | .423 | .653 |
5 | Biggio - RF | 4 | 2 | 2 | 0 | 0 | 1 | 2 | .233 | .331 | .384 |
6 | Chapman, M - 3B | 4 | 0 | 2 | 1 | 0 | 2 | 1 | .246 | .335 | .429 |
7 | Kiermaier - CF | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .266 | .323 | .424 |
8 | Varsho - LF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .219 | .286 | .377 |
9 | Heineman - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .333 | .219 |
a-Horwitz - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .371 | .452 | |
Kirk - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .340 | .350 | |
Totals | 31 | 3 | 7 | 3 | 0 | 9 | 7 |
Blue Jays |
---|
a-Struck out for Heineman in the 8th. |
BATTING: 2B: Chapman, M (37, Pivetta). 3B: Chapman, M (2, Whitlock). HR: Varsho (17, 5th inning off Pivetta, 0 on, 1 out). TB: Biggio 2; Chapman, M 5; Guerrero Jr.; Springer; Varsho 4. RBI: Chapman, M (51); Kiermaier (35); Varsho (53). Runners left in scoring position, 2 out: Varsho. SF: Kiermaier. Team RISP: 0-for-1. Team LOB: 5. |
FIELDING: E: Chapman, M (12, fielding). DP: (Bichette-Schneider-Guerrero Jr.). |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pivetta | 6.1 | 4 | 2 | 2 | 0 | 6 | 1 | 91-65 | 4.48 |
Murphy | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.37 |
Robertson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-8 | 5.12 |
Whitlock (L, 5-5) | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 17-11 | 5.27 |
Totals | 8.1 | 7 | 3 | 3 | 0 | 9 | 1 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryu | 4.2 | 6 | 0 | 0 | 2 | 2 | 0 | 83-54 | 2.62 |
García, Y | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 21-13 | 4.15 |
Cabrera, G (H, 11) | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 20-8 | 4.08 |
Green (H, 1) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 19-13 | 7.36 |
Swanson, E (W, 4-2)(BS, 2) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 19-13 | 3.06 |
Totals | 9.0 | 9 | 2 | 2 | 4 | 9 | 1 |
Game Info |
---|
HBP: Devers (by Cabrera, G); Schneider (by Pivetta). |
Pitches-strikes: Pivetta 91-65; Murphy 11-8; Robertson 13-8; Whitlock 17-11; Ryu 83-54; García, Y 21-13; Cabrera, G 20-8; Green 19-13; Swanson, E 19-13. |
Groundouts-flyouts: Pivetta 5-4; Murphy 0-1; Robertson 0-1; Whitlock 0-0; Ryu 5-4; García, Y 2-0; Cabrera, G 0-1; Green 0-1; Swanson, E 0-0. |
Batters faced: Pivetta 24; Murphy 2; Robertson 4; Whitlock 3; Ryu 22; García, Y 6; Cabrera, G 5; Green 4; Swanson, E 4. |
Inherited runners-scored: García, Y 2-0; Green 2-0. |
Umpires: HP: Tripp Gibson. 1B: Mark Carlson. 2B: Jacob Metz. 3B: Brennan Miller. |
Weather: 68 degrees, Sunny. |
Wind: 11 mph, Out To CF. |
First pitch: 1:38 PM. |
T: 2:43. |
Att: 41,876. |
Venue: Rogers Centre. |
September 17, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Kevin Kiermaier out on a sacrifice fly to left fielder Rob Refsnyder. Cavan Biggio scores. Matt Chapman to 3rd. | 1-0 TOR |
Bottom 5 | Daulton Varsho homers (17) on a fly ball to right field. | 2-0 TOR |
Top 7 | Pablo Reyes singles on a sharp ground ball to left fielder Daulton Varsho. Rob Refsnyder scores. Rafael Devers to 2nd. | 2-1 TOR |
Top 9 | Rafael Devers homers (33) on a fly ball to left field. | 2-2 |
Bottom 9 | Matt Chapman triples (2) on a sharp fly ball to right fielder Alex Verdugo. Cavan Biggio scores. | 3-2 TOR |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 0 | 12 | |
Blue Jays | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 5 |
Decisions
- Winner: Erik Swanson (4-2, 3.06)
- Loser: Garrett Whitlock (5-5, 5.27)
Division Scoreboard
TB 4 @ BAL 5 - Final
NYY 2 @ PIT 3 - Final
Last Updated: 09/17/2023 07:48:09 PM EDT
HOME RUN!
Rafael Devers homers (33) on a fly ball to left field.
Pitch from Erik Swanson: Four-Seam Fastball @ 96.5 mph
Hit by Rafael Devers: Launched 100.9 mph at 32.0° for a total distance of 380.0 ft
Top 9 - 2-2 TIE