1
Game Thread: Nationals @ Brewers - Sun, Sep 17 @ 02:10 PM EDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
nationals_bot@fanaticus.social
to
c/nationals@fanaticus.social
Nationals @ Brewers - Sun, Sep 17
Game Status: Final - Score: 2-1 Nationals
Links & Info
- Current conditions at American Family Field: 67°F - Partly Cloudy - Wind 16 mph, In From LF
- TV: Nationals: MASN 2, Brewers: Bally Sports Wisconsin
- Radio: Nationals: WJFK 106.7 The Fan, Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 5 | 1 | 0 | 0 | 0 | 1 | 4 | .242 | .297 | .410 |
2 | Thomas, L - RF | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .272 | .319 | .471 |
3 | Meneses - DH | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .280 | .327 | .403 |
4 | Smith, Do - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .331 | .360 |
1-Chavis - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .281 | .341 | |
5 | Vargas, I - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .303 | .362 |
6 | García, L - 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .256 | .291 | .366 |
7 | Millas - C | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .313 | .389 | .563 |
8 | Alu - LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .218 | .261 | .248 |
9 | Young - CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .227 | .301 | .303 |
Totals | 34 | 2 | 4 | 2 | 4 | 9 | 12 |
Nationals |
---|
1-Ran for Smith, Do in the 9th. |
BATTING: 2B: Thomas, L (34, Woodruff); Millas (1, Wilson, B). HR: García, L (8, 2nd inning off Woodruff, 0 on, 2 out). TB: García, L 5; Millas 2; Thomas, L 2. RBI: García, L (47); Meneses (81). 2-out RBI: García, L. Runners left in scoring position, 2 out: Alu; Meneses; García, L; Abrams 2. SAC: Alu. SF: Meneses. GIDP: Abrams. Team RISP: 0-for-9. Team LOB: 7. |
FIELDING: DP: 3 (2 Corbin-García, L-Smith, Do; Chavis-Millas). |
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canha - LF | 4 | 1 | 2 | 0 | 1 | 1 | 3 | .270 | .364 | .416 |
2 | Contreras, Wm - DH | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .283 | .360 | .454 |
3 | Santana - 1B | 3 | 0 | 1 | 1 | 0 | 0 | 3 | .235 | .316 | .417 |
1-Turang - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .289 | .309 | |
4 | Adames - SS | 2 | 0 | 0 | 0 | 3 | 0 | 2 | .211 | .303 | .405 |
5 | Donaldson - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .159 | .255 | .437 |
Tellez - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .216 | .290 | .382 | |
6 | Monasterio - 3B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .265 | .338 | .362 |
7 | Taylor, T - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .230 | .262 | .410 |
8 | Caratini - C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .247 | .324 | .363 |
9 | Perkins, B - CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .208 | .307 | .292 |
a-Frelick - CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .369 | .383 | |
Totals | 33 | 1 | 6 | 1 | 5 | 6 | 23 |
Brewers |
---|
a-Flied out for Perkins, B in the 8th. 1-Ran for Santana in the 9th. |
BATTING: TB: Canha 2; Caratini 2; Contreras, Wm; Santana. RBI: Santana (76). Runners left in scoring position, 2 out: Donaldson; Santana; Contreras, Wm 2; Monasterio 2. SAC: Contreras, Wm; Turang. SF: Santana. GIDP: Donaldson; Perkins, B. Team RISP: 1-for-11. Team LOB: 9. |
FIELDING: DP: (Monasterio-Adames-Santana). |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Corbin | 6.0 | 4 | 1 | 1 | 2 | 2 | 0 | 88-47 | 5.00 |
Harvey, H | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 30-18 | 2.89 |
Finnegan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 26-17 | 3.58 |
Garcia, Ro (W, 1-2) | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 23-15 | 4.28 |
Totals | 11.0 | 6 | 1 | 1 | 5 | 6 | 0 |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Woodruff | 6.0 | 3 | 1 | 1 | 0 | 6 | 1 | 106-75 | 1.89 |
Milner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-11 | 1.92 |
Wilson, B | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 10-5 | 2.66 |
Chafin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 5.28 |
Williams, D | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 25-11 | 1.59 |
Vieira (L, 0-1) | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 | 24-18 | 0.00 |
Totals | 11.0 | 4 | 2 | 1 | 4 | 9 | 1 |
Game Info |
---|
IBB: Adames (by Garcia, Ro). |
Pitches-strikes: Corbin 88-47; Harvey, H 30-18; Finnegan 26-17; Garcia, Ro 23-15; Woodruff 106-75; Milner 16-11; Wilson, B 10-5; Chafin 1-1; Williams, D 25-11; Vieira 24-18. |
Groundouts-flyouts: Corbin 6-8; Harvey, H 0-4; Finnegan 0-0; Garcia, Ro 4-0; Woodruff 6-5; Milner 3-0; Wilson, B 1-0; Chafin 1-0; Williams, D 1-0; Vieira 0-4. |
Batters faced: Corbin 22; Harvey, H 6; Finnegan 5; Garcia, Ro 8; Woodruff 21; Milner 3; Wilson, B 3; Chafin 1; Williams, D 5; Vieira 7. |
Inherited runners-scored: Chafin 2-0. |
Umpires: HP: Pat Hoberg. 1B: Nestor Ceja. 2B: Brian O'Nora. 3B: Tom Hanahan. |
Weather: 67 degrees, Partly Cloudy. |
Wind: 16 mph, In From LF. |
First pitch: 1:11 PM. |
T: 3:15. |
Att: 31,865. |
Venue: American Family Field. |
September 17, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Luis Garcia homers (8) on a line drive to center field. | 1-0 WSH |
Bottom 6 | Carlos Santana out on a sacrifice fly to right fielder Lane Thomas. Mark Canha scores. | 1-1 |
Top 11 | Joey Meneses out on a sacrifice fly to center fielder Sal Frelick. CJ Abrams scores. | 2-1 WSH |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 7 | |
Brewers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 9 |
Decisions
- Winner: Robert Garcia (1-2, 4.28)
- Loser: Thyago Vieira (0-1, 0.00)
Division Scoreboard
CIN 4 @ NYM 8 - Final
ATL 2 @ MIA 16 - Final
PHI 5 @ STL 6 - Final
Last Updated: 09/17/2023 07:52:24 PM EDT
Pitching Substitution
Pitching Change: Bryse Wilson replaces Hoby Milner.