Texas Rangers | 9 - 2 | Toronto Blue Jays |
---|
Batters - Texas | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Semien - 2B | R | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | .277 | .825 |
Jonathan Ornelas - SS | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 |
Nathaniel Lowe - 1B | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .277 | .813 |
Leody Taveras - DH | S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .742 |
Robbie Grossman - RF | S | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .249 | .766 |
Jonah Heim - C | S | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .266 | .807 |
Josh H. Smith - 3B | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .186 | .630 |
Travis Jankowski - LF | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .690 |
Evan Carter - CF | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .844 |
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - DH | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .259 | .739 |
Bo Bichette - SS | R | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .310 | .826 |
Vladimir Guerrero Jr. - 1B | R | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .263 | .797 |
Davis Schneider - 2B | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .323 | 1.157 |
Cavan Biggio - RF | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .224 | .700 |
Matt Chapman - 3B | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .245 | .762 |
Whit Merrifield - LF | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .279 | .711 |
Alejandro Kirk - C | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .249 | .688 |
Daulton Varsho - CF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .650 |
Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
Texas Rangers | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 12 | 0 | 12 |
Toronto Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 7 |
Pitcher | Inning Info | Batter |
---|---|---|
Jonathan Hernandez | ~◇~ ^◇^ ~◇~ | Daulton Varsho |
16P - 12S | 3 Balls - 2 Strikes | 0-1 |
1.0 IP, 0 ER, K, 0 BB | 🟡🟡🟡 | 0-1 |
IBB: Seager (by Richards, T).
HBP: Ornelas (by Francis).
Pitches-strikes: Eovaldi 73-40; Bradford 42-25; Leclerc 27-15; Smith, W 3-2; Hernández, J 16-12; Gausman 109-65; Mayza 19-13; Swanson, E 15-11; Richards, T 13-5; García, Y 18-8; Francis 23-14.
Groundouts-flyouts: Eovaldi 3-2; Bradford 3-1; Leclerc 0-0; Smith, W 2-0; Hernández, J 2-0; Gausman 4-1; Mayza 3-0; Swanson, E 1-0; Richards, T 0-0; García, Y 0-2; Francis 1-0.
Batters faced: Eovaldi 16; Bradford 10; Leclerc 5; Smith, W 2; Hernández, J 3; Gausman 26; Mayza 4; Swanson, E 4; Richards, T 5; García, Y 5; Francis 4.
Inherited runners-scored: Bradford 1-0; Leclerc 1-0; Mayza 2-0; García, Y 2-2.
Umpires: HP: Mike Muchlinski. 1B: Emil Jimenez. 2B: Ryan Blakney. 3B: Hunter Wendelstedt.
Weather: 65 degrees, Clear.
Wind: 8 mph, Out To CF.
First pitch: 7:09 PM.
T: 3:18.
Att: 37,594.
Venue: Rogers Centre.
September 14, 2023:
Should we win this one? We should. Is Texas playing much better than us. Absolutely. Is the season done? Maybe.. Is the unp a jerk for the strike zone? Hell yes.