1
Game Thread: Nationals @ Blue Jays - Tue, Aug 29 @ 07:07 PM EDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
nationals_bot@fanaticus.social
to
c/nationals@fanaticus.social
Nationals @ Blue Jays - Tue, Aug 29
Game Status: Final - Score: 5-4 Nationals
Links & Info
- Current conditions at Rogers Centre: 71°F - Clear - Wind 8 mph, R To L
- TV: Nationals: MASN 2, Blue Jays: SN NOW App, Sportsnet
- Radio: Nationals: WJFK 106.7 The Fan, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .253 | .303 | .411 |
2 | Thomas, L - RF | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .280 | .331 | .468 |
3 | Meneses - DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .284 | .330 | .417 |
4 | Ruiz, K - C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | .259 | .313 | .420 |
5 | Smith, Do - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .258 | .329 | .339 |
6 | Kieboom - 3B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .273 | .304 | .727 |
Call - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .305 | .305 | |
7 | Alu - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .299 | .300 |
8 | Vargas, I - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .239 | .280 | .358 |
9 | Young - CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .100 | .250 | .100 |
Totals | 35 | 5 | 8 | 5 | 2 | 6 | 12 |
Nationals |
---|
BATTING: HR: Kieboom (3, 2nd inning off Berríos, 1 on, 1 out); Ruiz, K (16, 5th inning off Berríos, 2 on, 2 out). TB: Abrams; Alu; Kieboom 5; Meneses; Ruiz, K 4; Smith, Do; Young. RBI: Kieboom 2 (5); Ruiz, K 3 (55). 2-out RBI: Ruiz, K 3. Runners left in scoring position, 2 out: Meneses; Ruiz, K. Team RISP: 1-for-4. Team LOB: 5. |
FIELDING: Outfield assists: Young (Kirk at home). DP: 2 (Abrams-Smith, Do; Young-Ruiz, K). |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .258 | .328 | .405 |
2 | Schneider - 3B | 5 | 1 | 2 | 2 | 0 | 1 | 4 | .422 | .509 | .911 |
3 | Guerrero Jr. - 1B | 5 | 0 | 1 | 1 | 0 | 0 | 4 | .267 | .340 | .438 |
4 | Jansen, D - C | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .226 | .312 | .464 |
5 | Merrifield - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .287 | .329 | .408 |
6 | Kirk - DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .247 | .327 | .340 |
7 | Clement - SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .412 | .467 |
b-Varsho - LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .221 | .283 | .378 | |
8 | Espinal - 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .293 | .303 |
a-Biggio - SS | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .217 | .312 | .365 | |
9 | Kiermaier - CF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .268 | .329 | .410 |
Totals | 36 | 4 | 11 | 3 | 4 | 5 | 21 |
Blue Jays |
---|
a-Walked for Espinal in the 7th. b-Hit into a double play for Clement in the 8th. |
BATTING: 2B: Espinal (9, Gore); Merrifield (24, Gore); Schneider (4, Thompson, M); Kirk (9, Harvey, H). HR: Schneider (6, 3rd inning off Gore, 0 on, 0 out). TB: Biggio; Espinal 3; Guerrero Jr.; Jansen, D; Kiermaier; Kirk 2; Merrifield 2; Schneider 6; Springer. RBI: Guerrero Jr. (79); Schneider 2 (14). 2-out RBI: Schneider. Runners left in scoring position, 2 out: Merrifield; Springer; Kirk; Jansen, D 2; Guerrero Jr. GIDP: Kiermaier. Team RISP: 1-for-11. Team LOB: 9. |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gore (W, 7-10) | 5.0 | 6 | 1 | 1 | 2 | 2 | 1 | 106-69 | 4.28 |
Thompson, M | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 23-15 | 5.40 |
Harvey, H (H, 16) | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 26-16 | 2.77 |
Finnegan (S, 25) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 20-11 | 2.91 |
Totals | 9.0 | 11 | 4 | 4 | 4 | 5 | 1 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Berríos (L, 9-10) | 6.0 | 6 | 5 | 5 | 2 | 2 | 2 | 92-62 | 3.70 |
Francis | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 49-38 | 1.74 |
Totals | 9.0 | 8 | 5 | 5 | 2 | 6 | 2 |
Game Info |
---|
WP: Gore; Harvey, H. |
Pitch timer violations: Finnegan (pitcher). |
Pitches-strikes: Gore 106-69; Thompson, M 23-15; Harvey, H 26-16; Finnegan 20-11; Berríos 92-62; Francis 49-38. |
Groundouts-flyouts: Gore 4-5; Thompson, M 3-0; Harvey, H 2-1; Finnegan 1-0; Berríos 7-5; Francis 0-1. |
Batters faced: Gore 22; Thompson, M 7; Harvey, H 5; Finnegan 6; Berríos 26; Francis 11. |
Inherited runners-scored: Harvey, H 1-0. |
Umpires: HP: Jeremie Rehak. 1B: Chad Fairchild. 2B: Nic Lentz. 3B: Paul Clemons. |
Weather: 71 degrees, Clear. |
Wind: 8 mph, R To L. |
First pitch: 7:08 PM. |
T: 2:55. |
Att: 39,722. |
Venue: Rogers Centre. |
August 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Carter Kieboom homers (3) on a fly ball to left center field. Dominic Smith scores. | 2-0 WSH |
Bottom 3 | Davis Schneider homers (6) on a fly ball to left field. | 2-1 WSH |
Top 5 | Keibert Ruiz homers (16) on a line drive to right field. Lane Thomas scores. Joey Meneses scores. | 5-1 WSH |
Bottom 7 | Davis Schneider doubles (4) on a fly ball to left fielder Jake Alu. Cavan Biggio scores. | 5-2 WSH |
Bottom 8 | Blue Jays challenged (tag play), call on the field was upheld: Blue Jays challenged (home-plate collision), call on the field was upheld: Daulton Varsho flies into a double play, center fielder Jacob Young to catcher Keibert Ruiz. Alejandro Kirk out at home. | 5-3 WSH |
Bottom 9 | Vladimir Guerrero Jr. grounds out, third baseman Ildemaro Vargas to first baseman Dominic Smith. Cavan Biggio scores. Kevin Kiermaier to 3rd. George Springer to 2nd. | 5-4 WSH |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 5 | |
Blue Jays | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 11 | 0 | 9 |
Decisions
- Winner: MacKenzie Gore (7-10, 4.28)
- Loser: Jose Berrios (9-10, 3.70)
- Save: Kyle Finnegan (25, 2.91)
Division Scoreboard
LAA 7 @ PHI 12 - Final
TB 11 @ MIA 2 - Final
TEX 2 @ NYM 1 - Final
ATL 3 @ COL 1 - Final
Last Updated: 08/29/2023 11:58:09 PM EDT
HOME RUN!
Keibert Ruiz homers (16) on a line drive to right field. Lane Thomas scores. Joey Meneses scores.
Pitch from Jose Berrios: Four-Seam Fastball @ 95 mph
Hit by Keibert Ruiz: Launched 103.5 mph at 22° for a total distance of 370 ft
Top 5 - 5-1 Nationals