Time Clock |
---|
FINAL - OT |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
NYR | 0 | 1 | 1 | 1 | 3 |
CAR | 1 | 0 | 1 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NYR | 25 | 17 | 16 | 39.1% | 8 | 8 | 0/4 |
CAR | 47 | 31 | 10 | 60.9% | 6 | 9 | 0/5 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
OT | 01:43 | NYR | Even Strength | Artemi Panarin (4) tip-in shot, assists: Vincent Trocheck (7), Alexis Lafrenière (6) |
3rd | 18:24 | CAR | Even Strength | Andrei Svechnikov (2) wrist shot, assists: Sebastian Aho (7), Brady Skjei (7) |
3rd | 06:25 | NYR | Even Strength | Alexis Lafrenière (3) snap shot, assists: Artemi Panarin (5), Vincent Trocheck (6) |
2nd | 08:30 | NYR | Short Handed | Chris Kreider (4) backhand shot, assists: Mika Zibanejad (9) |
1st | 10:14 | CAR | Even Strength | Jake Guentzel (4) tip-in shot, assists: Dmitry Orlov (2), Andrei Svechnikov (6) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 11:38 | NYR | Minor | 2 | Braden Schneider cross-checking against Jake Guentzel |
3rd | 09:12 | CAR | Minor | 2 | Tony DeAngelo slashing against Jacob Trouba |
2nd | 10:57 | NYR | Minor | 2 | Jack Roslovic hooking against Jordan Martinook |
2nd | 07:39 | NYR | Minor | 2 | Adam Fox tripping against Jake Guentzel |
2nd | 04:26 | CAR | Minor | 2 | Brady Skjei interference against Vincent Trocheck |
2nd | 02:10 | NYR | Minor | 2 | Artemi Panarin hooking against Jaccob Slavin |
2nd | 01:07 | CAR | Minor | 2 | Jordan Martinook tripping against Alexander Wennberg |
1st | 13:14 | CAR | Minor | 2 | Jake Guentzel high-sticking against K'Andre Miller |
1st | 11:25 | NYR | Minor | 2 | Barclay Goodrow unsportsmanlike-conduct |
1st | 11:25 | CAR | Minor | 2 | Dmitry Orlov roughing against Jimmy Vesey |
1st | 11:25 | NYR | Minor | 2 | Jimmy Vesey roughing against Dmitry Orlov |
1st | 11:25 | CAR | Minor | 2 | Jesperi Kotkaniemi unsportsmanlike-conduct against Jimmy Vesey |
1st | 05:18 | NYR | Minor | 2 | Alexander Wennberg holding against Andrei Svechnikov |
1st | 05:18 | CAR | Minor | 2 | Andrei Svechnikov embellishment |
1st | 02:00 | NYR | Bench | 2 | too-many-men-on-the-ice |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |