Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WSH | 2 | 0 | 0 | 2 |
EDM | 3 | 2 | 2 | 7 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
WSH | 25 | 31 | 13 | 41.8% | 17 | 16 | 1/4 |
EDM | 37 | 19 | 11 | 58.2% | 8 | 10 | 3/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 11:00 | EDM | Even Strength | Connor Brown (1) deflected shot, assists: Evander Kane (17), Adam Henrique (25) | |
3rd | 10:43 | EDM | Even Strength | Warren Foegele (15) snap shot, assists: Ryan McLeod (14), Leon Draisaitl (53) | |
2nd | 19:08 | EDM | Power Play | Zach Hyman (46) deflected shot, assists: Evan Bouchard (48), Leon Draisaitl (52) | |
2nd | 14:13 | EDM | Even Strength | Zach Hyman (45) snap shot, assists: Ryan Nugent-Hopkins (42) | |
1st | 11:24 | EDM | Even Strength | Zach Hyman (44) wrist shot, assists: Connor McDavid (81), Brett Kulak (10) | |
1st | 10:55 | WSH | Power Play | Connor McMichael (13) snap shot, assists: Alex Ovechkin (31), Max Pacioretty (13) | |
1st | 08:30 | WSH | Even Strength | Ivan Miroshnichenko (2) slap shot, assists: None | |
1st | 06:58 | EDM | Power Play | Connor McDavid (25) wrist shot, assists: Evan Bouchard (47), Leon Draisaitl (51) | |
1st | 04:36 | EDM | Power Play | Leon Draisaitl (33) snap shot, assists: Ryan Nugent-Hopkins (41), Connor McDavid (80) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 02:10 | EDM | Minor | 2 | Connor McDavid tripping against Max Pacioretty |
2nd | 19:21 | EDM | Minor | 2 | Troy Stecher tripping against Connor McMichael |
2nd | 18:24 | WSH | Minor | 2 | T.J. Oshie cross-checking against Brett Kulak |
2nd | 02:05 | EDM | Minor | 2 | Troy Stecher tripping against T.J. Oshie |
1st | 09:19 | EDM | Minor | 2 | Ryan McLeod holding against Nick Jensen |
1st | 06:25 | WSH | Minor | 2 | Dylan Strome high-sticking against Adam Henrique |
1st | 01:05 | WSH | Minor | 4 | Nic Dowd high-sticking-double-minor against Darnell Nurse |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |