Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WPG | 1 | 0 | 4 | 5 |
BUF | 1 | 1 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
WPG | 35 | 24 | 19 | 50.8% | 1 | 5 | 0/2 |
BUF | 19 | 18 | 22 | 49.2% | 5 | 2 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:06 | WPG | Even Strength | Sean Monahan (21) wrist shot, assists: Adam Lowry (19), Mason Appleton (15) | |
3rd | 18:39 | WPG | Even Strength | Vladislav Namestnikov (8) backhand shot, assists: Kyle Connor (18) | |
3rd | 13:55 | WPG | Even Strength | Morgan Barron (10) wrist shot, assists: Cole Perfetti (17) | |
3rd | 10:38 | WPG | Even Strength | Josh Morrissey (8) wrist shot, assists: Mark Scheifele (36), Vladislav Namestnikov (20) | |
2nd | 09:20 | BUF | Even Strength | Eric Robinson (3) wrist shot, assists: Peyton Krebs (9), Zemgus Girgensons (1) | |
1st | 19:54 | WPG | Even Strength | Nino Niederreiter (17) tip-in shot, assists: Josh Morrissey (43), Neal Pionk (18) | |
1st | 17:33 | BUF | Power Play | JJ Peterka (20) snap shot, assists: Kyle Okposo (10), Jeff Skinner (20) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 07:39 | WPG | Minor | 2 | Brenden Dillon tripping against Zemgus Girgensons |
3rd | 01:23 | BUF | Minor | 2 | Jeff Skinner tripping against Neal Pionk |
2nd | 15:34 | BUF | Minor | 2 | Peyton Krebs cross-checking against Vladislav Namestnikov |
1st | 16:38 | WPG | Minor | 2 | Mason Appleton interference-goalkeeper against Ukko-Pekka Luukkonen |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |