- Washington | 10 - 0 | LW: 2 (+1)
- Michigan | 10 - 0 | LW: 5 (+3)
- Florida State | 10 - 0 | LW: 3 ( - )
- Ohio State | 10 - 0 | LW: 1 (-3)
- Alabama | 9 - 1 | LW: 6 (+1)
- Texas | 9 - 1 | LW: 4 (-2)
- Georgia | 10 - 0 | LW: 8 (+1)
- James Madison | 10 - 0 | LW: 7 (-1)
- Oregon | 9 - 1 | LW: 13 (+4)
- Liberty | 10 - 0 | LW: 11 (+1)
- Ole Miss | 8 - 2 | LW: 9 (-2)
- Penn State | 8 - 2 | LW: 10 (-2)
- Louisville | 9 - 1 | LW: 12 (-1)
- Oklahoma | 8 - 2 | LW: 14 ( - )
- Iowa | 8 - 2 | LW: 16 (+1)
- Missouri | 8 - 2 | LW: 18 (+2)
- Tulane | 9 - 1 | LW: 21 (+4)
- LSU | 7 - 3 | LW: 23 (+5)
- Troy | 8 - 2 | LW: 17 (-2)
- Toledo | 9 - 1 | LW: 25 (+5)
- Utah | 7 - 3 | LW: 19 (-2)
- North Carolina | 8 - 2 | LW: 33 (+11)
- Notre Dame | 7 - 3 | LW: 24 (+1)
- Oregon State | 8 - 2 | LW: 27 (+3)
- Kansas State | 7 - 3 | LW: 29 (+4)
- Kansas | 7 - 3 | LW: 15 (-11)
- Memphis | 8 - 2 | LW: 31 (+4)
- USC | 7 - 4 | LW: 28 ( - )
- Oklahoma State | 7 - 3 | LW: 20 (-9)
- Tennessee | 7 - 3 | LW: 26 (-4)
- UNLV | 8 - 2 | LW: 43 (+12)
- NC State | 7 - 3 | LW: 36 (+4)
- Arizona | 7 - 3 | LW: 35 (+2)
- Fresno State | 8 - 2 | LW: 22 (-12)
- Coastal Carolina | 7 - 3 | LW: 39 (+4)
This week's takeaways:
- Movement is slowing down. Must be getting to the end of the season.
- The Top 4 are almost interchangeable, and there's a pretty decent drop after No 7 Georgia
- Jimbo got fired