4
submitted
1 year ago* (last edited 1 year ago)
by
BlueJaysBot@lemmy.ca
to
c/torontobluejays@lemmy.ca
New York Yankees | 2 - 0 | Toronto Blue Jays |
---|
Batters - NY Yankees | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ LeMahieu - 1B | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .711 |
Gleyber Torres - 2B | R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .273 | .806 |
Austin Wells - C | L | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .194 | .876 |
Giancarlo Stanton - DH | R | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .191 | .707 |
Isiah Kiner-Falefa - 3B | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .242 | .649 |
Oswaldo Cabrera - RF | S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .585 |
Oswald Peraza - SS | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .194 | .546 |
Everson Pereira - LF | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .436 |
Estevan Florial - CF | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .234 | .686 |
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - RF | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .256 | .730 |
Bo Bichette - SS | R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .304 | .807 |
Vladimir Guerrero Jr. - 1B | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .263 | .787 |
Cavan Biggio - 2B | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .691 |
Matt Chapman - 3B | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | .750 |
Brandon Belt - DH | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .246 | .828 |
Daulton Varsho - LF | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .665 |
Alejandro Kirk - C | R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .688 |
Kevin Kiermaier - CF | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .747 |
Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 4 |
Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
Pitcher | Inning Info | Batter |
---|---|---|
Clay Holmes | ~β~ ^β^ ~β~ | Daulton Varsho |
19P - 12S | 1 Balls - 1 Strikes | 0-3 |
1.0 IP, 0 ER, 0 K, 0 BB | π‘π‘π‘ | 0-3 |
Game Info
Pitches-strikes: King 98-52; Brito 29-16; Holmes 19-12; Gausman 105-70; Swanson, E 15-9; Romano 13-11.
Groundouts-flyouts: King 5-2; Brito 2-1; Holmes 1-1; Gausman 8-5; Swanson, E 1-1; Romano 1-0.
Batters faced: King 23; Brito 7; Holmes 4; Gausman 25; Swanson, E 3; Romano 5.
Umpires: HP: Malachi Moore. 1B: Bruce Dreckman. 2B: Stu Scheurwater. 3B: Mark Wegner.
Weather: 65 degrees, Clear.
Wind: 20 mph, R To L.
First pitch: 7:08 PM.
T: 2:27.
Att: 40,454.
Venue: Rogers Centre.
September 26, 2023: